| Known Activities | heparin lyase (EC 4.2.2.7) |
|---|---|
| Statistics | GenBank accession (12); Uniprot accession (2); PDB accession (5); 3D entries (1); cryst (0) |
| Bacteria | ||||||
| Protein Name | EC# | Organism | GenBank | Uniprot | PDB/3D | |
| AL1_01250 | Alistipes shahii WAL 8301 | CBK62841.1 | ||||
| BXY_37770 | Bacteriodes xylanisolvens XB1A | CBK68736.1 | ||||
| heparin lyase I | Bacteroides stercoris HJ-15 | ADL62736.1 | ||||
| heparin lyase I (BT4675;BT_4675) | 4.2.2.7 | Bacteroides thetaiotaomicron VPI-5482 | AAO79780.1 NP_813586.1 |
3IKW[A] 3ILR[A] 3IMN[A] 3IN9[A] 3INA[A] |
||
| heparin lyase I / heparinase I (HepA) | 4.2.2.7 | Pedobacter heparinus | AAA24920.1 AAY06538.1 ABJ17171.1 ACW20419.1 |
Q05819 | ||
| Phep_2835 | Pedobacter heparinus DSM 2366 | ACU05034.1 | ||||
| Phep_0472 | Pedobacter heparinus DSM 2366 | ACU02696.1 | ||||
| heparinase I | Pedobacter heparinus SDU-1 | ACB38160.1 | B3U3D9 | |||