Activities in Family | Polysaccharide lyases not yet assigned to a family. |
---|---|
Note | Some of the proteins in this category display weak similarity to established PL families, but too distant to allow a reliable assignment; some will serve as seeds to build new families in the future. |
Statistics | GenBank accession (2074); Uniprot accession (70); |
Archaea | ||||||
Protein Name | EC# | Organism | GenBank | Uniprot | PDB/3D | |
DV733_00505 | Halapricum salinum CBA1105 | QCC49794.1 | ||||
HAH_5170 | Haloarcula hispanica ATCC 33960 CGMCC 1.2049 | AEM59303.1 | ||||
HISP_19025 (fragment) | Haloarcula hispanica N601 | AHB68355.1 | ||||
pNG7394 | Haloarcula marismortui ATCC 43049 | AAV45083.1 QCP90042.1 |
||||
SG26_17225 | Haloarcula sp. CBA1115 | AJF27519.1 | ||||
DV707_16240 (fragment) | Halobellus limi CGMCC 1.10331 | QCC49294.1 | ||||
HUG12_04815 | Halobonum sp. NJ-3-1 | QLG61092.1 | ||||
Hmuk_0083 | Halomicrobium mukohataei DSM 12286 | ACV46223.1 | C7NW82 | |||
GBQ70_03710 | Halomicrobium mukohataei ZPS1 | QFR19593.1 | ||||
E5139_03710 | Halomicrobium sp. ZP60 | QCD64786.1 | ||||
JMJ58_16330 | Haloterrigena salifodinae BOL5-1 | QRV14488.1 | ||||
Mpsy_0730 | Methanolobus psychrophilus R15 | AFV22939.1 | ||||
AOB57_004920 | Methanosarcina flavescens E03.2 | AYK14619.1 | ||||
MESMT1_1839 | Methanosarcina thermophila MT-1 | BAW29769.1 | ||||
B1756_09710 | Natrialbaceae archaeon JW/NM-HA 15 | ARS89978.1 | ||||
C2R22_13765 | Salinigranum rubrum GX10 | AUV82573.1 | ||||
BODMHOLK_00018 | uncultured Methanosarcinales archaeon | QNT35727.1 | ||||
Top |