| Known Activities | UDP-Glc: DNA α-glucosyltransferase (EC 2.4.1.26) |
|---|---|
| Mechanism | Retaining |
| 3D Structure Status | GT-B |
| Statistics | GenBank accession (14); Uniprot accession (6); PDB accession (5); 3D entries (1); cryst (0) |
| Viruses | ||||||
| Protein Name | EC# | Organism | GenBank | Uniprot | PDB/3D | |
| G_306 | Bacillus phage G | AEO93565.1 | ||||
| G_313 | Bacillus phage G | AEO93572.1 | ||||
| AR1_061 (A-gT) | Enterobacteria phage AR1 | BAI83069.1 | D4Z9K7 | |||
| α-glucosyltransferase (A-gt) | Enterobacteria phage ime09 | AEK12322.1 | ||||
| RB14ORF59 (A-gT) | Enterobacteria phage RB14 | ACP30703.1 | C3V1C1 | |||
| RB32ORF060c (α-gt) | Enterobacteria phage RB32 | ABI94884.1 | Q06ER6 | |||
| RB51ORF065 (A-gT) | Enterobacteria phage RB51 | ACP30981.1 | C3V249 | |||
| DNA α-glucosyltransferase (AGT;α-Gt) | 2.4.1.26 | Enterobacteria phage T4 | AAC05390.1 AAD42527.1 CAA25940.1 NP_049673.1 |
D9IE91 P04519.1 |
1XV5[A] 1Y6F[A,B] 1Y6G[A,B] 1Y8Z[A,B] 1YA6[A,B] |
|
| T4Tp060 (A-gT) | Enterobacteria phage T4T | ADJ39777.1 | D9IE91 | |||
| α-glucosyltransferase | Escherichia phage wV7 | AEM00722.1 | ||||
| Shfl2p063 | Shigella phage Shfl2 | AEA73021.1 | ||||