Activities in Family | heparan β-glucuronyltransferase (EC 2.4.1.225); xyloglucan β-galactosyltransferase (EC 2.4.1.-); heparan synthase (EC 2.4.1.-); arabinan α-L-arabinosyltransferase (EC 2.4.2.-). |
---|---|
Mechanism | Inverting |
Note | The long animal heparan synthases are made of two domains. The N-terminal domain, which adds b-1,4-GlcA residues, belongs to family GT47 while the C-terminal domain, which adds a-1,4-GlcNAc residues, belongs to family GT64. The plant homologs, which have a single domain, display various specificities ranging from xyloglucan b-galactosyltransferase to a pectin b-glucuronyltransferase and arabinan a-L-arabinosyltransferase. |
External resources | Glymap; |
Statistics | GenBank accession (1965); Uniprot accession (31); PDB accession (2); 3D entries (1); cryst (0) |
Eukaryota | |||||||
Protein Name | EC# | Reference | Organism | GenBank | Uniprot | PDB/3D | |
xyloglucan β-1,2-galactosyltransferase (Mur3;AtMUR3;Kam1;At2g20370) | 2.4.1.- | Arabidopsis thaliana | AAO39815.1 AAD21751.1 AAZ23926.1 AEC06999.1 AHL38848.1 BAE98519.1 BAH19963.1 NP_179627.2 |
A0A5S9WZW3 B9DGU6 Q7XJ98 Q7XJ98 |
|||
β-glucuronyltransferase / α-N-acetylglucosaminyltransferase (exostosin-2) (Ext2) | 2.4.1.225 | Bos taurus | AAC35386.1 AAI26571.1 NP_803462.1 |
A0JN91 O77783 |
|||
β-glucuronyltransferase / α-N-acetylglucosaminyltransferase (Ext1) | 2.4.1.225 | Cricetulus griseus | AAF71276.1 | Q9JK82 | |||
heparan sulfate α-1,4-N-acetylglucosaminyltransferase-I/II (CG15110;Dext3;botv) | 2.4.1.225 | Drosophila melanogaster | AAD34749.1 AAF57601.1 BAB89399.1 NP_523790.1 |
Q9XZ08 | |||
UDP-GlcUA:β-glucuronyltransferase / UDP-GlcNAc: α-N-acetylglucosaminyltransferase (exostosin-2;Ext2) | 2.4.1.225 | Homo sapiens | AAB07008.1 AAB62718.1 AAC50764.1 AAC51219.1 AAH10058.1 AAH68545.1 BAH12417.1 NP_000392.1 |
B2R5Z6 B7Z431 Q6NUL1 Q93063 |
|||
UDP-GlcUA:β-glucuronyltransferase / UDP-GlcNAc: α-N-acetylglucosaminyltransferase (exostosin-1;Ext1) | 2.4.1.225 | Homo sapiens | AAB62283.1 AAC51154.1 AAH01174.1 ACS08204.1 ADI56520.1 AGT15863.1 BAG35949.1 NP_000118.1 |
B2R7V2 D7RTA7 Q16394 |
|||
exostosin-like 3 (Extl3;Extr1) | 2.4.1.225 | Homo sapiens | AAC39598.1 AAB67602.1 AAD01877.1 AAD42041.1 AAH06363.1 AAP36017.1 AAW12588.1 AAW12589.1 ACW32787.1 ADO22448.1 BAA24080.1 BAA25445.2 BAA25445.3 NP_001431.1 |
A0A384NPY9 B4DG91 D3DST8 O43909 Q53XT3 |
7AU2[A,B] 7AUA[A,B] |
||
pectin β-glucuronyltransferase (NpGUT1) (fragment) | 2.4.1.- | Nicotiana plumbaginifolia | BAC20928.1 | Q8GSQ4 | |||
Top |