Activities in Family | UDP-GlcNAc: peptide β-N-acetylglucosaminyltransferase (EC 2.4.1.255); UDP-Glc: peptide N-β-glucosyltransferase (EC 2.4.1.-); GDP-L-Fuc: protein O-α-L-fucosyltransferase (EC 2.4.1.221) |
---|---|
Mechanism | Inverting |
3D Structure Status | GT-B |
External resources | CFG(O-linked); Glymap; |
Statistics | GenBank accession (4696); Uniprot accession (418); PDB accession (46); 3D entries (5); cryst (0) |
< | 1 | 2 | 3 | 4 | 5 | 6 | 7 | > | ||||||
Eukaryota | ||||||
Protein Name | EC# | Organism | GenBank | Uniprot | PDB/3D | |
super sex combs, partial (SxC) (fragment) | Acanthocnemus nigricans | AUW75995.1 | ||||
super sex combs, partial (SxC) (fragment) | Aceraius sp. INB096 | AUW76146.1 | ||||
secreted protein | Achlya hypogyna ATCC 48635 | AIG55953.1 | ||||
ORF (fragment) | Achlya hypogyna ATCC 48635 | AIG56498.1 | ||||
super sex combs, partial (SxC) (fragment) | Aegus sp. INB148 | AUW76189.1 | ||||
super sex combs, partial (SxC) (fragment) | Agabus sp. INB109 | AUW76158.1 | ||||
super sex combs, partial (SxC) (fragment) | Agrypnus sp. INB160 | AUW76199.1 | ||||
super sex combs, partial (SxC) (fragment) | Agyrtodes sp. CSR030 | AUW75974.1 | ||||
ALNC14_086750 (Alnc14c158g7690) | Albugo laibachii Nc14 | CCA22532.1 | ||||
super sex combs, partial (SxC) (fragment) | Allochotes sp. INB191 | AUW76216.1 | ||||
super sex combs, partial (SxC) (fragment) | Althaesia sp. CSR005 | AUW75957.1 | ||||
super sex combs, partial (SxC) (fragment) | Altica sp. INB141 | AUW76183.1 | ||||
super sex combs, partial (SxC) (fragment) | Amana angulifera | QJQ43159.1 | ||||
super sex combs, partial (SxC) (fragment) | Amana angulifera | QJQ43196.1 | ||||
super sex combs, partial (SxC) (fragment) | Amarygmus sp. CSR147 | AUW76059.1 | ||||
super sex combs, partial (SxC) (fragment) | Ampedus sp. INB161 | AUW76200.1 | ||||
super sex combs, partial (SxC) (fragment) | Amphicoma sp. INB011 | AUW76083.1 | ||||
super sex combs, partial (SxC) (fragment) | Anacaena pui | AUW76154.1 | ||||
CB5_LOCUS17098 | Ananas comosus var. bracteatus | VUW66513.1 CAB5268788.1 |
||||
CB5_LOCUS21704 | Ananas comosus var. bracteatus | CAD1838493.1 | ||||
CB5_LOCUS21834 | Ananas comosus var. bracteatus | CAD1838623.1 | ||||
super sex combs, partial (SxC) (fragment) | Anaplopus sp. CSR131 | AUW76048.1 | ||||
super sex combs, partial (SxC) (fragment) | Ancyrona sp. CSR158 | AUW76068.1 | ||||
super sex combs, partial (SxC) (fragment) | Anischia sp. CSR022 | AUW75970.1 | ||||
super sex combs, partial (SxC) (fragment) | Anisodera sp. INB137 | AUW76180.1 | ||||
super sex combs, partial (SxC) (fragment) | Anomala antiqua | AUW76055.1 | ||||
O-linked N-acetylglucosamine transferase (OgT) | Antheraea pernyi | QCW63942.1 | ||||
super sex combs, partial (SxC) (fragment) | Anthicus sp. CSR063 | AUW75996.1 | ||||
super sex combs, partial (SxC) (fragment) | Aphanocephalus sp. CSR018 | AUW75966.1 | ||||
ACCB00253.3 | Apis cerana | AEY57500.1 | ||||
ACCB00253.1 | Apis cerana | AEY57498.1 | ||||
ACCB00253.2 | Apis cerana | AEY57499.1 | ||||
AARE701A_ LOCUS 6292 | Arabidopsis arenosa | CAE5966070.1 | ||||
AARE701A_ LOCUS 6216 (fragment) | Arabidopsis arenosa | CAE5965968.1 | ||||
AARE701A_ LOCUS 6908 | Arabidopsis arenosa | CAE5966890.1 | ||||
At3g04240/T6K12.14 (SECRET AGENT;Sec;protein O-linked N-acetylglucosaminyltransferase) | 2.4.1.255 | Arabidopsis thaliana | AAF26789.1 AAL60196.1 AAM13988.1 AAM51415.1 AEE74056.1 AHL38781.1 ANM63991.1 BAE98963.1 BAH19513.1 NP_187074.1 |
Q0WV85 Q9M8Y0 |
||
At3g11540/F24K9.29 (SPINDLY;Spy;gibberellin signal transduction protein) | 2.4.1.221 | Arabidopsis thaliana | AAC49446.1 AAE25390.1 AAG51433.1 ABI00034.1 AEE75060.1 AEE75061.1 AHL38768.1 BAD94086.1 BAD94413.1 BAD95289.1 NP_187761.1 |
Q96301 | ||
DS421_19g656000 | Arachis hypogaea | QHN77806.1 | ||||
DS421_16g537090 | Arachis hypogaea | QHN85397.1 QHN85396.1 |
||||
DS421_2g42710 (fragment) | Arachis hypogaea | QHO52845.1 | ||||
DS421_2g42420 (fragment) | Arachis hypogaea | QHO52814.1 | ||||
DS421_6g180430 | Arachis hypogaea | QHO45608.1 | ||||
DS421_9g269990 | Arachis hypogaea | QHO34788.1 QHO34787.1 |
||||
DS421_12g385390 | Arachis hypogaea | QHO25946.1 | ||||
super sex combs, partial (SxC) (fragment) | Artematopus sp. CSR004 | AUW75956.1 | ||||
super sex combs, partial (SxC) (fragment) | Ascalohybris subjacens | AUW76076.1 | ||||
ORF | Ascaris suum | ADY41039.1 | ||||
super sex combs, partial (SxC) (fragment) | Ascetoderes sp. CSR074 | AUW76005.1 | ||||
ACHE_11739S | Aspergillus chevalieri M1 | BCR84337.1 | ||||
G4B11_001442 | Aspergillus flavus AF13 | QMW38206.1 | ||||
F9C07_798 | Aspergillus flavus NRRL 3357 | QRD87816.1 | ||||
G4B84_001368 | Aspergillus flavus NRRL3357 | QMW26123.1 | ||||
AKAW2_20605S | Aspergillus luchuensis IFO 4308 | BCR95665.1 | ||||
ALUC_20573S | Aspergillus luchuensis RIB2601 | BCS08203.1 | ||||
AN0265.2 | Aspergillus nidulans FGSC A4 | EAA66138.1 | C8VUI9 Q5BGR5 |
|||
An01g04760 | Aspergillus niger CBS 513.88 | CAK37011.1 | A2Q8L4 | |||
AO090005000763 | Aspergillus oryzae RIB40 | BAE55788.1 | Q2URM7 | |||
APUU_11863A | Aspergillus puulaauensis MK2 | BCS19035.1 | ||||
super sex combs, partial (SxC) (fragment) | Aspidiphorus sp. CSR053 | AUW75989.1 | ||||
super sex combs, partial (SxC) (fragment) | Australobolbus sp. CSR137 | AUW76052.1 | ||||
super sex combs, partial (SxC) (fragment) | Australocis sp. CSR081 | AUW76010.1 | ||||
Bathy01g01820 | Bathycoccus prasinos RCC1105 | CCO14164.1 | ||||
super sex combs, partial (SxC) (fragment) | Benibotarus sp. YL0447 | AUW76235.1 | ||||
super sex combs, partial (SxC) (fragment) | Biphyllus sp. CSR068 | AUW76000.1 | ||||
super sex combs, partial (SxC) (fragment) | Bitoma sp. CSR061 | AUW75994.1 | ||||
BGT96224V316_LOCUS2290 | Blumeria graminis f. sp. tritici | VCU41042.1 | ||||
Unknown (protein for MGC:152028) | Bos taurus | AAI40543.1 AAI49783.1 |
A5D7G1 | |||
BCIN_10g04600 | Botrytis cinerea B05.10 | ATZ54458.1 | ||||
glycosyltransferase family 41 protein (Bofut4_p022680.1) | Botrytis cinerea T4 | CCD51000.1 | ||||
super sex combs, partial (SxC) (fragment) | Brachypeplus sp. CSR121 | AUW76040.1 | ||||
BOLC5T34308H | Brassica oleracea | VDD46761.1 | ||||
BOLC1T05759H | Brassica oleracea | VDD53370.1 | ||||
BOLC3T16760H | Brassica oleracea | VDC93286.1 | ||||
BRAA05T22574Z | Brassica rapa | VDC72860.1 | ||||
BRAA01T04529Z | Brassica rapa | VDC78027.1 | ||||
BRAA03T12875Z | Brassica rapa | VDC81657.1 | ||||
super sex combs, partial (SxC) (fragment) | Bruchidius sp. INB144 | AUW76185.1 | ||||
O-linked N-acetylglucosamine transferase (GlcnaC) | Bubalus bubalis | AFB74087.1 | ||||
super sex combs, partial (SxC) (fragment) | Burmeia leesi | QJQ43152.1 | ||||
super sex combs, partial (SxC) (fragment) | Burmeia leesi | QJQ43151.1 | ||||
super sex combs, partial (SxC) (fragment) | Byrrhinus sp. CSR112 | AUW76033.1 | ||||
UDP-N-acetylglucosamine:peptide N-acetylglucosaminyltransferase (K04G7.3) | 2.4.1.255 | Caenorhabditis elegans Bristol N2 | AAB63465.1 AAA62535.2 ABC71824.1 CCD61614.1 CCD61615.1 NP_498563.1 |
O18158 | ||
FKW44_024077 (fragment) | Caligus rogercresseyi | QQP32896.1 | ||||
FKW44_024610 (fragment) | Caligus rogercresseyi | QQP32334.1 | ||||
ORF | Callorhinchus milii | AFO94054.1 | ||||
super sex combs, partial (SxC) (fragment) | Canthydrus sp. INB115 | AUW76163.1 | ||||
super sex combs, partial (SxC) (fragment) | Carabus sp. INB100 | AUW76150.1 | ||||
super sex combs, partial (SxC) (fragment) | Cardiotarsus sp. INB210 | AUW76230.1 | ||||
super sex combs, partial (SxC) (fragment) | Carneodon sp. CSR139 | AUW76053.1 | ||||
super sex combs, partial (SxC) (fragment) | Carphurus sp. CSR117 | AUW76037.1 | ||||
super sex combs, partial (SxC) (fragment) | Carphurus sp. INB131 | AUW76176.1 | ||||
super sex combs, partial (SxC) (fragment) | Carpophilus sp. INB196 | AUW76220.1 | ||||
super sex combs, partial (SxC) (fragment) | Cassida sp. INB006 | AUW76082.1 | ||||
super sex combs, partial (SxC) (fragment) | Cebrio sp. TH4 | AUW76234.1 | ||||
super sex combs, partial (SxC) (fragment) | Cephalobyrrhus sp. INB082 | AUW76137.1 | ||||
super sex combs, partial (SxC) (fragment) | Cephalomalthinus sp. INB156 | AUW76195.1 | ||||
super sex combs, partial (SxC) (fragment) | Ceracupes sp. INB057 | AUW76120.1 | ||||
RhiJN_18991 | Ceratobasidium sp. AG-Ba JN | QRV90973.1 | ||||
RhiJN_04175 | Ceratobasidium sp. AG-Ba JN | QRV76160.1 | ||||
RhiLY_04063 | Ceratobasidium sp. AG-Ba LY | QRW05064.1 | ||||
Top |