Activities in Family | α-1,6-mannosyltransferase (EC 2.4.1.-); α-1,4-N-acetylglucosaminyltransferase (EC 2.4.1.-); α-1,4-N-acetylgalactosaminyltransferase (EC 2.4.1.-); GDP-Man: inositol-phosphorylceramide transferase (EC 2.4.1.-); UDP-Gal: β-galactoside α-1,4-galactosyltransferase (EC 2.4.1.-); UDP-Gal: lactose/N-acetyl-lactosamine α-1,4-galactosyltransferase (EC 2.4.1.-); UDP-Glc: protein α-glucosyltransferase (EC 2.4.1.-) |
---|---|
Mechanism | Retaining |
External resources | CFG(Core1); CFG(Glycosphingolipid); Glymap; |
Statistics | GenBank accession (5184); Uniprot accession (358); |
unclassified | ||||||
Protein Name | EC# | Organism | GenBank | Uniprot | PDB/3D | |
UFOVP27_3 | freshwater metagenome | CAB4121779.1 | ||||
UFOVP1605_16 (fragment) | freshwater metagenome | CAB4218263.1 | ||||
UFOVP1119_141 | freshwater metagenome | CAB4185846.1 | ||||
UFOVP1146_148 | freshwater metagenome | CAB4186802.1 | ||||
UFOVP1636_302 (fragment) | freshwater metagenome | CAB4221432.1 | ||||
UFOVP812_61 | freshwater metagenome | CAB4163791.1 | ||||
UFOVP1238_115 | freshwater metagenome | CAB4193641.1 | ||||
UFOVP818_82 | freshwater metagenome | CAB4165546.1 | ||||
Sequence 38538 from patent US 7504490. | unidentified | ACQ06321.1 | ||||
Sequence 3 from patent US 7507573. | unidentified | ACQ12518.1 | ||||
MM415B01612_0006 | viral metagenome | QJA57621.1 | ||||
MM415A00955_0012 | viral metagenome | QJA79013.1 | ||||
TM448B01274_0003 | viral metagenome | QJH98360.1 | ||||
Top |