Activities in Family | cellulose synthase (EC 2.4.1.12); chitin synthase (EC 2.4.1.16); dolichyl-phosphate β-D-mannosyltransferase (EC 2.4.1.83); dolichyl-phosphate β-glucosyltransferase (EC 2.4.1.117); N-acetylglucosaminyltransferase (EC 2.4.1.-); N-acetylgalactosaminyltransferase (EC 2.4.1.-); hyaluronan synthase (EC 2.4.1.212); chitin oligosaccharide synthase (EC 2.4.1.-); β-1,3-glucan synthase (EC 2.4.1.34); β-1,4-mannan synthase (EC 2.4.1.-); β-mannosylphosphodecaprenol-mannooligosaccharide α-1,6-mannosyltransferase (EC 2.4.1.199); UDP-Galf: rhamnopyranosyl-N-acetylglucosaminyl-PP-decaprenol β-1,4/1,5-galactofuranosyltransferase (EC 2.4.1.287); UDP-Galf: galactofuranosyl-galactofuranosyl-rhamnosyl-N-acetylglucosaminyl-PP-decaprenol β-1,5/1,6-galactofuranosyltransferase (EC 2.4.1.288); dTDP-L-Rha: N-acetylglucosaminyl-PP-decaprenol α-1,3-L-rhamnosyltransferase (EC 2.4.1.289); alternating β-1,3/4-N-acetylmannan synthase (2.4.1.-) |
---|---|
Mechanism | Inverting |
3D Structure Status | GT-A |
Note | Distant similarity to families GT12, GT21, GT27, GT55, GT81 etc. |
External resources | Glymap; HOMSTRAD; |
Commercial Enzyme Provider(s) | CHEMILY; |
Statistics | GenBank accession (245852); Uniprot accession (17577); PDB accession (42); 3D entries (16); cryst (0) |
< | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ... | 112 | > | ||||||
Eukaryota | ||||||
Protein Name | EC# | Organism | GenBank | Uniprot | PDB/3D | |
CesA2 | Acacia mangium | AAT66941.1 CAW90498.1 CAW91353.1 CAW93068.1 CAW94166.1 CAW96328.1 CAW96936.1 CAW97626.1 CBC98674.1 |
Q6DUJ2 | |||
CesA1 | Acacia mangium | AAT66940.1 CAW90500.1 CAW91355.1 CAW93071.1 CAW94169.1 CAW96329.1 CAW96937.1 CAW97628.1 CBC98676.1 |
Q6DUJ3 | |||
cellulose synthase (CS) (fragment) | Acanthamoeba castellanii str. Neff | AGL09424.1 | ||||
cellulose synthase catalytic subunit A, partial (CesA) (fragment) | Acanthopeltis hirsuta | AML28679.1 | ||||
cellulose synthase catalytic subunit A, partial (CesA) (fragment) | Acanthopeltis hirsuta | AML28678.1 | ||||
cellulose synthase catalytic subunit A, partial (CesA) (fragment) | Acanthopeltis japonica | AML28680.1 | ||||
cellulose synthase catalytic subunit A, partial (CesA) (fragment) | Acanthopeltis longiramulosa | AML28681.1 | ||||
chitin synthase (fragment) | Acaulospora colombiana CL356-6 | AAK18764.1 | Q9C1P8 | |||
chitin synthase (fragment) | Acaulospora scrobiculata BR984-4 | AAK18765.1 | Q9C1P7 | |||
chitin synthase (fragment) | Acaulospora scrobiculata BR984-4 | AAK18759.1 | Q9C1Q0 | |||
chitin synthase (Chs) (fragment) | Achlya ambisexualis | AAB00441.1 | Q12536 | |||
ACYPI000256 | Acyrthosiphon pisum LSR1 | BAH70908.1 | C4WSN8 | |||
CesA | Acytostelium subglobosum | BAK54004.1 | ||||
chitin synthase | 2.4.1.16 | Aedes aegypti | AAF34699.2 | Q9NHE6 | ||
ORF | Aedes aegypti | ABF18315.1 | Q1HR12 | |||
ORF | Aedes aegypti | ABF18373.1 | Q1HQV4 | |||
chitin synthase (ChsA) (fragment) | Agaricus bisporus HORST U1 | CAA67114.1 | Q12538 | |||
Chs3 (fragment) | Agaricus bisporus SYLVAN C5 | AAN46092.1 | Q8J206 | |||
chitin synthase (Chs1) | Agaricus bisporus U3 | CAB96110.1 | Q9P4U1 | |||
cellulose synthase A5 (Cesa5) | Agave americana | QBI56905.1 | ||||
cellulose synthase A3 (Cesa3) | Agave americana | QBI56904.1 | ||||
cellulose synthase A4 (Cesa4) | Agave deserti | QBI56901.1 | ||||
cellulose synthase A5 (Cesa5) | Agave deserti | QBI56902.1 | ||||
cellulose synthase A7 (Cesa7) | Agave deserti | QBI56903.1 | ||||
cellulose synthase A3 (Cesa3) | Agave sisalana | QBI56888.1 | ||||
cellulose synthase A7 (Cesa7) | Agave sisalana | QBI56890.1 | ||||
cellulose synthase A1 (Cesa1) | Agave sisalana | QBI56886.1 | ||||
cellulose synthase A4 (Cesa4) | Agave sisalana | QBI56889.1 | ||||
cellulose synthase A2 (Cesa2) | Agave sisalana | QBI56887.1 | ||||
cellulose synthase A3 (Cesa3) | Agave tequilana | QBI56907.1 | ||||
cellulose synthase A7 (Cesa7) | Agave tequilana | QBI56910.1 | ||||
cellulose synthase A4 (Cesa4) | Agave tequilana | QBI56908.1 | ||||
cellulose synthase A5 (Cesa5) | Agave tequilana | QBI56909.1 | ||||
cellulose synthase A1 (Cesa1) | Agave tequilana | QBI56906.1 | ||||
cellulose synthase 3 (CesA3;AcanCesA3) | Albugo candida ZUM3352 | AFB77612.1 | ||||
ALNC14_006910 (Alnc14c4g618) | Albugo laibachii Nc14 | CCA14548.1 | ||||
ALNC14_025410 (Alnc14c21g2172) | Albugo laibachii Nc14 | CCA16398.1 | ||||
ALNC14_054990 (Alnc14c69g4797) | Albugo laibachii Nc14 | CCA19356.1 | ||||
ALNC14_055120 | Albugo laibachii Nc14 | CCA19369.1 | ||||
ALNC14_093250 (CesA3;AlaiCesA3) | Albugo laibachii Nc14 | CCA23182.1 | ||||
ALNC14_127480 | Albugo laibachii Nc14 | CCA26604.1 | ||||
ALNC14_134000 (Alnc14c489g11910) | Albugo laibachii Nc14 | CCA27256.1 | ||||
ALNC14_139400 | Albugo laibachii Nc14 | CCA27796.1 | ||||
ALNC14_103200 (Alnc14c225g9197) | Albugo laibachii Nc14 | CCA24176.1 | ||||
chitin synthase A (ChsI) (fragment) | Alternaria carotiincultae (VARIOUS STRAINS) | ABX46507.1 ABX46508.1 ABX46509.1 |
A9YBU2 | |||
chitin synthase A (ChsA) (fragment) | Alternaria infectoria CBS 122351 | AFO85168.1 | ||||
chitin synthase B (fragment) | Alternaria infectoria CBS 122351 | AFO85169.1 | ||||
chitin synthase D (ChsD) (fragment) | Alternaria infectoria CBS 122351 | AFO85171.1 | ||||
chitin synthase E (ChsE) (fragment) | Alternaria infectoria CBS 122351 | AFO85172.1 | ||||
chitin synthase F (ChsF) (fragment) | Alternaria infectoria CBS 122351 | AFO85173.1 | ||||
chitin synthase H, partial (ChsH) (fragment) | Alternaria infectoria CBS 122351 | AFO85174.1 | ||||
chitin synthase C (ChsC) (fragment) | Alternaria infectoria CBS 122351 | AFO85170.1 | ||||
chitin synthase G, partial (fragment) | Alternaria infectoria CBS 122351 | AGN03155.1 | ||||
chitin synthase D (ChsD) (fragment) | Alternaria infectoria CBS 137.90 | AFO85178.1 | ||||
chitin synthase E (ChsE) (fragment) | Alternaria infectoria CBS 137.90 | AFO85179.1 | ||||
chitin synthase F (ChsF) (fragment) | Alternaria infectoria CBS 137.90 | AFO85180.1 | ||||
chitin synthase H, partial (ChsH) (fragment) | Alternaria infectoria CBS 137.90 | AFO85181.1 | ||||
chitin synthase B (ChsB) (fragment) | Alternaria infectoria CBS 137.90 | AFO85176.1 | ||||
chitin synthase C (ChsC) (fragment) | Alternaria infectoria CBS 137.90 | AFO85177.1 | ||||
chitin synthase A (ChsA) (fragment) | Alternaria infectoria CBS 137.90 | AFO85175.1 | ||||
chitin synthase G, partial (fragment) | Alternaria infectoria CBS 137.90 | AGN03156.1 | ||||
chitin synthase, partial (Chs-1) (fragment) | Alternaria mirabibensis CPC 38838 | QQD90366.1 | ||||
chitin synthase A, partial (ChsI) (fragment) | Alternaria novae-guineensis | QBQ83346.1 | ||||
chitin synthase A (ChsI) (fragment) | Alternaria radicina (VARIOUS STRAINS) | ABX46510.1 ABX46511.1 ABX46512.1 |
A9YBU5 | |||
chitin synthase A, partial (ChsI) (fragment) | Alternaria tenuissima | QBQ83359.1 | ||||
chitin synthase A, partial (ChsI) (fragment) | Alternaria tenuissima | QBQ83351.1 | ||||
CHS, partial (fragment) | Alternaria tenuissima | QHO64480.1 | ||||
chitin synthase (Chs) (fragment) | Amanita abrupta | BAD06754.1 | Q76FL3 | |||
chitin synthase (Chs) (fragment) | Amanita citrina | BAD06748.1 | Q76FL9 | |||
chitin synthase (Chs) (fragment) | Amanita cokeri f. roseotincta | BAD06747.1 | Q76FM0 | |||
chitin synthase (Chs) (fragment) | Amanita flavipes | BAD06753.1 | Q76FL4 | |||
chitin synthase (Chs) (fragment) | Amanita griseofarinosa | BAD06761.1 | Q76FK6 | |||
chitin synthase (Chs) (fragment) | Amanita hongoi | BAD06758.1 | Q76FK9 | |||
chitin synthase (Chs) (fragment) | Amanita japonica | BAD06752.1 | Q76FL5 | |||
chitin synthase (Chs) (fragment) | Amanita muscaria | BAD06762.1 | Q76FK5 | |||
chitin synthase (Chs) (fragment) | Amanita neo-ovoidea | BAD06759.1 | Q76FK8 | |||
chitin synthase (Chs) (fragment) | Amanita pseudoporphyria | BAD06751.1 | Q76FL6 | |||
chitin synthase (Chs) (fragment) | Amanita rubescens | BAD06757.1 | Q76FL0 | |||
chitin synthase (Chs) (fragment) | Amanita sp. LEM960017 | BAD06755.1 | Q76FL2 | |||
chitin synthase (Chs) (fragment) | Amanita spissacea | BAD06749.1 | Q76FL8 | |||
chitin synthase (Chs) (fragment) | Amanita subjunquillea | BAD06760.1 | Q76FK7 | |||
chitin synthase (Chs) (fragment) | Amanita verna | BAD06750.1 | Q76FL7 | |||
chitin synthase (Chs) (fragment) | Amanita volvata | BAD06756.1 | Q76FL1 | |||
ORF | Amblyomma maculatum | AEO35415.1 | ||||
ORF | Amblyomma maculatum | AEO35655.1 | ||||
ORF | Amblyomma maculatum | AEO35800.1 | ||||
ORF (fragment) | Amblyomma maculatum | AEO33032.1 | ||||
hyaluronan synthase 2, partial (Has2) (fragment) | Amblysomus hottentotus | AKH45422.1 | ||||
hyaluronan synthase 2, partial (Has2) (fragment) | Amblysomus hottentotus | AKH45423.1 | ||||
AkCSLA03 (CslA03) | Amorphophallus konjac | ADW77641.1 | ||||
CSLD5 | Amorphophallus konjac | QJQ80741.1 | ||||
chitin synthase A (ChsA) | Ampelomyces quisqualis | CAA60497.1 | Q12564 | |||
CB5_LOCUS23910 (fragment) | Ananas comosus var. bracteatus | VUW73325.1 CAB5275600.1 |
||||
CB5_LOCUS24316 (fragment) | Ananas comosus var. bracteatus | VUW73731.1 CAB5276006.1 |
||||
CB5_LOCUS22485 | Ananas comosus var. bracteatus | VUW71900.1 CAB5274175.1 |
||||
CB5_LOCUS24939 (fragment) | Ananas comosus var. bracteatus | VUW74354.1 CAB5276629.1 |
||||
CB5_LOCUS22991 | Ananas comosus var. bracteatus | VUW72406.1 CAB5274681.1 |
||||
CB5_LOCUS22772 | Ananas comosus var. bracteatus | VUW72187.1 CAB5274462.1 |
||||
CB5_LOCUS17719 | Ananas comosus var. bracteatus | VUW67134.1 CAB5269409.1 |
||||
CB5_LOCUS24592 (fragment) | Ananas comosus var. bracteatus | VUW74007.1 CAB5276282.1 |
||||
Top |