Activities in Family | cellulose synthase (EC 2.4.1.12); chitin synthase (EC 2.4.1.16); dolichyl-phosphate β-D-mannosyltransferase (EC 2.4.1.83); dolichyl-phosphate β-glucosyltransferase (EC 2.4.1.117); N-acetylglucosaminyltransferase (EC 2.4.1.-); N-acetylgalactosaminyltransferase (EC 2.4.1.-); hyaluronan synthase (EC 2.4.1.212); chitin oligosaccharide synthase (EC 2.4.1.-); β-1,3-glucan synthase (EC 2.4.1.34); β-1,4-mannan synthase (EC 2.4.1.-); β-mannosylphosphodecaprenol-mannooligosaccharide α-1,6-mannosyltransferase (EC 2.4.1.199); UDP-Galf: rhamnopyranosyl-N-acetylglucosaminyl-PP-decaprenol β-1,4/1,5-galactofuranosyltransferase (EC 2.4.1.287); UDP-Galf: galactofuranosyl-galactofuranosyl-rhamnosyl-N-acetylglucosaminyl-PP-decaprenol β-1,5/1,6-galactofuranosyltransferase (EC 2.4.1.288); dTDP-L-Rha: N-acetylglucosaminyl-PP-decaprenol α-1,3-L-rhamnosyltransferase (EC 2.4.1.289); alternating β-1,3/4-N-acetylmannan synthase (2.4.1.-); UDP-GlcA: N-acetylglucosaminyl-proteoglycan β-1,4-glucuronosyltransferase (EC 2.4.1.225); [inverting] UDP-Glc: glycocin S-β-glucosyltransferase (EC 2.4.1.-); [inverting] UDP-Glc: protein O-β-glucosyltransferase (EC 2.4.1.-) |
---|---|
Mechanism | Inverting |
3D Structure Status | GT-A |
Note | Distant similarity to families GT12, GT21, GT27, GT55, GT81 etc. |
External resources | Glymap; HOMSTRAD; |
Commercial Enzyme Provider(s) | CHEMILY; |
Statistics | GenBank accession (303948); Uniprot accession (382); PDB accession (54); 3D entries (21); cryst (0) |
page précédente | 1 | 2 | 3 | page suivante | |||||||
Eukaryota | |||||||
Protein Name | EC# | Reference | Organism | GenBank | Uniprot | PDB/3D | |
cellulose synthase (CESA7) | 2.4.1.12 | pubmed |
Gossypium hirsutum | AFB18636.1 AIE38017.1 |
7D5K[A,B,C] | ||
dolichol-phosphate β-glucosyltransferase (Alg5) | 2.4.1.117 | Homo sapiens | AAD41465.1 AAF29113.1 AAG09682.1 AAH12531.1 AAQ51358.1 AAY11281.1 ABH87395.1 BAG61149.1 BAG61179.1 CAI14011.1 CAI14012.1 NP_037470.1 XP_035926.1 XP_057367.1 |
B4DR67 Q5TBA6 Q9HC03 Q9Y673 |
|||
dolichol-phosphate mannosyltransferase (Dpm1) | 2.4.1.83 | Homo sapiens | AAH07073.1 AAC98797.1 AAH08466.1 AAH16322.1 ACM84791.1 ALQ33902.1 ALQ33903.1 ALQ33904.1 BAA25646.1 BAA25647.1 BAF82258.1 CAB53749.1 CAG33207.1 CAI23324.1 CAI23325.1 CAI23326.1 CAI23326.2 CAI23327.1 CAI23327.2 NP_003850.1 |
A0A0S2Z4U1 A0A0S2Z4Y5 O60762 Q5QPK2 Q6IB78 Q96HK0 |
|||
hyaluronan synthase 1 (HAS1;HAS) | 2.4.1.212 | Homo sapiens | AAC50706.1 AAE61835.1 AAH35837.1 AAN23418.1 AAY52131.1 AAY52132.1 ACM86032.1 ACP87615.1 BAA12351.1 CAJ87377.1 CAL40918.1 CAL44782.1 CAL47699.1 NP_001514.1 XP_031079.1 |
Q4VHE4 Q4VHE5 Q8IYH3 Q92839 |
|||
hyaluronan synthase 3 (Has3) | 2.4.1.212 | Homo sapiens | AAF36984.1 AAC51209.1 AAH21853.1 AAK73797.1 ACM84101.1 BAF84089.1 CAJ87375.1 CAL40916.1 CAL44780.1 CAL47697.1 NP_005320.2 NP_619515.1 |
O00219 Q8WTZ0 Q96RV2 |
|||
hyaluronan synthase 2 (Has2) | 2.4.1.212 | Homo sapiens | AAC50692.1 AAH69353.1 AAI09072.1 AAI09073.1 ACM81110.1 BAG60078.1 CAJ87378.1 CAL40919.1 CAL44783.1 CAL47700.1 NP_005319.1 |
B4DN16 Q92819 |
|||
β-1,3;1,4-glucan synthase (CslF6) | 2.4.1.- | Hordeum vulgare | ABZ01578.1 AKJ66175.1 |
B1P2T4 | |||
β-1,3-1,4-glucan synthase (HvCslH1) | 2.4.1.- | Hordeum vulgare subsp. vulgare | ACN67534.1 | C3U576 | |||
dolichol-phosphate β-mannosyltransferase (Dpms) | 2.4.1.83 | Leishmania mexicana MNYC/BZ/62/M379 | CAA10541.1 | O96795 | |||
chitin synthase 1 | 2.4.1.16 | Lucilia cuprina | AAG09712.1 | Q9GU17 | |||
chitin synthase 1 (MsCHS1;Chs1;cs-1;Chs-1;Chs-A) | 2.4.1.16 | Manduca sexta | AAL38051.2 CAD11802.1 |
Q8T4U2 Q95PQ5 |
|||
chitin synthase 2 (MsCHS2;Chs2;cs-2;Chs-2;Chs-B) | 2.4.1.16 | Manduca sexta | AAX20092.1 AAX20091.1 |
Q530Z6 | |||
chitin synthase (Csh1) | 2.4.1.16 | Mucor circinelloides | CAA67797.1 | Q12632 | |||
Dolichol-phosphate mannosyltransferase | 2.4.1.83 | Mus musculus | BAA25759.1 AAH61151.1 BAB23602.1 BAB23920.1 BAB25735.1 CAM22975.1 CAM22976.1 NP_034202.1 |
A2BDX1 O70152 |
|||
Hyaluronan synthase 1 (Has1;Has ) | 2.4.1.212 | Mus musculus | AAO93602.1 AAI25425.1 AAI25427.1 AAR39742.1 BAA11654.1 BAC35492.1 BAE23579.1 CAJ87380.1 CAL40921.1 CAL44785.1 CAL47702.1 NP_032241.1 |
Q05A37 Q3UUP6 Q61647 Q8BPN0 |
|||
chitin synthase 2 (Chs2;NcChs2;Chs-2;NCU05239.1) | 2.4.1.16 | Neurospora crassa OR74A | CAA54816.1 AAA33582.1 XP_324596.1 |
P30589 | |||
chitin synthase 3 (NCU03611.1/B11H24.170) | 2.4.1.16 | Neurospora crassa OR74A | AAA33568.1 CAD21286.1 XP_322913.1 |
P29070 P29070 |
|||
Chitin synthase 4 (NCU09324.1) | 2.4.1.16 | Neurospora crassa OR74A | AAB03563.1 XP_332016.1 |
Q01285 | |||
hyaluronan synthase 2 (Has2) | 2.4.1.212 | Oryctolagus cuniculus | BAB63264.1 ABA69792.1 CAJ87386.1 CAL40927.1 CAL44791.1 CAL47708.1 |
Q95M16 | |||
β-1,3-1,4-glucan synthase (OsCslF4) (OsCslF4) | 2.4.1.- | Oryza sativa | AAL25134.1 | Q6ZF86 Q944D9 |
|||
β-1,3-1,4-glucan synthase (OsCslF1) (OsCslF1) | 2.4.1.- | Oryza sativa | AAL25131.1 | Q6ZF89 Q944E2 |
|||
β-1,3-1,4-glucan synthase (Os07g0552800) (OsCslF2) | 2.4.1.- | Oryza sativa Japonica Group | AAL25132.1 AAL38536.1 BAC65378.1 BAD30521.1 BAF21860.1 BAT02064.1 BAT02065.1 BAT02067.1 |
A0A0P0X7S3 A0A0P0X843 Q84S11 |
|||
UDP-Glc: β-1,3-1,4-glucan synthase (CslF6;Os08g0160500) (OsCslF6) | 2.4.1.- | Oryza sativa Japonica Group | BAC66734.1 BAC99567.1 BAC99779.1 BAC99781.1 BAF22962.1 BAT03930.1 BAT03932.1 |
A0A0P0XC63 Q7EYE9 Q84UP7 |
|||
β-1,3-1,4-glucan synthase (P0013G11.2) (OsCslF1) | 2.4.1.- | Oryza sativa Japonica Group | BAC83318.1 | Q6ZF89 | |||
β-1,3-1,4-glucan synthase (Os07g0553300) (OsCslF4) | 2.4.1.- | Oryza sativa Japonica Group | BAC83321.1 BAF21861.1 |
Q6ZF86 | |||
β-1,4-mannan synthase / glucomannan synthase (CslA1;Os02g0192500) (OsCslA1) | 2.4.1.- | Oryza sativa Japonica Group | DAA01743.1 BAA82375.1 BAD15390.1 BAD34025.1 BAF08078.1 BAG95675.1 BAS77418.1 BAS77419.1 |
A0A0P0VFW6 B7ETH8 Q7PC76 |
|||
chitin synthase 2 (Chs2;PbrCHS2) | 2.4.1.16 | Paracoccidioides brasiliensis | CAA70433.1 ABI49154.1 ABI49156.1 ABU55050.1 ABU55051.1 ABU55052.1 ABU55053.1 ABU55054.1 ABU55055.1 ABU55056.1 ABU55057.1 ABU55058.1 ABU55059.1 ABU55060.1 ABU55061.1 ABU55062.1 ABU55063.1 ABU55064.1 ABU55065.1 ABU55066.1 ABU55067.1 ABU55068.1 ABU55069.1 ABU55070.1 BAF62690.1 BAF62691.1 BAF62692.1 BAF62693.1 BAF62694.1 BAF62695.1 BAF62696.1 BAF62697.1 BAF62698.1 BAF62699.1 BAF62700.1 BAF62701.1 BAF62702.1 BAF62703.1 BAF62704.1 BAF62705.1 BAF62706.1 BAF62707.1 BAF62708.1 BAF62709.1 BAF62710.1 BAF62711.1 BAF62712.1 BAF62713.1 BAF62714.1 BAF62715.1 BAF62716.1 BAF62717.1 BAF62718.1 BAF62719.1 BAF62720.1 BAF62721.1 BAF62722.1 BAF62723.1 BAF62724.1 |
Q92444 | |||
chitin synthase (CHS4) | 2.4.1.16 | Penicillium chrysogenum KCTC6052; ATCC 10106 | AAF04828.1 AAC49554.1 |
Q01749 | |||
chitin synthase 1 (Chs1) | 2.4.1.16 | Phycomyces blakesleeanus NRRL 1555(-) | BAA19857.1 | P87073 | |||
arabinoglucan synthase (Pp3c12_24670; PHYPA_016708) | 2.4.1.- | Physcomitrium patens | PNR44324.1 | A0A2K1JS17 | |||
cellulose synthase (CesA5;PpCesA5) (fragment) | 2.4.1.12 | Physcomitrium patens | AAT48372.1 | Q6GVL8 | |||
β-1,4-mannan synthase / glucomannan synthase (CslA1) (PpCslA1) | 2.4.1.- | Physcomitrium patens | ABD79099.1 | Q1ZZG0 | |||
β-1,4-mannan synthase / glucomannan synthase (CslA2) (PpCslA2) | 2.4.1.- | Physcomitrium patens | ABD79100.1 | Q1ZZF9 | |||
cellulose synthase 3 (CesA3;PcapCesA3) | 2.4.1.12 | Phytophthora capsici 188 | AFB20353.1 AGA60312.1 |
H6U2P7 | |||
cellulose synthase 1 (Ces1;CesA1) | 2.4.1.12 | Phytophthora infestans 88069 | ABP96902.1 | A5A5Z3 | |||
cellulose synthase 2 (Ces2;CesA2) | 2.4.1.12 | Phytophthora infestans 88069 | ABP96903.1 | A5A5Z4 | |||
cellulose synthase 4 (Ces4;CesA4) | 2.4.1.12 | Phytophthora infestans 88069 | ABP96905.1 | A5A5Z6 | |||
cellulose synthase 3 (Ces3;CesA3;PinfCesA3) | 2.4.1.12 | Phytophthora infestans 88069 / 96 | ABP96904.1 | A5A5Z5 | |||
cellulose synthase 3 (CesA3;PvitCesA3) | 2.4.1.12 | Plasmopara viticola D05 | ADD84672.1 | D4N2S7 | |||
cellulose synthase | 2.4.1.12 | Populus tremula x Populus alba 717 | AAC78476.1 CAW90438.1 CAW91304.1 CAW93012.1 CAW94120.1 CAW96302.1 CAW96910.1 CAW97570.1 CBC98624.1 |
O81649 | |||
cellulose synthase (CesA3-1) | 2.4.1.12 | Populus tremula x Populus tremuloides | AAT09896.2 CAW90509.1 CAW91364.1 CAW93080.1 CAW94177.1 CAW96333.1 CAW96941.1 CAW97636.1 CBC98685.1 |
Q6J8X0 | 6WLB[A,B,C] | ||
cellulose synthase (CelA) (secondary xylem) (PtCesA1) | 2.4.1.12 | Populus tremuloides | AAD03417.1 ABH84874.1 CAW90435.1 CAW91301.1 CAW93010.1 CAW94117.1 CAW96301.1 CAW96909.1 CAW97568.1 CBC98622.1 |
O81368 | |||
cellulose synthase 3 (CesA3;PcubCesA3) | 2.4.1.12 | Pseudoperonospora cubensis CH01 | AEC45570.1 | G1CDG2 | |||
Csm1 | 2.4.1.16 | Pyricularia grisea | BAA74449.1 | O93809 | |||
MG09962.4 (chitin synthase) | 2.4.1.16 | Pyricularia oryzae 70-15 | XP_365117.1 AAB71411.1 |
O13353 | |||
hyaluronan synthase (Has2) | 2.4.1.212 | Rattus norvegicus | AAB63209.1 CAJ87384.1 CAL40925.1 CAL44789.1 CAL47706.1 NP_037285.1 |
O35776 | |||
chitin synthase 1 (Chs1) | 2.4.1.16 | Rhizopus microsporus var. oligosporus IFO 8631 | BAA01023.1 | P30594 | |||
chitin synthase 2 (Chs2) | 2.4.1.16 | Rhizopus microsporus var. oligosporus IFO 8631 | BAA01024.1 | P30595 | |||
chitin synthase 1 (Chs1;YNL192W;N1404) | 2.4.1.16 | Saccharomyces cerevisiae S288c | AAA34491.1 ABC16980.1 CAA96086.1 CAL85381.1 NP_014207.1 |
P08004 | |||
chitin synthase 2 (Chs2;YBR038W;YBR0407) | 2.4.1.16 | Saccharomyces cerevisiae S288c | AAA34493.1 ABC16981.1 CAA84980.1 NP_009594.1 |
P14180 | |||
chitin synthase 3 (Chs3;Cal1;Csd2;Kit2;YBR023C;YBR0305) | 2.4.1.16 | Saccharomyces cerevisiae S288c | CAA53680.1 AAA34844.1 ABC16982.1 CAA40559.1 CAA84965.1 NP_009579.1 |
P29465 | |||
dolichol-phosphate mannosyltransferase (Dpm1;Sed3;YPR183w;P9705.3) | 2.4.1.83 | Saccharomyces cerevisiae S288c | AAA34578.1 AAB68116.1 NP_015509.1 |
P14020 | |||
dolichyl-phosphate β-glucosyltransferase (Alg5;YPL227c) | 2.4.1.117 | Saccharomyces cerevisiae S288c | CAA54680.1 CAA64260.1 CAA97942.1 NP_015097.1 |
P40350 | |||
chitin synthase (Chs;Chs2) | 2.4.1.16 | Saprolegnia monoica | AAC49743.1 | P48017 | |||
cellulose synthase 3 (CesA3;SmonCesA3) | 2.4.1.12 | Saprolegnia monoica CBS 539.67 | ACX56231.1 | C9WPK0 | |||
chitin synthase 2 (Chs2;SPBC1709.01;SPBC1734.17) | 2.4.1.16 | Schizosaccharomyces pombe 972h- | CAA21311.1 NP_595434.1 |
O74756 | |||
chitin synthase 1 (Chs1;SPAC13G6.12C;SPAC24B11.01C) | 2.4.1.16 | Schizosaccharomyces pombe 972h- | CAA91105.1 AAA35297.1 CAA91766.1 NP_592838.1 |
P30597 | |||
dolichol-phosphate mannosyltransferase (Dpm1;SPAC31G5.16C) | 2.4.1.83 | Schizosaccharomyces pombe 972h- | AAC98795.1 CAB11700.1 NP_594017.1 |
O14466 | |||
chitin synthase B (Chs2;ChsB;Chs-B) | 2.4.1.16 | Spodoptera exigua | ABI96087.1 | Q06BR7 | |||
chitin synthase (CHS2;CHS-B) | 2.4.1.16 | Tribolium castaneum | AAQ62692.1 AAQ55061.1 AAQ63455.1 |
Q6USK5 Q6WD24 |
|||
chitin synthase (CHS1B;CHS1;CHS-A) | 2.4.1.16 | Tribolium castaneum | AAQ55060.1 AAQ62694.1 |
Q6WD22 | |||
dolichol-phosphate mannosyltransferase (DPM1) | 2.4.1.83 | Trichoderma reesei RUTC-30 | AAG32629.1 | Q9HGE2 | |||
GDP-Man: β-1,4-mannan synthase (ManS;TfManS) | 2.4.1.- | Trigonella foenum-graecum | AFV79650.1 | K7RDG8 | |||
β-1,3-1,4-glucan synthase (Cslf6) | 2.4.1.- | Triticum aestivum | CAN84874.1 | A6Q0E9 | |||
dolichol-phosphate mannosyltransferase | 2.4.1.83 | Trypanosoma brucei brucei 118 | CAA90875.1 | Q26732 | |||
chitin synthase (CHS5) | 2.4.1.16 | Ustilago maydis 518 | AAB84284.1 | O13394 | |||
chitin synthase 6 (Chs6) | 2.4.1.16 | Ustilago maydis 518 | AAB84285.1 | O13395 | |||
dolichol-phosphate mannosyltransferase (Dpm1) | 2.4.1.83 | Ustilago maydis H-156S | AAC49401.1 | P54856 | |||
chitin synthase 1 (CHS1) | 2.4.1.16 | Ustilago maydis RK32 / A2B3 | CAA61027.1 | Q99126 | |||
chitin synthase 2 (Chs2) | 2.4.1.16 | Ustilago maydis RK32 / A2B3 | CAA61028.1 | Q99127 | |||
hyaluronan synthase 1 (HAS1;DG42) | 2.4.1.212 | Xenopus laevis | AAA49699.1 AAH47963.1 AAI08481.1 AAN23419.1 AAO93603.1 AAR39743.1 ABA69790.1 ABJ29054.1 CAJ87393.1 CAL40934.1 CAL44798.1 CAL47715.1 |
P13563 | |||
hyaluronan synthase 2 (Has2) | 2.4.1.212 | Xenopus laevis | AAD45813.1 AAB94540.1 ABA69797.1 CAJ87394.1 CAL40935.1 CAL44799.1 CAL47716.1 |
O57427 | |||
Viruses | |||||||
Protein Name | EC# | Reference | Organism | GenBank | Uniprot | PDB/3D | |
hyaluronan synthase (Has;A98R;PBCV1_A98R) | 2.4.1.212 | Paramecium bursaria Chlorella virus 1 | AAW91047.1 AAC96466.1 AAD26640.1 AAD26641.1 AAD26642.1 AAD26643.1 AAD26644.1 ABE19383.1 ABH92226.1 ABJ43064.1 ACP88141.1 CAJ87373.1 CAL40914.1 CAL44778.1 CAL47695.1 CAM90867.1 CAO00420.1 CAO00437.1 CAO00442.1 CAX69225.1 CAX87018.1 NP_048446.1 |
Q84419 Q84419 Q9WFS9 Q9WFT0 |
|||
chitin synthase (Chs) | 2.4.1.16 | Paramecium bursaria Chlorella virus CVK2 | BAB83509.1 | Q8V735 | |||
hyaluronan synthase (PBCVCZ2_118R;Cz-2_118R) | 2.4.1.212 | pubmed |
Paramecium bursaria Chlorella virus CZ-2 | AGE52748.1 | 7SP6[A] 7SP7[A] 7SP8[A] 7SP9[C] 7SPA[C] |
||
bactoprenol β-glucosyltransferase (GtrB;Bgt;SfII_28) | 2.4.1.- | Shigella phage SfII | AAC39272.1 AGQ45518.1 |
O21943 P68668 S5FKN0 |
|||
UDP-Glc: bactoprenol glucosyltransferase (GtrB) | 2.4.1.- | Shigella phage SfX | AAF22454.1 | Q9T1D6 | |||
Top |