Activities in Family | Hexosyltransferases (EC 2.4.1.-); UDP-Glc: ceramide β-glucosyltransferase (EC 2.4.1.80); |
---|---|
Mechanism | Inverting |
3D Structure Status | GT-A |
Note | Distant similarity to families GT2, GT12 and GT27 |
External resources | CFG(Glycosphingolipid); Glymap; |
Statistics | GenBank accession (2451); Uniprot accession (20); |
Bacteria | |||||||
Protein Name | EC# | Reference | Organism | GenBank | Uniprot | PDB/3D | |
lipid β-galactosyltransferase / β-glucosyltransferase (Atu1808;UgcG) | 2.4.1.- | Agrobacterium fabrum str. C58 | AAL42806.1 AAK87577.1 AAK87577.2 NP_354792.1 NP_532490.1 |
Q7CYH2 Q8UEF0 |
|||
lipid β-galactosyltransferase / β-glucosyltransferase (Mlr5650) | 2.4.1.- | Mesorhizobium japonicum MAFF 303099 | BAB52059.1 NP_106273.1 |
Q98BB3 | |||
Eukaryota | |||||||
Protein Name | EC# | Reference | Organism | GenBank | Uniprot | PDB/3D | |
UDP-Glc: glucosylceramide synthase (F20B4.6) | 2.4.1.80 | Caenorhabditis elegans Bristol N2 | AAC48147.3 AAK73018.1 CCD69753.1 NP_510857.2 |
G5EC84 Q19624 |
|||
UDP-Glc: ceramide β-glucosyltransferase (UGCG;GlcT-1;dGlcT-1;CG6437) | 2.4.1.80 | Drosophila melanogaster | AAF46795.1 AAM48364.1 NP_611636.1 |
Q9W297 | |||
UDP-Glc: ceramide β-glucosyltransferase | 2.4.1.80 | Gossypium arboreum | AAK73021.1 | Q946Y1 | |||
UDP-Glc: ceramide β-glucosyltransferase (UGCG;GlcT-1;CGT;GCS) | 2.4.1.80 | Homo sapiens | AAH38711.1 ACM83968.1 BAA09451.1 CAI15902.1 NP_003349.1 |
A0A024R157 Q16739 Q5T258 |
|||
UDP-Glc: ceramide glucosyltransferase (PAS_chr3_0357) | 2.4.1.80 | Komagataella phaffii GS115 | CAY70399.1 AAK73020.1 AOA69318.1 |
C4R4B3 Q96V37 |
|||
UDP-Glc: ceramide glucosyltransferase (GCS;CGT;Ugcg;Glct-1) | 2.4.1.80 | Mus musculus | AAH50828.1 BAA28782.1 BAA33558.1 CAM26180.1 NP_035803.1 |
A2AN90 O88693 |
|||
Gcs1 (PcGCS1) | 2.4.1.- | Pneumocystis carinii | AAK13500.1 | Q9C3Y5 | |||
UDP-Glc: ceramide glucosyltransferase (MG10668.4) | 2.4.1.80 | Pyricularia oryzae 70-15 | AAK73019.1 XP_366450.1 |
G4MS28 | |||
UDP-Glc: ceramide glucosyl transferase (UgcG) | 2.4.1.80 | Rattus norvegicus | AAD02464.1 CAA11853.1 NP_113983.1 |
A6KDW2 Q9R0E0 |
|||
UDP-Glc: ceramide glucosyltransferase (Cgt;LOC495444) | 2.4.1.80 | Xenopus laevis | AAM49061.1 AAH84966.1 AAH89245.1 |
Q5U4S8 Q8AY29 |
|||
Top |