Activities in Family | galactoside α-1,3/1,4-L-fucosyltransferase (EC 2.4.1.65); galactoside α-1,3-L-fucosyltransferase (EC 2.4.1.152); glycoprotein α-1,3-L-fucosyltransferase (EC 2.4.1.214) |
---|---|
Mechanism | Inverting |
3D Structure Status | GT-B |
External resources | CFG(Terminal); Glymap; |
Commercial Enzyme Provider(s) | CHEMILY; |
Statistics | GenBank accession (1645); Uniprot accession (317); PDB accession (4); 3D entries (1); cryst (0) |
< | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | > | ||||||
Eukaryota | ||||||
Protein Name | EC# | Organism | GenBank | Uniprot | PDB/3D | |
NMOB1V02_LOCUS12365 | Notodromas monacha | CAD7284761.1 | ||||
NMOB1V02_LOCUS9649 | Notodromas monacha | CAD7282017.1 | ||||
NMOB1V02_LOCUS9851 | Notodromas monacha | CAD7282222.1 | ||||
fucosyltransferase 9 (alpha (1,3) fucosyltransferase), partial (Fut9) (fragment) | Nyctimystes kubori | AUD45353.1 | ||||
fucosyltransferase 9 (alpha (1,3) fucosyltransferase), partial (Fut9) (fragment) | Odontophrynus occidentalis | AUD45325.1 | ||||
alpha(1,3)fucosyltransferase, partial (Fut4) (fragment) | Oecomys auyantepui | ALM32728.1 | ||||
alpha(1,3)fucosyltransferase, partial (Fut4) (fragment) | Oecomys auyantepui | ALM32851.1 | ||||
alpha(1,3)fucosyltransferase, partial (Fut4) (fragment) | Oecomys auyantepui | ALM32783.1 | ||||
alpha(1,3)fucosyltransferase, partial (Fut4) (fragment) | Oecomys rutilus | ALM32840.1 | ||||
Fut9 | Oncorhynchus mykiss | CAE46911.1 | Q70G09 | |||
fucosyltransferase 9 (alpha (1,3) fucosyltransferase), partial (Fut9) (fragment) | Oreolalax jingdongensis | AUD45354.1 | ||||
fucosyltransferase 9 (alpha (1,3) fucosyltransferase), partial (Fut9) (fragment) | Oreophryne sp. TNHC-GDC 18615 | AUD45338.1 | ||||
a4Lea | Oryza sativa | CAJ44250.1 | Q2WBL8 | |||
B0308C03.4 | Oryza sativa Indica Group | CAH66444.1 | B8ATZ8 | |||
OSNPB_040432300 (Os04g0432300) | Oryza sativa Japonica Group | BAS89274.1 | ||||
glycoprotein α-1,3-L-fucosyltransferase (FUT11; Os08g0472600) | 2.4.1.214 | Oryza sativa Japonica Group | BAD09365.1 BAF23934.1 BAT05854.1 CAE46961.1 |
Q6ZDE5 | ||
Os12g0170600 (fragment) | Oryza sativa Japonica Group | BAF29291.1 BAT16069.1 |
Q0IPS4 | |||
Fut11 | Oryzias latipes | CAI52077.1 | Q5F2N2 | |||
Fut9C | Oryzias latipes | CAI52072.1 | Q5F2N7 | |||
Fut7A | Oryzias latipes | CAI52068.1 | Q5F2P1 | |||
Fut9A | Oryzias latipes | CAI52070.1 | Q5F2N9 | |||
Fut7B | Oryzias latipes | CAI52069.1 | Q5F2P0 | |||
Fut9B | Oryzias latipes | CAI52071.1 | Q5F2N8 | |||
Fut4 | Oryzias latipes | CAI52067.1 | Q5F2P2 | |||
OSTLU_93448 | Ostreococcus lucimarinus CCE9901 | ABO98764.1 | A4S4P4 | |||
OSTLU_27069 | Ostreococcus lucimarinus CCE9901 | ABO99212.1 | A4S6C5 | |||
Ot11g01580 | Ostreococcus tauri OTTH0595 | CAL55763.1 | Q00YZ6 | |||
Ot13g00970 | Ostreococcus tauri OTTH0595 | CAL56425.1 | Q00X86 | |||
Fut9 | Pan troglodytes | CAH41982.1 | Q659L0 | |||
Fut4 | Pan troglodytes | CAH41983.1 | Q659K9 | |||
Fut3 | Pan troglodytes | CAA74360.1 | O19058 | |||
Fut5 | Pan troglodytes | CAA74361.1 | P56433 | |||
Fut6 | Pan troglodytes | CAA74362.1 | P56434 | |||
fucosyltransferase 9 (alpha (1,3) fucosyltransferase), partial (Fut9) (fragment) | Pelobates syriacus | AUD45326.1 | ||||
fucosyltransferase 9 (alpha (1,3) fucosyltransferase), partial (Fut9) (fragment) | Peltophryne peltocephala | AUD45334.1 | ||||
fucosyltransferase 9 (alpha (1,3) fucosyltransferase), partial (Fut9) (fragment) | Petropedetes euskircheni | AUD45356.1 | ||||
ORF | Phallusia mammillata | CAB3247597.1 | ||||
ORF (fragment) | Phallusia mammillata | CAB3247531.1 | ||||
ORF | Phallusia mammillata | CAB3247583.1 | ||||
ORF | Phallusia mammillata | CAB3247538.1 | ||||
ORF | Phallusia mammillata | CAB3247572.1 | ||||
ORF | Phallusia mammillata | CAB3247496.1 | ||||
alpha3-fucosyltransferase (Fut10-001) | Phallusia mammillata | CAB3247479.1 | ||||
ORF | Phallusia mammillata | CAB3247556.1 | ||||
ORF | Phallusia mammillata | CAB3247658.1 | ||||
ORF (fragment) | Phallusia mammillata | CAB3247563.1 | ||||
ORF | Phallusia mammillata | CAB3247593.1 | ||||
a-(1,3)-fucosyltransferase 6 (Fut6-004) | Phallusia mammillata | CAB3247561.1 | ||||
ORF (fragment) | Phallusia mammillata | CAB3247507.1 | ||||
a-(1,3)-fucosyltransferase 11 (Fut11) | Phallusia mammillata | CAB3247492.1 | ||||
ORF | Phallusia mammillata | CAB3247587.1 | ||||
fucosyltransferase 9 (alpha (1,3) fucosyltransferase), partial (Fut9) (fragment) | Phlyctimantis boulengeri | AUD45355.1 | ||||
fucosyltransferase 9 (alpha (1,3) fucosyltransferase), partial (Fut9) (fragment) | Phyllomedusa tomopterna | AUD45359.1 | ||||
α-1,3-fucosyltransferase (Fuct) | Physcomitrium patens | CAD22109.2 | Q8L5D1 | |||
α-1,3-fucosyltransferase (Fuct) | Physcomitrium patens | CAF02094.1 | Q6A2M3 | |||
α-1,4-fucosyltransferase (1,4-Fuc-t) | 2.4.1.65 | Physcomitrium patens | CAE54434.2 | Q5TJK3 | ||
fucosyltransferase 9 (alpha (1,3) fucosyltransferase), partial (Fut9) (fragment) | Pipa parva | AUD45332.1 | ||||
fucosyltransferase 9 (alpha (1,3) fucosyltransferase), partial (Fut9) (fragment) | Pipa pipa | AUD45341.1 | ||||
fucosyltransferase 9 alpha, partial (Fut9) (fragment) | Plethodon asupak | AIW47123.1 | ||||
fucosyltransferase 9 alpha, partial (Fut9) (fragment) | Plethodon cinereus | AIW47124.1 | ||||
fucosyltransferase 9 alpha, partial (Fut9) (fragment) | Plethodon dunni | AIW47125.1 | ||||
fucosyltransferase 9 alpha, partial (Fut9) (fragment) | Plethodon jordani | AIW47126.1 | ||||
fucosyltransferase 9 (alpha (1,3) fucosyltransferase), partial (Fut9) (fragment) | Pleurodema somuncurensis | AUD45310.1 | ||||
fucosyltransferase 9 (alpha (1,3) fucosyltransferase), partial (Fut9) (fragment) | Pleurodema thaul | AUD45358.1 | ||||
Fut3 | Pongo pygmaeus | AAO15994.1 | Q8HYJ5 | |||
Fut5 | Pongo pygmaeus | AAO15995.1 | Q8HYJ4 | |||
Fut6 | Pongo pygmaeus | BAB18672.1 | Q9GKU6 | |||
α-1,3-fucosyltransferase (PoFUT2) | Populus tremula x Populus alba | CAI70373.1 | Q599J4 | |||
α-1,4-fucosyltransferase (PoFUT1) | Populus tremula x Populus alba | CAI70374.1 | Q599J3 | |||
fucosyltransferase 9 (alpha (1,3) fucosyltransferase), partial (Fut9) (fragment) | Pristimantis thymelensis | AUD45347.1 | ||||
fucosyltransferase 9 (alpha (1,3) fucosyltransferase), partial (Fut9) (fragment) | Proceratophrys boiei | AUD45327.1 | ||||
Prudu_004738 | Prunus dulcis | BBG96047.1 | ||||
fucosyltransferase 9 (alpha (1,3) fucosyltransferase), partial (Fut9) (fragment) | Pseudis paradoxa | AUD45329.1 | ||||
fucosyltransferase 9 alpha, partial (Fut9) (fragment) | Pseudoeurycea leprosa | AIW47127.1 | ||||
fucosyltransferase 9 alpha, partial (Fut9) (fragment) | Pseudotriton ruber | AIW47128.1 | ||||
fucosyltransferase 9 (alpha (1,3) fucosyltransferase), partial (Fut9) (fragment) | Ranitomeya imitator | AUD45302.1 | ||||
Fut11 | Rattus norvegicus | CAD59737.1 AAH79316.1 NP_775430.1 |
Q68FV3 Q8CG40 |
|||
Fut7 | Rattus norvegicus | CAC81972.2 | Q712G6 | |||
Fut10 | Rattus norvegicus | CAI53945.1 CAI52074.1 |
Q5F2L1 | |||
α-1,3-fucosyltransferase (Fut4) | 2.4.1.152 | Rattus norvegicus | AAB97609.1 AAH61776.1 BAB40992.1 NP_071555.2 |
Q62994 Q99N88 |
||
α-1,3-fucosyltransferase 9 (Fut9) | 2.4.1.152 | Rattus norvegicus | AAK16591.1 BAB40953.1 NP_445917.1 |
Q99JB3 | ||
fucosyltransferase 9 (alpha (1,3) fucosyltransferase), partial (Fut9) (fragment) | Rentapia hosii | AUD45303.1 | ||||
fucosyltransferase 9 (alpha (1,3) fucosyltransferase), partial (Fut9) (fragment) | Rhinella marina | AUD45319.1 | ||||
fucosyltransferase 9 (alpha (1,3) fucosyltransferase), partial (Fut9) (fragment) | Rhinophrynus dorsalis | AUD45361.1 | ||||
RHTO0S_12e01354g | Rhodotorula toruloides CECT1137 | CDR46184.1 | ||||
RHTO0S_07e06194g | Rhodotorula toruloides CECT1137 | CDR42991.1 | ||||
RHTO0S_12e02212g | Rhodotorula toruloides CECT1137 | CDR46265.1 | ||||
fucosyltransferase 9 alpha, partial (Fut9) (fragment) | Rhyacotriton variegatus | AIW47129.1 | ||||
FUTsq1 | Saimiri sciureus | AAL57184.1 | Q8WNN9 | |||
α-1,3-fucosyltransferase 11 (Fut11) | Salmo salar | ACI33278.1 | B5X1U7 | |||
α-1,3-fucosyltransferase (Fut7) | Salmo salar | ACI34185.1 | B5X4F4 | |||
α-1,3-fucosyltransferase (Fut9) | Salmo salar | ACI66865.1 | B5X7P5 | |||
fucosyltransferase 9 (alpha (1,3) fucosyltransferase), partial (Fut9) (fragment) | Scaphiophryne boribory | AUD45324.1 | ||||
fucosyltransferase 9 (alpha (1,3) fucosyltransferase), partial (Fut9) (fragment) | Schismaderma carens | AUD45312.1 | ||||
ORF (fragment) | Schistosoma japonicum | AAW25838.1 CAX73587.1 |
Q5DEB8 | |||
SJCHGC04420 (fragment) | Schistosoma japonicum | AAX26665.2 AAX26665.1 CAX73118.1 |
Q5C110 | |||
unknown (fragment) | Schistosoma japonicum | AAX26666.2 AAX26666.1 |
Q5C109 | |||
Smp_109500 (fragment) | Schistosoma mansoni | CAY18397.1 | C1M1M8 | |||
Smp_028910 (fragment) | Schistosoma mansoni | CAZ30564.1 | C4Q533 | |||
Smp_142860 (fragment) | Schistosoma mansoni | CAZ31408.1 | C4Q7H7 | |||
Top |