Activities in Family | galactoside α-1,3/1,4-L-fucosyltransferase (EC 2.4.1.65); galactoside α-1,3-L-fucosyltransferase (EC 2.4.1.152); glycoprotein α-1,3-L-fucosyltransferase (EC 2.4.1.214) |
---|---|
Mechanism | Inverting |
3D Structure Status | GT-B |
External resources | CFG(Terminal); Glymap; |
Commercial Enzyme Provider(s) | CHEMILY; |
Statistics | GenBank accession (1645); Uniprot accession (317); PDB accession (4); 3D entries (1); cryst (0) |
< | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | > | ||||||
Eukaryota | ||||||
Protein Name | EC# | Organism | GenBank | Uniprot | PDB/3D | |
alpha(1,3)fucosyltransferase, partial (Fut4) (fragment) | Handleyomys rostratus | ALM32806.1 | ||||
alpha(1,3)fucosyltransferase, partial (Fut4) (fragment) | Handleyomys rostratus | ALM32771.1 | ||||
alpha(1,3)fucosyltransferase, partial (Fut4) (fragment) | Handleyomys rostratus | ALM32796.1 | ||||
alpha(1,3)fucosyltransferase, partial (Fut4) (fragment) | Handleyomys rostratus | ALM32852.1 | ||||
alpha(1,3)fucosyltransferase, partial (Fut4) (fragment) | Handleyomys rostratus | ALM32774.1 | ||||
alpha(1,3)fucosyltransferase, partial (Fut4) (fragment) | Handleyomys rostratus | ALM32720.1 | ||||
alpha(1,3)fucosyltransferase, partial (Fut4) (fragment) | Handleyomys rostratus | ALM32738.1 | ||||
alpha(1,3)fucosyltransferase, partial (Fut4) (fragment) | Handleyomys rostratus | ALM32807.1 | ||||
alpha(1,3)fucosyltransferase, partial (Fut4) (fragment) | Handleyomys rostratus | ALM32745.1 | ||||
alpha(1,3)fucosyltransferase, partial (Fut4) (fragment) | Handleyomys rostratus | ALM32814.1 | ||||
alpha(1,3)fucosyltransferase, partial (Fut4) (fragment) | Handleyomys rostratus | ALM32795.1 | ||||
alpha(1,3)fucosyltransferase, partial (Fut4) (fragment) | Handleyomys rostratus | ALM32843.1 | ||||
alpha(1,3)fucosyltransferase, partial (Fut4) (fragment) | Handleyomys rostratus | ALM32815.1 | ||||
alpha(1,3)fucosyltransferase, partial (Fut4) (fragment) | Handleyomys rostratus | ALM32740.1 | ||||
alpha(1,3)fucosyltransferase, partial (Fut4) (fragment) | Handleyomys rostratus | ALM32743.1 | ||||
alpha(1,3)fucosyltransferase, partial (Fut4) (fragment) | Handleyomys rostratus | ALM32736.1 | ||||
alpha(1,3)fucosyltransferase, partial (Fut4) (fragment) | Handleyomys saturatior | ALM32853.1 | ||||
alpha(1,3)fucosyltransferase, partial (Fut4) (fragment) | Handleyomys saturatior | ALM32856.1 | ||||
alpha(1,3)fucosyltransferase, partial (Fut4) (fragment) | Handleyomys saturatior | ALM32726.1 | ||||
alpha(1,3)fucosyltransferase, partial (Fut4) (fragment) | Handleyomys saturatior | ALM32825.1 | ||||
alpha(1,3)fucosyltransferase, partial (Fut4) (fragment) | Handleyomys saturatior | ALM32844.1 | ||||
alpha(1,3)fucosyltransferase, partial (Fut4) (fragment) | Handleyomys saturatior | ALM32724.1 | ||||
alpha(1,3)fucosyltransferase, partial (Fut4) (fragment) | Handleyomys saturatior | ALM32804.1 | ||||
alpha(1,3)fucosyltransferase, partial (Fut4) (fragment) | Handleyomys saturatior | ALM32751.1 | ||||
alpha(1,3)fucosyltransferase, partial (Fut4) (fragment) | Handleyomys saturatior | ALM32719.1 | ||||
alpha(1,3)fucosyltransferase, partial (Fut4) (fragment) | Handleyomys saturatior | ALM32848.1 | ||||
alpha(1,3)fucosyltransferase, partial (Fut4) (fragment) | Handleyomys saturatior | ALM32762.1 | ||||
alpha(1,3)fucosyltransferase, partial (Fut4) (fragment) | Handleyomys saturatior | ALM32788.1 | ||||
alpha(1,3)fucosyltransferase, partial (Fut4) (fragment) | Handleyomys saturatior | ALM32744.1 | ||||
alpha(1,3)fucosyltransferase, partial (Fut4) (fragment) | Handleyomys saturatior | ALM32817.1 | ||||
alpha(1,3)fucosyltransferase, partial (Fut4) (fragment) | Handleyomys saturatior | ALM32845.1 | ||||
alpha(1,3)fucosyltransferase, partial (Fut4) (fragment) | Handleyomys saturatior | ALM32830.1 | ||||
alpha(1,3)fucosyltransferase, partial (Fut4) (fragment) | Handleyomys saturatior | ALM32835.1 | ||||
alpha(1,3)fucosyltransferase, partial (Fut4) (fragment) | Handleyomys saturatior | ALM32755.1 | ||||
alpha(1,3)fucosyltransferase, partial (Fut4) (fragment) | Handleyomys saturatior | ALM32757.1 | ||||
fucosyltransferase 9 alpha, partial (Fut9) (fragment) | Hemidactylium scutatum | AIW47120.1 | ||||
HERILL_LOCUS14159 | Hermetia illucens | CAD7091758.1 | ||||
HERILL_LOCUS9027 | Hermetia illucens | CAD7086239.1 | ||||
HERILL_LOCUS4676 | Hermetia illucens | CAD7081578.1 | ||||
α-1,3-fucosyltransferase (Fut4;ElfT) | 2.4.1.152 | Homo sapiens | AAA92977.1 AAA63172.1 AAA63173.1 AAB20349.1 AAI36374.1 AAI36375.1 NP_002024.1 |
B2RMS0 P22083 |
||
α-1,3-fucosyltransferase V (Fut5;FucT-V) | 2.4.1.152 | Homo sapiens | AAA98117.1 AAC50188.1 AAC50189.1 AAI40906.1 BAF83776.1 NP_002025.1 XP_027296.1 XP_053655.1 XP_057212.1 |
A8K4X2 Q11128 |
||
α-1,3-fucosyltransferase (Fut6) | 2.4.1.152 | Homo sapiens | AAA99222.1 AAB03078.1 AAC50190.1 AAC50191.1 AAC50192.1 AAC50193.1 AAC50194.1 AAC50195.1 AAC50196.1 AAD33509.1 AAH61700.1 ABC07481.1 ABH66241.1 ABN31403.1 BAG35950.1 NP_000141.1 |
P51993 Q9UND8 |
||
GDP-L-Fuc: α-1,3-L-fucosyltransferase 7 (Fut7;FucTVII;Fuct-VII) | 2.4.1.152 | Homo sapiens | AAA20468.1 AAA56869.1 AAH74746.2 AAH86312.1 ABJ28690.1 ACW32146.1 BAA32819.1 CAA54962.1 CAI12771.1 NP_004470.1 |
Q11130 | ||
GDP-L-Fuc: (α-L-Fuc-1,2-) β-Gal-1,4-GlcNAc-R α-1,3-fucosyltransferase IX (Fut9) | 2.4.1.152 | Homo sapiens | CAB41890.1 AAH36101.1 AAV67966.1 BAA81685.1 CAI14863.1 NP_006572.1 XP_042167.1 |
Q5Q0U2 Q9Y231 |
||
galactoside α-1,3/1,4-L-fucosyltransferase (Fut3;FucT-III) | 2.4.1.65 | Homo sapiens | AAD33514.1 AAC50185.1 AAC50186.1 AAC50187.1 AAH74836.1 AAH74837.1 AAI08676.1 AAN93430.1 AAW34365.1 BAA13941.1 BAA13942.1 BAA96390.1 BAF84541.1 BAG36347.1 CAA37641.1 CAQ56302.1 CAQ68512.1 CAQ68513.1 CAQ68514.1 CAQ81986.1 CAQ81987.1 CAR64692.1 CAR64693.1 NP_000140.1 |
A8K737 P21217 Q9P1W6 |
||
fucosyltransferase 3 (Fut3) | Homo sapiens | QOE77668.1 | ||||
fucosyltransferase 3 (Fut3) | Homo sapiens | QOE77663.1 | ||||
fucosyltransferase 3 (Fut3) | Homo sapiens | QOE77665.1 | ||||
fucosyltransferase 3 (Fut3) | Homo sapiens | QOE77669.1 | ||||
fucosyltransferase 3 (Fut3) | Homo sapiens | QOE77662.1 | ||||
fucosyltransferase 3 (Fut3) | Homo sapiens | QOE77667.1 | ||||
fucosyltransferase 3 (Fut3) | Homo sapiens | QOE77666.1 | ||||
truncated fucosyltransferase 3 (Fut3) (fragment) | Homo sapiens | QOE77664.1 QOU09647.1 |
||||
fucosyltransferase 3 (Fut3) | Homo sapiens | QOE77670.1 | ||||
fucosyltransferase 3 (Fut3) | Homo sapiens | QOE77661.1 | ||||
Fut10 | Homo sapiens | CAE46499.1 AAH04884.2 AAH63462.1 ABE15786.1 ABH92313.1 BAF85682.1 BAG59636.1 BAG64318.1 CAD24023.1 CAD54669.1 CAD59771.1 CAD59772.1 CAD62017.1 CAI93433.1 NP_116053.3 |
A8KAC8 Q6P4F1 Q8IVI6 Q8IVI7 Q8IVJ3 Q8TE43 |
|||
Fut11 | Homo sapiens | AAH36037.1 AAI00995.1 AAI00996.1 AAI00997.1 AAI00998.1 BAG37450.1 CAD23011.1 NP_775811.2 |
Q495W5 Q8IYE4 |
|||
fucosyltransferase 3, partial (Fut3) (fragment) | Homo sapiens FUT3/C314T_G508A/BRA/2015/ES_LVGI010 | QOQ51306.1 | ||||
fucosyltransferase 3, partial (Fut3) (fragment) | Homo sapiens FUT3/C314T_G508A/BRA/2015/ES_LVGI033 | QOQ51307.1 | ||||
fucosyltransferase 3, partial (Fut3) (fragment) | Homo sapiens FUT3/C314T_G508A/BRA/2015/ES_LVGI035 | QOQ51308.1 | ||||
fucosyltransferase 3, partial (Fut3) (fragment) | Homo sapiens FUT3/C314T_G508A/BRA/2015/ES_LVGI048 | QOQ51309.1 | ||||
fucosyltransferase 3, partial (Fut3) (fragment) | Homo sapiens FUT3/C314T_G508A/BRA/2015/ES_LVGI052 | QOQ51310.1 | ||||
fucosyltransferase 3, partial (Fut3) (fragment) | Homo sapiens FUT3/C314T_G508A/BRA/2015/ES_LVGI057 | QOQ51311.1 | ||||
fucosyltransferase 3, partial (Fut3) (fragment) | Homo sapiens FUT3/C314T_G508A/BRA/2015/ES_LVGI060 | QOQ51312.1 | ||||
fucosyltransferase 3, partial (Fut3) (fragment) | Homo sapiens FUT3/C314T_G508A/BRA/2015/ES_LVGI066 | QOQ51313.1 | ||||
fucosyltransferase 3, partial (Fut3) (fragment) | Homo sapiens FUT3/C314T_G508A/BRA/2015/ES_LVGI077 | QOQ51315.1 | ||||
fucosyltransferase 3, partial (Fut3) (fragment) | Homo sapiens FUT3/C314T_G508A/BRA/2016/ES_LVGI081 | QOQ51314.1 | ||||
fucosyltransferase 3, partial (Fut3) (fragment) | Homo sapiens FUT3/C314T_G508A/BRA/2016/ES_LVGI084 | QOQ51316.1 | ||||
fucosyltransferase 3, partial (Fut3) (fragment) | Homo sapiens FUT3/C314T_G508A/BRA/2016/ES_LVGI089 | QOQ51317.1 | ||||
fucosyltransferase 3, partial (Fut3) (fragment) | Homo sapiens FUT3/C314T_G508A/BRA/2016/ES_LVGI101 | QOQ51318.1 | ||||
fucosyltransferase 3, partial (Fut3) (fragment) | Homo sapiens FUT3/C314T_G508A/BRA/2016/ES_LVGI114 | QOQ51319.1 | ||||
fucosyltransferase 3, partial (Fut3) (fragment) | Homo sapiens FUT3/C314T_G508A/BRA/2016/ES_LVGI120 | QOQ51320.1 | ||||
fucosyltransferase 3, partial (Fut3) (fragment) | Homo sapiens FUT3/C314T_G508A/BRA/2016/ES_LVGI145 | QOQ51321.1 | ||||
fucosyltransferase 3, partial (Fut3) (fragment) | Homo sapiens FUT3/C314T_G508A/BRA/2016/ES_LVGI149 | QOQ51322.1 | ||||
fucosyltransferase 3, partial (Fut3) (fragment) | Homo sapiens FUT3/C314T_G508A/BRA/2016/ES_LVGI150 | QOQ51323.1 | ||||
fucosyltransferase 3, partial (Fut3) (fragment) | Homo sapiens FUT3/C314T_G508A/BRA/2016/ES_LVGI151 | QOQ51324.1 | ||||
fucosyltransferase 3, partial (Fut3) (fragment) | Homo sapiens FUT3/C314T_G508A/BRA/2016/ES_LVGI156 | QOQ51325.1 | ||||
fucosyltransferase 3, partial (Fut3) (fragment) | Homo sapiens FUT3/C314T_G508A/BRA/2016/ES_LVGI158 | QOQ51326.1 | ||||
fucosyltransferase 3, partial (Fut3) (fragment) | Homo sapiens FUT3/C314T_G508A/BRA/2016/ES_LVGI159 | QOQ51327.1 | ||||
fucosyltransferase 3, partial (Fut3) (fragment) | Homo sapiens FUT3/C314T_G508A/BRA/2016/ES_LVGI162 | QOQ51328.1 | ||||
fucosyltransferase 3, partial (Fut3) (fragment) | Homo sapiens FUT3/C314T_G508A/BRA/2016/ES_LVGI168 | QOQ51329.1 | ||||
fucosyltransferase 3, partial (Fut3) (fragment) | Homo sapiens FUT3/C314T_G508A/BRA/2016/ES_LVGI172 | QOQ51330.1 | ||||
fucosyltransferase 3, partial (Fut3) (fragment) | Homo sapiens FUT3/C314T_G508A/BRA/2016/ES_LVGI175 | QOQ51331.1 | ||||
fucosyltransferase 3, partial (Fut3) (fragment) | Homo sapiens FUT3/C314T_G508A/BRA/2016/ES_LVGI184 | QOQ51332.1 | ||||
fucosyltransferase 3, partial (Fut3) (fragment) | Homo sapiens FUT3/C314T_G508A/BRA/2016/ES_LVGI198 | QOQ51333.1 | ||||
fucosyltransferase 3, partial (Fut3) (fragment) | Homo sapiens FUT3/C314T_G508A/BRA/2017/ES_LVGI205 | QOQ51334.1 | ||||
fucosyltransferase 3, partial (Fut3) (fragment) | Homo sapiens FUT3/C314T_G508A/BRA/2017/ES_LVGI217 | QOQ51335.1 | ||||
fucosyltransferase 3, partial (Fut3) (fragment) | Homo sapiens FUT3/C314T_G508A/BRA/2017/ES_LVGI221 | QOQ51336.1 | ||||
fucosyltransferase 3, partial (Fut3) (fragment) | Homo sapiens FUT3/C314T_G508A/BRA/2018/ES_LVGI226 | QOQ51337.1 | ||||
fucosyltransferase 3, partial (Fut3) (fragment) | Homo sapiens FUT3/C314T_G508A/BRA/2018/ES_LVGI227 | QOQ51338.1 | ||||
fucosyltransferase 3, partial (Fut3) (fragment) | Homo sapiens FUT3/C314T_G508A/BRA/2018/ES_LVGI235 | QOQ51339.1 | ||||
fucosyltransferase 3, partial (Fut3) (fragment) | Homo sapiens FUT3/C314T_G508A/BRA/2018/ES_LVGI248 | QOQ51340.1 | ||||
fucosyltransferase 3, partial (Fut3) (fragment) | Homo sapiens FUT3/C314T_G508A/BRA/2018/ES_LVGI249 | QOQ51341.1 | ||||
fucosyltransferase 3, partial (Fut3) (fragment) | Homo sapiens FUT3/C314T_G508A/BRA/2018/ES_LVGI252 | QOQ51342.1 | ||||
fucosyltransferase 3, partial (Fut3) (fragment) | Homo sapiens FUT3/C314T_G508A/BRA/2018/ES_LVGI255 | QOQ51343.1 | ||||
fucosyltransferase 3, partial (Fut3) (fragment) | Homo sapiens FUT3/C314T_G508A/BRA/2018/ES_LVGI262 | QOQ51344.1 | ||||
fucosyltransferase 3, partial (Fut3) (fragment) | Homo sapiens FUT3/C314T_G508A/BRA/2018/ES_LVGI270 | QOQ51345.1 | ||||
fucosyltransferase 3, partial (Fut3) (fragment) | Homo sapiens FUT3/C314T_G508A/BRA/2018/ES_LVGI284 | QOQ51346.1 | ||||
fucosyltransferase 3, partial (Fut3) (fragment) | Homo sapiens FUT3/C314T_G508A/BRA/2018/ES_LVGI294 | QOQ51347.1 | ||||
fucosyltransferase 3, partial (Fut3) (fragment) | Homo sapiens FUT3/C314T_G508A/BRA/2018/ES_LVGI299 | QOQ51348.1 | ||||
Top |