| Known Activities | mycodextranase (EC 3.2.1.61); α-1,3-glucanase (EC 3.2.1.59) |
|---|---|
| Mechanism | Not known |
| Catalytic Nucleophile/Base | Not known |
| Catalytic Proton Donor | Not known |
| Statistics | GenBank accession (96); Uniprot accession (65); |
| Bacteria | ||||||
| Protein Name | EC# | Organism | GenBank | Uniprot | PDB/3D | |
| α-1,3-glucanase (Agl;P150T) | 3.2.1.59 | Bacillus circulans KA-304 | BAE98302.1 | Q0WYG9 | ||
| α-1,3-glucanase / mutanase | 3.2.1.61 | Paenibacillus curdlanolyticus MP-1 | ADT91063.1 | |||
| mutanase (MuC1;KSM-M126-1) | 3.2.1.59 | Paenibacillus sp. KSM-M126 | BAG15879.1 | B1Q2N8 | ||
| α-1,3-glucanase / mutanase (MuE) | 3.2.1.59 | Paenibacillus sp. KSM-M318 | BAH10514.1 | B7X6P0 | ||
| mutanase (MuA) | 3.2.1.59 | Paenibacillus sp. KSM-M35 | BAG15878.1 | B1Q2N7 | ||
| mutanase (MuB) | 3.2.1.59 | Paenibacillus sp. KSM-M86 | BAF56208.1 | A4PBS6 | ||
| α-1,3-glucanase (mutanase) | 3.2.1.59 | Paenibacillus sp. RM1 | ||||
| mycodextranase (Myd) | 3.2.1.61 | Streptomyces sp. J-13-3 | BAB62749.1 | Q93R89 | ||
Experimental characterization exclusively covers enzyme activities at present. If you are aware of any missing experimental characterization that should be mentioned here, we encourage you to send your comment and support of the experimental evidence, including an electronic copy or appropriate link to the support material (i.e., article(s), thesis, database, etc), to cazy@afmb.univ-mrs.fr.