| Activities in Family | N-acetyl β-glucosaminidase (EC 3.2.1.52); hyaluronidase (EC 3.2.1.35); [protein]-3-O-(GlcNAc)-L-Ser/Thr β-N-acetylglucosaminidase (EC 3.2.1.169) |
|---|---|
| Mechanism | Retaining |
| 3D Structure Status | ( β / α ) 8 |
| Catalytic Nucleophile/Base | carbonyl oxygen of C-2 acetamido group of substrate |
| Catalytic Proton Donor | Asp |
| Note | Mechanism shown in Macauley et al. (2005) JBC 280:25313-25322 |
| External resources | CAZypedia; |
| Commercial Enzyme Provider(s) | PROZOMIX; |
| Statistics | GenBank accession (610); Uniprot accession (107); PDB accession (54); 3D entries (6); cryst (0) |
| Bacteria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protein Name | EC# | Organism | GenBank | Uniprot |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| β-N-acetylglucosaminidase (BtOGA;BtGH84;BT4395;BT_4395) | 3.2.1.169 | Bacteroides thetaiotaomicron VPI-5482 | AAO79500.1 NP_813306.1 |
Q89ZI2 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hyaluronidase (NagJ;CpNagJ;CpOGA;CPF_1442) | 3.2.1.52 | Clostridium perfringens ATCC 13124 | ABG84519.1 | Q0TR53 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| β-N-acetylglucosaminidase (NagJ;CpNagJ;CPE1234) (GH84C) | 3.2.1.52 | Clostridium perfringens str. 13 | BAB80940.1 NP_562150.1 |
Q8XL08 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OG2516_04129 | Oceanicola granulosus HTCC2516 | EAR51054.1 | Q2CEE3 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tter_0116 | Thermobaculum terrenum ATCC BAA-798 | ACZ41038.1 | D1CDN2 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eukaryota | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protein Name | EC# | Organism | GenBank | Uniprot |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O-glycoprotein β-N-acetylglucosaminidase / O-GlcNAcase (OGA;hOGA;Mea5;Mgea5;NCOAT) | 3.2.1.169 | Homo sapiens | AAD05385.2 AAG21428.1 AAH39583.2 AAH47877.1 BAA31654.2 BAA31654.3 BAG63869.1 NP_036347.1 |
D3DR79 O60502 O75166 Q86WV0 Q9HAR0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||