Activities in Family | mannosyl-glycoprotein endo-β-N-acetylglucosaminidase (EC 3.2.1.96); peptidoglycan hydrolase with endo-β-N-acetylglucosaminidase specificity (EC 3.2.1.-) |
---|---|
Mechanism | Unknown e |
3D Structure Status | lysozyme fold |
Catalytic Nucleophile/Base | Not known |
Catalytic Proton Donor | Glu |
Note | The 3-D structure of Sphingomonas sp. strain A1 FlgJ protein of this family has recently been solved (Hashimotoa et al., BBRC 2009); there is only one, unconfirmed, report of b-1,4-N-acetylmuramoylhydrolase (EC 3.2.1.17) activity |
External resources | CAZypedia; |
Statistics | GenBank accession (38014); Uniprot accession (31); PDB accession (25); 3D entries (14); cryst (0) |
unclassified | |||||||
Protein Name | EC# | Organism | GenBank | Uniprot | PDB/3D | ||
UFOVP1071_20 | freshwater metagenome | CAB4181260.1 | |||||
UFOVP1339_62 | freshwater metagenome | CAB4200693.1 | |||||
UFOVP1413_54 | freshwater metagenome | CAB4210846.1 | |||||
UFOVP853_17 | freshwater metagenome | CAB4166143.1 | |||||
UFOVP893_50 | freshwater metagenome | CAB4169123.1 | |||||
UFOVP699_200 | freshwater metagenome | CAB4159464.1 | |||||
UFOVP301_2 | freshwater metagenome | CAB4135860.1 | |||||
UFOVP134_7 | freshwater metagenome | CAB4132036.1 | |||||
UFOVP62_14 | freshwater metagenome | CAB4124586.1 | |||||
UFOVP576_26 | freshwater metagenome | CAB4150776.1 | |||||
UFOVP336_48 (fragment) | freshwater metagenome | CAB4139467.1 | |||||
KBTEX_00009 (FlgJ) | uncultured organism | QEA03709.1 | |||||
O3276_07720 | Endozoicomonas sp. Tanguisson_1 | WBA87885.1 | |||||
TM448A09051_0009 | viral metagenome | QJA55302.1 | |||||
Top |