Activities in Family | Peptidoglycan endo-β-1,4-N-acetylglucosaminidase (EC 3.2.1.-); Mannosyl-glycoprotein endo-β-N-acetylglucosaminidase (EC 3.2.1.96); |
---|---|
Mechanism | Unknown e |
3D Structure Status | lysozyme fold |
Catalytic Nucleophile/Base | Not known |
Catalytic Proton Donor | Glu |
Note | The 3-D structure of Sphingomonas sp. strain A1 FlgJ protein of this family has recently been solved (Hashimotoa et al., BBRC 2009); there is only one, unconfirmed, report of b-1,4-N-acetylmuramoylhydrolase (EC 3.2.1.17) activity |
External resources | CAZypedia; |
Statistics | GenBank accession (40403); Uniprot accession (32); PDB accession (27); 3D entries (15); cryst (0) |
Bacteria | |||||||
Protein Name | EC# | Reference | Organism | GenBank | Uniprot | PDB/3D | |
endo-β-N-acetylglucosamidase (CwlG) | 3.2.1.- | pubmed |
Bacillus subtilis AC327 | BAA08089.1 | P39848 | ||
peptidoglycan hydrolase (LytG;YubE;BSU31120) | 3.2.1.- | pubmed |
Bacillus subtilis subsp. subtilis str. 168 | CAB15090.1 AIY94432.1 AQR83138.1 AQR87353.1 NP_390990.1 |
A0A6M3ZIV4 O32083 |
||
endo-β-N-acetylglucosamidase (LytD;CwlG;BSU35780) | 3.2.1.- | pubmed |
Bacillus subtilis subsp. subtilis str. 168 | AAA67857.1 AIY94892.1 AQR83616.1 AQR87831.1 CAB15595.1 NP_391459.1 |
A0A6M3ZGJ9 P39848 |
||
peptidoglycan hydrolase with β-N-acetylglucosaminidase specificity (AcD;CD1304) | 3.2.1.- | pubmed |
Clostridioides difficile 630 | CAJ68161.1 AAV54288.1 AJP11001.1 |
Q5S4P9 | ||
ERS445050_00844 (Ykfc_1) | 3.2.1.- | pubmed |
Clostridioides difficile NCTC13307 | CKG89751.1 | 8YXK[A,B] | ||
peptidoglycan hydrolase with β-N-acetylglucosaminidase specificity / autolysin (Acp;CPE1231) | 3.2.1.- | pubmed |
Clostridium perfringens str. 13 | BAB80937.1 ADA00360.1 NP_562147.1 |
D2KAF8 Q8XL11 |
5AZM[A] 5WQW[A] 8YXN[A,B] |
|
autolysin | 3.2.1.- | pubmed |
Enterococcus faecalis | AAA67325.1 | P37710 | ||
N-acetylglucosaminidase (AtlA; EF0799; EF_0799) | 3.2.1.- | pubmed |
Enterococcus faecalis V583 | AAO80613.1 AAR60023.1 NP_814543.1 |
P37710 | ||
N-acetylglucosaminidase (Mur2;Mur-2) | 3.2.1.96 3.2.1.- |
pubmed pubmed |
Enterococcus hirae ATCC 9790 | AAA24776.1 | P39046 | ||
N-acetylglucosaminidase / autolysin (Acm2;lp_2645) | 3.2.1.- | pubmed |
Lactiplantibacillus plantarum WCFS1 | CAD64901.1 CCC79778.1 NP_786050.1 |
F9URD9 | ||
N-acetylglucosaminidase / peptidoglycan hydrolase (AcmA;llmg_0280) | 3.2.1.96 | pubmed |
Lactococcus cremoris subsp. cremoris MG1363 | AAC33367.1 AAB93629.1 CAA03037.1 CAL96887.1 |
A2RHZ5 P0C2T5 Q48603 |
||
peptidoglycan hydrolase (AcmB; llmg_2165) | 3.2.1.- | pubmed |
Lactococcus cremoris subsp. cremoris MG1363 | CAC93669.1 | A2RN45 Q8KKF9 |
||
peptidoglycan β-N-acetylglucosaminidase (AcmA;L68758) | 3.2.1.- | pubmed |
Lactococcus lactis subsp. lactis Il1403 | AAK04370.1 NP_266428.1 |
Q9CIT4 | ||
peptidoglycan β-N-acetylglucosaminidase (AcmB;L159324;LL1907) | 3.2.1.- | pubmed |
Lactococcus lactis subsp. lactis Il1403 | AAK06005.1 NP_268064.1 |
Q9CED5 | ||
peptidoglycan β-N-acetylglucosaminidase (AcmC;L2183;LL1365) | 3.2.1.- | pubmed |
Lactococcus lactis subsp. lactis Il1403 | AAK05463.1 NP_267521.1 |
Q9CFV0 | ||
peptidoglycan hydrolase (MurA;p66;Lmo2691) | 3.2.1.- | pubmed |
Listeria monocytogenes EGD-e | CAD00904.1 NP_466213.1 |
Q8Y3Y8 | ||
peptidoglycan hydrolase / N-acetylglucosaminidase (Auto;Lmo1076) | 3.2.1.96 | pubmed |
Listeria monocytogenes EGD-e | NP_464601.1 CAC99154.1 |
Q8Y842 | 3FI7[A] | |
autolysin (IspC;LMOf2365_1093) | 3.2.1.- | pubmed |
Listeria monocytogenes serotype 4b str. F2365 | AAT03870.1 | Q720Z4 | ||
flagellum-specific muramidase / peptidoglycan hydrolase (FlgJ;StFlgJ;STM1182) | 3.2.1.- | pubmed |
Salmonella enterica subsp. enterica serovar Typhimurium str. LT2 | AAL20112.1 AAA27070.1 NP_460153.1 |
P15931 | 5DN4[A] 5DN5[A,B,C] |
|
peptidoglycan hydrolase (FlgJ;SPH1045) | 3.2.1.- | pubmed |
Sphingomonas sp. A1 | BAH11452.1 | B7XH69 | 2ZYC[A] 3K3T[A] 3VWO[A] |
|
bifunctional amidase / endo-N-acetylglucosaminidase | 3.2.1.- | pubmed |
Staphylococcus aureus RN450 | AAA99982.1 BAA04185.1 |
P52081 Q2FZK7 |
||
SAV1052 autolysin | 3.2.1.- | pubmed |
Staphylococcus aureus subsp. aureus Mu50 | BAB57214.2 BAB45607.1 CAD98826.1 |
Q931U5 Q931U5 |
6FXO[A] | |
bifunctional autolysin = N-acetyl-glucosaminidase / N-acetylmuramyl-L-alanine amidase (AtlL) | 3.2.1.- | pubmed |
Staphylococcus lugdunensis ATCC 43809 | ACD37724.1 | B5L7M5 | ||
autolysin (AtlWM) | 3.2.1.- | pubmed |
Staphylococcus warneri M | BAD83399.1 | Q5NTY7 | ||
peptidoglycan endo-β-N-acetylglucosaminidase (LytB) | 3.2.1.- | pubmed |
Streptococcus pneumoniae R6 | AAK99671.1 AAW08925.1 CAA09078.1 CAA09078.2 NP_358461.1 |
P59205 P59206 |
7PJ3[A] 7PJ4[A] 7PJ5[A] 7PJ6[A] 7PL3[A] 7POD[A] |
|
endo-β-N-acetylglucosaminidase (LytB;SP0965) | 3.2.1.- | pubmed |
Streptococcus pneumoniae TIGR4 | AAK75086.1 AAQ38107.1 AAY71753.1 ABA35746.1 ABA35884.1 NP_345446.1 |
P59205 | 4Q2W[A] | |
β-N-acetylglucosaminidase (TM0633) | 3.2.1.- | pubmed |
Thermotoga maritima MSB8 | AAD35717.1 AGL49559.1 AHD17612.1 AKE28421.1 NP_228442.1 |
Q9WZA1 R4NYQ2 |
4QDN[A] | |
Top |