Activities in Family | endo-β-1,4-glucanase / cellulase (EC 3.2.1.4); endo-β-1,4-xylanase (EC 3.2.1.8); β-glucosidase (EC 3.2.1.21); β-mannosidase (EC 3.2.1.25); β-glucosylceramidase (EC 3.2.1.45); glucan β-1,3-glucosidase (EC 3.2.1.58); licheninase (EC 3.2.1.73); exo-β-1,4-glucanase / cellodextrinase (EC 3.2.1.74); glucan endo-1,6-β-glucosidase (EC 3.2.1.75); mannan endo-β-1,4-mannosidase (EC 3.2.1.78); cellulose β-1,4-cellobiosidase (EC 3.2.1.91); steryl β-glucosidase (EC 3.2.1.104); endoglycoceramidase (EC 3.2.1.123); chitosanase (EC 3.2.1.132); β-primeverosidase (EC 3.2.1.149); xyloglucan-specific endo-β-1,4-glucanase (EC 3.2.1.151); endo-β-1,6-galactanase (EC 3.2.1.164); hesperidin 6-O-α-L-rhamnosyl-β-glucosidase (EC 3.2.1.168); β-1,3-mannanase (EC 3.2.1.-); arabinoxylan-specific endo-β-1,4-xylanase (EC 3.2.1.-); mannan transglycosylase (EC 2.4.1.-) |
---|---|
Activities in Sub Family | |
Mechanism | Retaining |
Clan | GH-A |
3D Structure Status | ( β / α ) 8 |
Catalytic Nucleophile/Base | Glu (experimental) |
Catalytic Proton Donor | Glu (experimental) |
Note | Once known as cellulase family A; many members have been assigned to subfamilies as described by Aspeborg et al. (2012) BMC Evol Biol. 12(1):186 (PMID: 22992189). |
External resources | CAZypedia; HOMSTRAD; PROSITE; |
Commercial Enzyme Provider(s) | MEGAZYME; NZYTech; PROZOMIX; |
Statistics | GenBank accession (4120); Uniprot accession (276); PDB accession (20); 3D entries (9); cryst (0) |
< | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ... | 36 | > | ||||||||
Bacteria | ||||||||
Protein Name | EC# | Organism | GenBank | Uniprot | PDB/3D | Subf | ||
beta 1,4-endoglucanase, partial (EgL) (fragment) | Ralstonia solanacearum 50MAR | AKK23674.1 | 5 | |||||
endoglucanase (EgL) (fragment) | Ralstonia solanacearum 523 | ABP35695.1 | A4ZNR7 | 5 | ||||
endoglucanase (EgL) (fragment) | Ralstonia solanacearum 533 | ABP35717.1 | A4ZNR7 | 5 | ||||
endoglucanase (EgL) (fragment) | Ralstonia solanacearum 551 | ABP35696.1 | A4ZNR7 | 5 | ||||
endoglucanase (EgL) (fragment) | Ralstonia solanacearum 552 | ABP35704.1 | A4ZNR7 | 5 | ||||
endoglucanase (EgL) (fragment) | Ralstonia solanacearum 579 | ABP35715.1 | A4ZNR7 | 5 | ||||
endoglucanase (EgL) (fragment) | Ralstonia solanacearum 580 | ABP35705.1 | A4ZNR7 | 5 | ||||
endoglucanase (EgL) (fragment) | Ralstonia solanacearum 582 | ABP35706.1 | A4ZNR7 | 5 | ||||
endo-1,4-β-glucanase, partial (EgL) (fragment) | Ralstonia solanacearum 6.1 | ARS24943.1 | 5 | |||||
endo-1,4-β-glucanase, partial (EgL) (fragment) | Ralstonia solanacearum 6.2 | ARS24944.1 | 5 | |||||
endo-1,4-β-glucanase, partial (EgL) (fragment) | Ralstonia solanacearum 6.27 | ARS25000.1 | 5 | |||||
EgL (fragment) | Ralstonia solanacearum 6035 | AEV52814.1 | 5 | |||||
endo-1,4-β-glucanase, partial (EgL) (fragment) | Ralstonia solanacearum 66 | ARS24929.1 | 5 | |||||
endoglucanase (EgL) (fragment) | Ralstonia solanacearum 679 | ABP35716.1 | A4ZNR7 | 5 | ||||
endoglucanase (EgL) (fragment) | Ralstonia solanacearum 682 | ABP35697.1 | A4ZNR7 | 5 | ||||
endoglucanase (EgL) (fragment) | Ralstonia solanacearum 705 | ABP35698.1 | A4ZNR7 | 5 | ||||
Egl (fragment) | Ralstonia solanacearum 732 | ADM73420.1 | 5 | |||||
beta 1,4-endoglucanase, partial (EgL) (fragment) | Ralstonia solanacearum 7MAR | AKK23666.1 | 5 | |||||
endo-1,4-β-glucanase, partial (EgL) (fragment) | Ralstonia solanacearum 8.1 | ARS24945.1 | 5 | |||||
endo-1,4-β-glucanase, partial (EgL) (fragment) | Ralstonia solanacearum 8.2 | ARS24999.1 | 5 | |||||
endoglucanase (EgL) (fragment) | Ralstonia solanacearum 81 | ABP35699.1 | A4ZNR7 | 5 | ||||
Egl (fragment) | Ralstonia solanacearum 8107 | BAH78977.1 | C4TQ52 | 5 | ||||
endo-1,4-β-glucanase, partial (EgL) (fragment) | Ralstonia solanacearum 83 | ARS24981.1 | 5 | |||||
endo-1,4-β-glucanase, partial (EgL) (fragment) | Ralstonia solanacearum 86 | ARS24914.1 | 5 | |||||
endo-1,4-β-glucanase, partial (EgL) (fragment) | Ralstonia solanacearum 87 | ARS24977.1 | 5 | |||||
endo-1,4-β-glucanase, partial (EgL) (fragment) | Ralstonia solanacearum 89 amaranthe | ARS24982.1 | 5 | |||||
beta 1,4-endoglucanase, partial (EgL) (fragment) | Ralstonia solanacearum 9-3-A | ANH56180.1 | 5 | |||||
beta 1,4-endoglucanase, partial (EgL) (fragment) | Ralstonia solanacearum 9-3-B | ANH56181.1 | 5 | |||||
endo-1,4-β-glucanase, partial (EgL) (fragment) | Ralstonia solanacearum 9.2 | ARS24947.1 | 5 | |||||
endo-1,4-β-glucanase, partial (EgL) (fragment) | Ralstonia solanacearum 90 | ARS24983.1 | 5 | |||||
endoglucanase (fragment) | Ralstonia solanacearum A3909 | ABO86727.1 | A4UJ99 | 5 | ||||
endoglucanase precursor, partial (EgL) (fragment) | Ralstonia solanacearum Ac-YcSj-11-11 | AGJ52253.1 | 5 | |||||
endoglucanase precursor, partial (EgL) (fragment) | Ralstonia solanacearum Ac-YcSj-11-2 | AGJ52245.1 | 5 | |||||
endoglucanase precursor, partial (EgL) (fragment) | Ralstonia solanacearum Ac-YcSj-11-3 | AGJ52246.1 | 5 | |||||
endoglucanase precursor, partial (EgL) (fragment) | Ralstonia solanacearum Ac-YcSj-11-4 | AGJ52247.1 | 5 | |||||
endoglucanase precursor, partial (EgL) (fragment) | Ralstonia solanacearum Ac-YcSj-11-5 | AGJ52248.1 | 5 | |||||
endoglucanase precursor, partial (EgL) (fragment) | Ralstonia solanacearum Ac-YcSj-11-6 | AGJ52249.1 | 5 | |||||
endoglucanase precursor, partial (EgL) (fragment) | Ralstonia solanacearum Ac-YcSj-11-7 | AGJ52250.1 | 5 | |||||
endoglucanase precursor, partial (EgL) (fragment) | Ralstonia solanacearum Ac-YcSj-11-8 | AGJ52251.1 | 5 | |||||
endoglucanase precursor, partial (EgL) (fragment) | Ralstonia solanacearum Ac-YcSj-11-9 | AGJ52252.1 | 5 | |||||
Egl (fragment) | Ralstonia solanacearum ACH0158 | ABR53890.1 CBG37821.1 |
B6C846 | 5 | ||||
EgL (fragment) | Ralstonia solanacearum ACH732 | ACY07776.1 | D0UVE3 | 5 | ||||
endoglucanase, partial (fragment) | Ralstonia solanacearum AcP2 | ASJ82136.1 | 5 | |||||
endoglucanase, partial (fragment) | Ralstonia solanacearum AcP5 | ASJ82137.1 | 5 | |||||
endoglucanase, partial (fragment) | Ralstonia solanacearum AcP55 | ASJ82154.1 | 5 | |||||
endo-β-1,4-glucanase, partial (fragment) | Ralstonia solanacearum AcP57 | ASJ82143.1 | 5 | |||||
endoglucanase precursor, partial (fragment) | Ralstonia solanacearum AcP61 | ASJ82155.1 | 5 | |||||
endoglucanase precursor, partial (fragment) | Ralstonia solanacearum AcP62 | ASJ82150.1 | 5 | |||||
endoglucanase precursor, partial (fragment) | Ralstonia solanacearum AcP79 | ASJ82145.1 | 5 | |||||
endoglucanase precursor, partial (fragment) | Ralstonia solanacearum AcP81 | ASJ82148.1 | 5 | |||||
endo-1,4-β-glucanase, partial (EgL) (fragment) | Ralstonia solanacearum Adv2 | ARS24969.1 | 5 | |||||
endoglucanase, partial (EgL) (fragment) | Ralstonia solanacearum Ah-XnJn-12-2 | AVP27673.1 | 5 | |||||
endoglucanase, partial (EgL) (fragment) | Ralstonia solanacearum Ah-XnJn-12-3 | AVP27674.1 | 5 | |||||
endoglucanase precursor, partial (fragment) | Ralstonia solanacearum Ah-YcSj-11-1 | AGJ52306.1 | 5 | |||||
endoglucanase, partial (EgL) (fragment) | Ralstonia solanacearum Ah-YcSj-11-2 | AVP27645.1 | 5 | |||||
endoglucanase precursor, partial (fragment) | Ralstonia solanacearum Ah-YcSj-11-3 | AGJ52307.1 | 5 | |||||
endoglucanase precursor, partial (EgL) (fragment) | Ralstonia solanacearum AHCZ1 | ALB08633.1 | 5 | |||||
endoglucanase precursor, partial (EgL) (fragment) | Ralstonia solanacearum AHCZ2 | ALB08634.1 | 5 | |||||
endoglucanase precursor, partial (EgL) (fragment) | Ralstonia solanacearum AHCZ3 | ALB08635.1 | 5 | |||||
endoglucanase precursor, partial (EgL) (fragment) | Ralstonia solanacearum AHCZ4 | ALB08636.1 | 5 | |||||
endoglucanase precursor, partial (EgL) (fragment) | Ralstonia solanacearum AHXC-1 | ALP82174.1 | 5 | |||||
endoglucanase precursor, partial (fragment) | Ralstonia solanacearum AkhP41 | ASJ82152.1 | 5 | |||||
endoglucanase, partial (EgL) (fragment) | Ralstonia solanacearum AMC 22 | AHA15385.1 | 5 | |||||
endoglucanase, partial (EgL) (fragment) | Ralstonia solanacearum AMC 76 | AHA15386.1 | 5 | |||||
endoglucanase (fragment) | Ralstonia solanacearum ANT174-1 | ABO86750.1 | A4UJ99 | 5 | ||||
endoglucanase (fragment) | Ralstonia solanacearum ANT229 | ABO86733.1 | A4UJA1 | 5 | ||||
endoglucanase (fragment) | Ralstonia solanacearum ANT24 | ABO86746.1 | A4UJ95 | 5 | ||||
endoglucanase (EgL) (fragment) | Ralstonia solanacearum ANT307 | ABO86728.1 ABG46765.1 |
A4UJA1 | 5 | ||||
endoglucanase (fragment) | Ralstonia solanacearum ANT45 | ABO86739.1 | A4UJA1 | 5 | ||||
endoglucanase (fragment) | Ralstonia solanacearum ANT78 | ABO86741.1 | A4UJA1 | 5 | ||||
endoglucanase (fragment) | Ralstonia solanacearum ANT80 | ABO86734.1 | A4UJA1 | 5 | ||||
endoglucanase (fragment) | Ralstonia solanacearum ANT92 | ABO86743.1 | A4UJ99 | 5 | ||||
endo-β-1,4-glucanase (Egl) | 3.2.1.4 | Ralstonia solanacearum AW | AAA61980.1 | P17974 | 5 | |||
EgL (fragment) | Ralstonia solanacearum AW1 | AEV52821.1 | 5 | |||||
ORF (fragment) | Ralstonia solanacearum AW1 | AGT98969.1 | 5 | |||||
β-1,4-endoglucanase, partial (EgL) (fragment) | Ralstonia solanacearum B1 | AHL68370.1 | 5 | |||||
β-1,4-endoglucanase, partial (EgL) (fragment) | Ralstonia solanacearum B10 | AHL68365.1 | 5 | |||||
β-1,4-endoglucanase, partial (EgL) (fragment) | Ralstonia solanacearum B105 | AHL68342.2 | 5 | |||||
β-1,4-endoglucanase, partial (EgL) (fragment) | Ralstonia solanacearum B106 | AHL68352.2 | 5 | |||||
β-1,4-endoglucanase, partial (EgL) (fragment) | Ralstonia solanacearum B11 | AHL68344.2 | 5 | |||||
β-1,4-endoglucanase, partial (EgL) (fragment) | Ralstonia solanacearum B13 | AHL68369.1 | 5 | |||||
β-1,4-endoglucanase, partial (EgL) (fragment) | Ralstonia solanacearum B133 | AHL68339.2 | 5 | |||||
β-1,4-endoglucanase, partial (EgL) (fragment) | Ralstonia solanacearum B14 | AHL68340.2 | 5 | |||||
β-1,4-endoglucanase, partial (EgL) (fragment) | Ralstonia solanacearum B15 | AHL68341.2 | 5 | |||||
β-1,4-endoglucanase, partial (EgL) (fragment) | Ralstonia solanacearum B17 | AHL68338.2 | 5 | |||||
β-1,4-endoglucanase, partial (EgL) (fragment) | Ralstonia solanacearum B3 | AHL68345.2 | 5 | |||||
β-1,4-endoglucanase, partial (EgL) (fragment) | Ralstonia solanacearum B35 | AHL68368.1 | 5 | |||||
β-1,4-endoglucanase, partial (EgL) (fragment) | Ralstonia solanacearum B4 | AHL68366.1 | 5 | |||||
β-1,4-endoglucanase, partial (EgL) (fragment) | Ralstonia solanacearum B5 | AHL68351.2 | 5 | |||||
β-1,4-endoglucanase, partial (EgL) (fragment) | Ralstonia solanacearum B54 | AHL68356.2 | 5 | |||||
β-1,4-endoglucanase, partial (EgL) (fragment) | Ralstonia solanacearum B6 | AHL68343.2 | 5 | |||||
β-1,4-endoglucanase, partial (EgL) (fragment) | Ralstonia solanacearum B64 | AHL68354.2 | 5 | |||||
β-1,4-endoglucanase, partial (EgL) (fragment) | Ralstonia solanacearum B66 | AHL68335.2 | 5 | |||||
β-1,4-endoglucanase, partial (EgL) (fragment) | Ralstonia solanacearum B67 | AHL68337.2 | 5 | |||||
β-1,4-endoglucanase, partial (EgL) (fragment) | Ralstonia solanacearum B7 | AHL68367.1 | 5 | |||||
β-1,4-endoglucanase, partial (EgL) (fragment) | Ralstonia solanacearum B73 | AHL68355.2 | 5 | |||||
β-1,4-endoglucanase, partial (EgL) (fragment) | Ralstonia solanacearum B74 | AHL68336.2 | 5 | |||||
β-1,4-endoglucanase, partial (EgL) (fragment) | Ralstonia solanacearum B75 | AHL68353.2 | 5 | |||||
β-1,4-endoglucanase, partial (EgL) (fragment) | Ralstonia solanacearum B9 | AHL68350.2 | 5 | |||||
β-1,4-endoglucanase, partial (EgL) (fragment) | Ralstonia solanacearum B95 | AHL68334.2 | 5 | |||||
Top |