Activities in Family | reducing end-acting cellobiohydrolase (EC 3.2.1.176); endo-β-1,4-glucanase (EC 3.2.1.4); chitinase (EC 3.2.1.14) |
---|---|
Mechanism | Inverting |
Clan | GH-M |
3D Structure Status | ( α / α ) 6 |
Catalytic Nucleophile/Base | Not known |
Catalytic Proton Donor | Glu |
Note | formerly known as cellulase family L. Some cellobiohydrolases of this family have been reported to act from the reducing ends of cellulose (EC 3.2.1.-), while others have been reported to operate from the non-reducing ends to liberate cellobiose or cellotriose or cellotetraose (EC 3.2.1.-). This family also contains endo-processive cellulases (EC 3.2.1.-), whose activity is hard to distinguish from that of cellobiohydrolases. |
External resources | CAZypedia; HOMSTRAD; PRINTS; |
Commercial Enzyme Provider(s) | NZYTech; |
Statistics | GenBank accession (1162); Uniprot accession (114); PDB accession (27); 3D entries (8); cryst (0) |
Eukaryota | ||||||
Protein Name | EC# | Organism | GenBank | Uniprot | PDB/3D | |
glycoside hydrolase family protein 48 (Gh48-1) | Chrysomela tremulae | ADU33283.1 | ||||
glycoside hydrolase family protein 48 (Gh48-2) | Chrysomela tremulae | ADU33284.1 | ||||
glycoside hydrolase family protein 48 (Gh48-2) | Dendroctonus ponderosae | ADU33297.1 | ||||
glycoside hydrolase family protein 48 (Gh48-1) | Dendroctonus ponderosae | ADU33296.1 | ||||
glycoside hydrolase family protein 48 (Gh48-3) | Dendroctonus ponderosae | ADU33298.1 | ||||
glycoside hydrolase family protein 48 (Gh48-4) | Dendroctonus ponderosae | ADU33299.1 AEE63589.1 |
||||
glycoside hydrolase family protein 48 (Gh48-5) | Dendroctonus ponderosae | ADU33300.1 AEE61736.1 |
||||
glycoside hydrolase family protein 48 (Gh48-6) | Dendroctonus ponderosae | ADU33301.1 | ||||
chitinase (active phase-associated protein I) (Apap1) | 3.2.1.14 | Gastrophysa atrocyanea | BAE94320.1 | Q1JUL1 | ||
active phase-associated protein II (Apap2) | Gastrophysa atrocyanea | BAE94321.1 | Q1JUL0 | |||
glycoside hydrolase family protein 48 (Gh48-1) | Gastrophysa viridula | ADU33335.1 | ||||
glycoside hydrolase family protein 48 (Gh48-2) | Gastrophysa viridula | ADU33336.1 | ||||
glycoside hydrolase family protein 48 (Gh48-3) | Gastrophysa viridula | ADU33337.1 | ||||
glycoside hydrolase family protein 48 (Gh48-1) | Leptinotarsa decemlineata | ADU33352.1 | ||||
glycoside hydrolase family protein 48 (Gh48-2) | Leptinotarsa decemlineata | ADU33353.1 | ||||
glycoside hydrolase family protein 48 (Gh48-3) | Leptinotarsa decemlineata | ADU33354.1 | ||||
exoglucanase (W5-CAT26-68) | Neocallimastix patriciarum W5 | AEX92722.1 | ||||
Cel48 | Orpinomyces sp. C1A | ANS13826.1 | ||||
cellobiohydrolase (Cbh1) | Otiorhynchus sulcatus | CAH25542.1 CAH25543.1 |
Q5CC74 | |||
cellulase Cel48A (Cel48A) | Piromyces equi | AAN76735.1 | Q8J1E2 | |||
cellulase Cel48A (Cel48A) | Piromyces sp. E2 | AAN76734.1 | Q8J1E3 | |||
glycoside hydrolase family 48, partial (fragment) | Rhynchophorus ferrugineus | AMK48631.1 | ||||
glycosyl hydrolase family 48, partial (fragment) | Rhynchophorus ferrugineus | AMK48568.1 | ||||
glycoside hydrolase family 48, partial (fragment) | Rhynchophorus ferrugineus | AMK48558.1 | ||||
glycoside hydrolase family 48, partial (fragment) | Rhynchophorus ferrugineus | AMK48585.1 | ||||
glycoside hydrolase family 48, partial (fragment) | Rhynchophorus ferrugineus | AMK48653.1 | ||||
glycoside hydrolase family 48, partial (fragment) | Rhynchophorus ferrugineus | AMK48640.1 | ||||
glycoside hydrolase family 48, partial (fragment) | Rhynchophorus ferrugineus | AMK48560.1 | ||||
glycoside hydrolase family 48, partial (fragment) | Rhynchophorus ferrugineus | AMK48634.1 | ||||
glycoside hydrolase family protein 48 (Gh48-1) | Sitophilus oryzae | ADU33251.1 | ||||
glycoside hydrolase family protein 48 (Gh48-2) | Sitophilus oryzae | ADU33252.1 | ||||
Top |