Activities in Family | α-L-iduronidase (EC 3.2.1.76); β-xylosidase (EC 3.2.1.37). |
---|---|
Mechanism | Retaining |
Clan | GH-A |
3D Structure Status | ( β / α ) 8 |
Catalytic Nucleophile/Base | Glu (experimental) |
Catalytic Proton Donor | Glu (experimental) |
External resources | CAZypedia; PRINTS; PROSITE; |
Commercial Enzyme Provider(s) | PROZOMIX; |
Statistics | GenBank accession (2661); Uniprot accession (256); PDB accession (25); 3D entries (8); cryst (0) |
Archaea | ||||||
Protein Name | EC# | Organism | GenBank | Uniprot | PDB/3D | |
Asulf_00911 | Archaeoglobus sulfaticallidus PM70-1 | AGK60917.1 | ||||
Asulf_00911 | Archaeoglobus sulfaticallidus PM70-1 | AGK60917.1 | ||||
HARCEL1_02540 | Haloarculaceae archaeon HArcel1 | AWB26668.1 | ||||
HTIA_1223 | Halorhabdus tiamatea SARL4B type strain: SARL4B | CCQ33359.1 | ||||
Huta_1344 | Halorhabdus utahensis DSM 12940 | ACV11520.1 | C7NNC0 | |||
Metho_2596 | Methanomethylovorans hollandica DSM 15978 | AGB50733.1 | ||||
Mhun_0695 | Methanospirillum hungatei JF-1 | ABD40448.1 | Q2FMM6 | |||
A3L01_06460 | Thermococcus barossii SHCK-94 | ASJ05024.1 | ||||
TEU_11465 | Thermococcus eurythermalis A501 | AIU70895.1 | ||||
A3L10_00085 | Thermococcus radiotolerans EJ2 | ASJ13601.1 | ||||
GQS_09775 | Thermococcus sp. 4557 | AEK73849.1 | ||||
CDI07_06445 | Thermococcus sp. 5-4 | ASA77951.1 | ||||
FH039_09590 | Thermococcus sp. IOH1 | QDA31799.1 | ||||
Top |