Activities in Family | invertase (EC 3.2.1.26); endo-inulinase (EC 3.2.1.7); β-2,6-fructan 6-levanbiohydrolase (EC 3.2.1.64); endo-levanase (EC 3.2.1.65); exo-inulinase (EC 3.2.1.80); fructan β-(2,1)-fructosidase/1-exohydrolase (EC 3.2.1.153); fructan β-(2,6)-fructosidase/6-exohydrolase (EC 3.2.1.154); sucrose:sucrose 1-fructosyltransferase (EC 2.4.1.99); fructan:fructan 1-fructosyltransferase (EC 2.4.1.100); sucrose:fructan 6-fructosyltransferase (EC 2.4.1.10); fructan:fructan 6G-fructosyltransferase (EC 2.4.1.243); levan fructosyltransferase (EC 2.4.1.-); [retaining] sucrose:sucrose 6-fructosyltransferase (6-SST) (EC 2.4.1.-); cycloinulo-oligosaccharide fructanotransferase (EC 2.4.1.-) |
---|---|
Mechanism | Retaining |
Clan | GH-J |
3D Structure Status | 5-fold β-propeller |
Catalytic Nucleophile/Base | Asp |
Catalytic Proton Donor | Glu |
External resources | CAZypedia; PROSITE; |
Commercial Enzyme Provider(s) | MEGAZYME; |
Statistics | GenBank accession (16197); Uniprot accession (1293); PDB accession (70); 3D entries (21); cryst (2) |
< | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ... | 16 | > | ||||||
Eukaryota | ||||||
Protein Name | EC# | Organism | GenBank | Uniprot | PDB/3D | |
invertase (fragment) | Acarospora fuscata AcFu_TRM1209_TRM_PS1 | ACT89086.1 | C7EMY3 | |||
vacuolar invertase (Vinv3) | Actinidia chinensis | AFO84092.1 | ||||
acid β-fructofuranosidase 1 (Afc1) | Actinidia deliciosa | AZL19355.1 | ||||
acid invertase, partial (fragment) | Actinidia eriantha | AFR11328.1 | ||||
6-SFT (fragment) | Aegilops markgrafii | AAF65270.1 | Q8S578 | |||
fructan:fructan 1-fructosyltransferase (1-FFT) | Aegilops searsii | ACH73189.1 ACH73189.1 |
B5TK37 | |||
sucrose:fructan 6-fructosyltransferase (6-Sft) | Aegilops searsii | ACH73193.1 | B5TK32 | |||
sucrose:sucrose 1-fructosyltransferase (1-Sst) | Aegilops searsii | ACL13557.1 | B8Y668 | |||
6-SFT (fragment) | Aegilops speltoides | AAF65269.1 | Q8S579 | |||
sucrose:fructan 6-fructosyltransferase (6-Sft) | Aegilops tauschii | ACH73194.1 | B5TK33 | |||
fructan 1-exohydrolase w2 (1-FEH w2-DD) | Aegilops tauschii | ACI16120.1 | B6DZD2 | |||
6-SFT (fragment) | Aegilops tauschii | AAF65271.1 | Q8S577 | |||
sucrose:sucrose 1-fructosyltransferase (1-Sst) | Aegilops tauschii | ACL13558.1 | B8Y669 | |||
fructan:fructan 1-fructosyltransferase (1-FFT) | Aegilops tauschii | ACL14897.1 | B8Y9A8 | |||
cell wall-bound invertase, partial (fragment) | Agave amica | QKG30647.1 | ||||
sucrose:sucrose 1-fructosyltransferase (Sst2;Atq1-SST2) | 2.4.1.99 | Agave tequilana | AFJ21577.1 AFJ21571.1 |
|||
sucrose:sucrose 1-fructosyltransferase (Sst1) | Agave tequilana | AFJ21576.1 | ||||
sucrose:sucrose 1-fructosyltransferase (Sst1;Atq1-SST1) | Agave tequilana | AFJ21570.1 | ||||
fructan:fructan 6G-fructosyltransferase (Fft1) | 2.4.1.243 | Agave tequilana | AFJ21572.1 | |||
fructan:fructan 6G-fructosyltransferase (Fft2) | Agave tequilana | AFJ21573.1 | ||||
cell wall invertase (Cwinv1;AtqCwinv-1) | 3.2.1.26 | Agave tequilana | AFJ21574.1 | |||
vacuolar invertase (Vinv1) | Agave tequilana | AFJ21575.1 AFJ21581.1 |
||||
fructan:fructan 6G-fructosyltransferase (Fft1;Atq6G-FFT1) | 2.4.1.243 | Agave tequilana | AFJ21578.1 | |||
fructan:fructan 6G-fructosyltransferase (Fft2;Atq6G-FFT2) | Agave tequilana | AFJ21579.1 | ||||
cell wall invertase (Cwinv1;AtqCwinv-1) | 3.2.1.26 | Agave tequilana | AFJ21580.1 | |||
fructan:fructan 1-fructosyltransferase (1-FFT) | Agave tequilana | ABS72186.1 | A7LJR5 | |||
sucrose:sucrose 1-fructosyltransferase (Sst1;1-SST) | 2.4.1.99 | Agave tequilana | ABG00265.1 | A7RDD3 | ||
β-fructofuranosidase (ScrB-1;AplaScrB-1) | Agrilus planipennis | AIR93897.1 | ||||
β-fructofuranosidase (ScrB-2;AplaScrB-2) | Agrilus planipennis | AIR93898.1 | ||||
sucrose:fructan 6-fructosyltransferase (6-SFT) | 2.4.1.10 | Agropyron cristatum | AAK27319.1 | Q9AUH1 | ||
6-SFT (fragment) | Agropyron cristatum subsp. puberulum | AAF65260.1 | Q8S588 | |||
6-SFT (fragment) | Agropyron mongolicum | AAF65259.1 | Q8S589 | |||
ALNC14_012070 (Alnc14c8g1064) | Albugo laibachii Nc14 | CCA15064.1 | ||||
ALNC14_012110 | Albugo laibachii Nc14 | CCA15068.1 | ||||
sucrose:sucrose 1-fructosyltransferase | 2.4.1.99 | Allium cepa | CAA03099.1 | |||
invertase (Inv) | 3.2.1.26 | Allium cepa | CAA06839.1 | O81083 | ||
invertase (fragment) | Allium cepa | CAA72111.1 | P92908 | |||
invertase (fragment) | Allium cepa | CAA72112.1 | P92909 | |||
invertase (fragment) | Allium cepa | CAA72113.1 | P92910 | |||
invertase (fragment) | Allium cepa | CAA72114.1 | P92911 | |||
invertase (fragment) | Allium cepa | CAA72110.1 | P92912 | |||
invertase (fragment) | Allium cepa | CAA72109.1 | P92913 | |||
sucrose:sucrose 1-fructosyltransferase (SST-1;1-SST) | 2.4.1.99 | Allium cepa | CAA06838.1 | O81082 | ||
fructan:fructan 6G-fructosyltransferase (6g-ffT) | Allium cepa | BAU46559.1 | ||||
fructan:fructan 6G-fructosyltransferase (6g-ffT) | Allium cepa | BAU46558.1 | ||||
fructan:fructan 6G-fructosyltransferase (6g-ffT) | Allium cepa | BAU46556.1 | ||||
fructan:fructan 6G-fructosyltransferase (6g-ffT) | Allium cepa | BAU46557.1 AOW72061.1 |
||||
sucrose:sucrose 1-fructosyltransferase (1-ssT) | Allium cepa | BAU46555.1 | ||||
sucrose:sucrose 1-fructosyltransferase (1-ssT) | Allium cepa | BAU46554.1 | ||||
fructan:fructan 6G-fructosyltransferase (6-G FFT;6G-FFT) | 2.4.1.243 | Allium cepa | CAA69170.1 | P92916 | ||
sucrose:sucrose 1-fructosyltransferase (SST-1;1-SST) | Allium sativum | AAM21931.1 | Q8LPM7 | |||
acid vacuolar invertase (Invv_1) | Amaranthus cruentus/Amaranthus hypocondriacus mixed library | AFS17280.1 | ||||
Invw_1 (fragment) | Amaranthus cruentus/Amaranthus hypocondriacus mixed library | AFS17282.1 | ||||
β-fructofuranosidase (SucA) | 3.2.1.26 | Amylomyces rouxii CBS 438.76 | BAM95319.1 | |||
Glycosyl hydrolase family 32 | Anaeromyces contortus O2 | AWI66969.1 | ||||
CB5_LOCUS6168 (fragment) | Ananas comosus var. bracteatus | VUW55591.1 CAB5257866.1 |
||||
CB5_LOCUS27661 (fragment) | Ananas comosus var. bracteatus | CAD1844450.1 | ||||
CB5_LOCUS27662 (fragment) | Ananas comosus var. bracteatus | CAD1844451.1 | ||||
CB5_LOCUS14380 (fragment) | Ananas comosus var. bracteatus | CAD1831169.1 | ||||
CB5_LOCUS7913 (fragment) | Ananas comosus var. bracteatus | CAD1824702.1 | ||||
CB5_LOCUS7916 (fragment) | Ananas comosus var. bracteatus | CAD1824705.1 | ||||
CB5_LOCUS7934 (fragment) | Ananas comosus var. bracteatus | CAD1824723.1 | ||||
CB5_LOCUS7938 (fragment) | Ananas comosus var. bracteatus | CAD1824727.1 | ||||
CB5_LOCUS7935 (fragment) | Ananas comosus var. bracteatus | CAD1824724.1 | ||||
CB5_LOCUS7917 (fragment) | Ananas comosus var. bracteatus | CAD1824706.1 | ||||
CB5_LOCUS7939 (fragment) | Ananas comosus var. bracteatus | CAD1824728.1 | ||||
CB5_LOCUS7937 (fragment) | Ananas comosus var. bracteatus | CAD1824726.1 | ||||
CB5_LOCUS14361 (fragment) | Ananas comosus var. bracteatus | CAD1831150.1 | ||||
ADEAN_000770300 | Angomonas deanei Crithidia deanei Carvalho (ATCC PRA-265) | CAD2220188.1 | ||||
ADEAN_000770500 | Angomonas deanei Crithidia deanei Carvalho (ATCC PRA-265) | CAD2220190.1 | ||||
ADEAN_000770100 | Angomonas deanei Crithidia deanei Carvalho (ATCC PRA-265) | CAD2220186.1 | ||||
ADEAN_000822800 | Angomonas deanei Crithidia deanei Carvalho (ATCC PRA-265) | CAD2220706.1 | ||||
ADEAN_000769700 (fragment) | Angomonas deanei Crithidia deanei Carvalho (ATCC PRA-265) | CAD2220182.1 | ||||
ADEAN_000770400 | Angomonas deanei Crithidia deanei Carvalho (ATCC PRA-265) | CAD2220189.1 | ||||
ADEAN_000769800 | Angomonas deanei Crithidia deanei Carvalho (ATCC PRA-265) | CAD2220183.1 | ||||
ADEAN_000994100 | Angomonas deanei Crithidia deanei Carvalho (ATCC PRA-265) | CAD2222397.1 | ||||
ORF (fragment) | Apium graveolens | AAK83982.1 | Q93XB5 | |||
AARE701A_ LOCUS 3654 | Arabidopsis arenosa | CAE5960203.1 | ||||
AARE701A_ LOCUS 987 (fragment) | Arabidopsis arenosa | CAE5957265.1 | ||||
AARE701A_ LOCUS 4138 | Arabidopsis arenosa | CAE5962395.1 | ||||
β-fructosidase (fragment) | Arabidopsis lyrata | AAL65660.1 | Q8LGN8 | |||
At3g52600 (invertase;AtcwInv2) | Arabidopsis thaliana | AAA63802.1 2111428A ABE66012.1 ABK28599.1 AEE78967.1 AEE78968.1 ANM63396.1 BAC42957.1 CAB43403.1 NP_190828.1 |
Q1PEF8 Q38801 Q8GXA3 Q9SVE0 |
|||
invertase (AtBFruct4;Fruct4;AtbFruct4;At1g12240) | 3.2.1.26 | Arabidopsis thaliana | AAG12569.1 AAK76683.1 AAL65639.1 AAL65640.1 AAL65641.1 AAL65642.1 AAL65643.1 AAL65644.1 AAL65645.1 AAL65646.1 AAL65647.1 AAL65648.1 AAL65649.1 AAL65650.1 AAL65651.1 AAL65652.1 AAL65653.1 AAL65654.1 AAL65655.1 AAL65656.1 AAL65657.1 AAL65658.1 AAL65659.1 AAN13204.1 AEE28855.1 CAA66330.1 CAA72321.1 NP_563901.1 |
Q39041 Q7DLW9 Q8L3Z1 Q8L488 Q8L4G6 Q8L4T3 Q8L4U9 Q8L514 Q8LGP2 |
||
At1g62660 (invertase;AtBFruct3;Fruct3;AtcwINV2) | 3.2.1.26 | Arabidopsis thaliana | AAN18078.1 AAD43622.1 AAF19535.1 AAK62665.1 AAK82531.1 AAL32559.1 AAL36260.1 AAM45114.1 AEE33991.1 ANM61060.1 ANM61061.1 ANM61062.1 CAA61624.1 CAA64781.1 CAA67560.1 NP_176453.1 NP_564798.1 |
Q42567 Q43348 Q94BX0 Q9SI83 Q9SXD2 |
||
cell-wall invertase 1 (AtBFruct1;Fruct1;AtcwINV1;At3g13790) | 3.2.1.26 | Arabidopsis thaliana | AAK76450.1 AAL85153.1 AEE75414.1 AEE75415.1 ANM65335.1 ANM65336.1 ANM65337.1 BAB01930.1 BAH56786.1 CAA52619.1 CAA52620.1 NP_187995.1 NP_566464.1 |
Q43866 Q9LIB8 |
2AC1[A] 2OXB[A] 2QQU[A] 2QQV[A] 2QQW[A] 2XQR[A,C,E,G,I,K] |
|
At5g11920 (6&1-FEH;AtcwINV6) | Arabidopsis thaliana | AAL31183.1 AAM98255.1 AED91739.1 AED91740.1 ANM68886.1 CAB87665.1 NP_568254.1 |
Q8W4S6 Q9LYI1 |
|||
At3g13784 (AtcwINV5) | Arabidopsis thaliana | BAB01929.1 AEE75413.1 ANM63952.1 ANM63953.1 ANM63954.1 NP_187994.1 |
Q9LIB9 | |||
At1g55120 (6-FEH;AtcwINV3) | Arabidopsis thaliana | AAG12941.1 AAG50837.1 AEE33186.1 AEE33187.1 AEE33188.1 ANM58308.1 BAD44438.1 NP_564676.1 |
Q9C721 | |||
invertase 4 (Atfruct6;AtcwINV4;At2g36190) | 3.2.1.26 | Arabidopsis thaliana | AAD21446.2 AAM15406.1 AAM61359.1 AEC09214.1 BAB83031.1 NP_565837.1 |
Q8L5V2 Q8W413 |
||
DS421_16g560290 | Arachis hypogaea | QHN88037.1 QHN88038.1 QHN88039.1 |
||||
DS421_19g642260 | Arachis hypogaea | QHN76251.1 | ||||
DS421_16g566310 | Arachis hypogaea | QHN88775.1 | ||||
DS421_16g546000 (fragment) | Arachis hypogaea | QHN86409.1 | ||||
DS421_16g566330 | Arachis hypogaea | QHN88777.1 | ||||
DS421_16g560310 | Arachis hypogaea | QHN88044.1 | ||||
DS421_19g642810 | Arachis hypogaea | QHN76317.1 QHN76316.1 |
||||
DS421_3g69920 | Arachis hypogaea | QHO56001.1 | ||||
DS421_1g14900 | Arachis hypogaea | QHO49544.1 | ||||
DS421_15g494030 | Arachis hypogaea | QHO10943.1 | ||||
DS421_17g600730 | Arachis hypogaea | QHN94380.1 | ||||
Top |