| Activities in Family | endo-β-1,4-xylanase (EC 3.2.1.8); β-glucosidase (3.2.1.21); β-glucuronidase (EC 3.2.1.31); β-xylosidase (EC 3.2.1.37); β-fucosidase (EC 3.2.1.38); glucosylceramidase (EC 3.2.1.45); β-1,6-glucanase (EC 3.2.1.75); glucuronoarabinoxylan endo-β-1,4-xylanase (EC 3.2.1.136); endo-β-1,6-galactanase (EC:3.2.1.164); [reducing end] β-xylosidase (EC 3.2.1.-) |
|---|---|
| Activities in Sub Family | |
| Mechanism | Retaining |
| Clan | GH-A |
| 3D Structure Status | ( β / α ) 8 |
| Catalytic Nucleophile/Base | Glu (experimental) |
| Catalytic Proton Donor | Glu (inferred) |
| Note | Following St John et al. [FEBS Letters 584:4435-4441 (2010); PMID: 20932833] several GH5 subfamilies have been reassigned to GH30. The subfamilies in GH30 are now indicated. |
| External resources | CAZypedia; Gaucher Disease; PRINTS; |
| Statistics | GenBank accession (400); Uniprot accession (56); PDB accession (24); 3D entries (2); cryst (0) |
| Bacteria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protein Name | EC# | Organism | GenBank | Uniprot |
| Subf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STM4426 (SrfJ) | Salmonella enterica subsp. enterica serovar Typhimurium str. LT2 | AAL23246.1 NP_463287.1 |
H9L4C2 Q9KIJ7 |
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eukaryota | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protein Name | EC# | Organism | GenBank | Uniprot |
| Subf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| acid β-glucosidase 1 / β-glucocerebrosidase 1 (Gba1;Gba;GC;GCase;LOC82008) (lysosomal) | 3.2.1.45 | Homo sapiens | AAA35880.1 AAA35873.1 AAA35877.1 AAC51820.1 AAC63056.1 AAH03356.1 AAQ41981.1 AAQ41982.1 AAT13636.1 AAT13637.1 AAV20581.1 AAY03281.1 AAY03324.1 ABL21565.1 ACH14936.1 ACJ92748.1 ACM85831.1 ACM97663.1 AID60277.1 AID60278.1 AID60279.1 AID60280.1 BAA02545.1 BAF84600.1 BAG58248.1 BAG60020.1 BAH12898.1 BAH13232.1 BAH13357.1 BAH13365.1 BAH13467.1 BAH13605.1 CAC41172.1 CAC41173.1 CAD12720.1 CAD12721.1 CAE85438.1 CAI95090.1 NP_000148.1 |
B2R6A7 P04062 |
|
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||