Activities in Family | Mixed-linkage xylan-specific endo-β-1,4-xylanase (cleaves glycosidic bond after β-1,3-linkage) (EC 3.2.1.-); Exo-β-1,4-mannobiohydrolase / mannobiose-producing exo-β-mannanase (EC 3.2.1.100); Endo-β-1,3-xylanase (EC 3.2.1.32); Endo-β-1,4-glucanase (EC 3.2.1.4); Lichenase / endo-β-1,3-1,4-glucanase (EC 3.2.1.73); Endo-β-1,4-mannanase (EC 3.2.1.78); |
---|---|
Mechanism | Retaining e |
Clan | GH-A |
3D Structure Status | ( β / α ) 8 barrel |
Catalytic Nucleophile/Base | Glu (experimental) |
Catalytic Proton Donor | Glu (experimental) |
Note | formerly known as cellulase family I. |
External resources | CAZypedia; PRINTS; |
Commercial Enzyme Provider(s) | MEGAZYME; NZYTech; PROZOMIX; |
Statistics | GenBank accession (5390); Uniprot accession (94); PDB accession (44); 3D entries (21); cryst (2) |
Bacteria | |||||||||||||||||||||||||||
Protein Name | EC# | Organism | GenBank | Uniprot |
|
||||||||||||||||||||||
endo-β-1,4-glucanase / β-1,3:1,4-glucanase H (CelH) (Lic26A;Cel5E) | 3.2.1.73 | Acetivibrio thermocellus NCIB 10682 | AAA23225.1 | H6SHY4 P16218 |
|
||||||||||||||||||||||
mixed-linkage xylan-specific endo-β-1,4-xylanase (AlXyn26A; M4I23_16475) (Xyn26A) | 3.2.1.- | Algibacter sp. L4_22 | MCL5130009.1 | A0AA82WNY6 A0AA82WNY7 |
|
||||||||||||||||||||||
endo-β-1,4-mannanase (ManB;YdhT;BLi00735;BL00606) | 3.2.1.78 | Bacillus licheniformis DSM 13 = ATCC 14580 | AAU39670.1 AAU22320.1 AAU22321.2 |
Q65MP4 |
|
||||||||||||||||||||||
β-mannanase 26A (AmA) (alkaline) (Man26A) | 3.2.1.78 | Bacillus sp. JAMB750 | BAE80444.1 | Q2ACI1 |
|
||||||||||||||||||||||
β-mannanase 26A (BsMan26A; YdhT; BSU05880) (Man26A) | 3.2.1.78 | Bacillus subtilis subsp. subtilis str. 168 | BAA19712.1 AIY91875.1 AQR80540.1 AQR84753.1 CAB12407.1 CAB12407.2 NP_388469.1 |
A0A6M3Z7Z2 O05512 |
|
||||||||||||||||||||||
β-1,4-mannanase (Man; BcMan) | 3.2.1.78 | Bacillus subtilis Z-2 | AAV84100.1 | Q5PSP8 |
|
||||||||||||||||||||||
exo-β-1,4-mannanase 26A (Mana_1;BoMan26A;Bovatus_02927;BACOVA_02092) (periplasmic) (Man26A) | 3.2.1.100 | Bacteroides ovatus ATCC 8483 | ALJ47536.1 | A7LW88 |
|
||||||||||||||||||||||
β-1,4-mannanase 26B (Mana_2;BoMan26B;Bovatus_02928;BACOVA_02093) (Man26B) | 3.2.1.78 3.2.1.100 |
Bacteroides ovatus ATCC 8483 | ALJ47537.1 | A7LW89 |
|
||||||||||||||||||||||
β-mannanase (Man26A) | 3.2.1.78 | Cellulomonas fimi ATCC 484 | AAD42774.1 | Q9XCV5 |
|
||||||||||||||||||||||
β-1,4-mannanase 26A (ManA; CjMan26A; CJA_2770; eMAN; E-BMACJ) (Man26A) | 3.2.1.78 | Cellvibrio japonicus Ueda107 | ACE82849.1 CAA57670.2 |
B3PBK3 P49424 |
|
||||||||||||||||||||||
mannobiose-producing exo-β-mannanase (CJA_0236;CjMan26C) (Man26C) | 3.2.1.100 | Cellvibrio japonicus Ueda107 | ACE84009.1 | B3PGI1 |
|
||||||||||||||||||||||
β-mannanase (KMAN; KMAN-3) | 3.2.1.78 | Klebsiella oxytoca KUB-CW2-3 | AIT71003.1 |
|
|||||||||||||||||||||||
[diatom β-mannan] β-1,4-mannanase 26A (GH26A; FG28_RS02340; FG28DRAFT_0469) | 3.2.1.78 | Muricauda sp. MAR_2010_75 | WP_036379595.1 | A0A6I8WFT5 |
|
||||||||||||||||||||||
endo-β-1,4-mannanase 26C (GH26C; FG28DRAFT_0463) | 3.2.1.78 | Muricauda sp. MAR_2010_75 | WP_036379585.1 | A0A6I8WFT6 |
|
||||||||||||||||||||||
mixed-linkage β-glucanase/xyloglucanase (Orf4; CMCase; PbrCel5A; PBR_0368) (Cel5A) | Segatella bryantii B14 | AAC97596.1 AAA22909.1 AAB20175.1 |
D8DY19 O06842 Q44878 Q53324 |
|
|||||||||||||||||||||||
endo-β-1,3-xylanase (XylC; TnXyn26A; CTN_0617) (Xyn26A) | 3.2.1.32 | Thermotoga neapolitana DSM 4359 | ACM22793.1 AAB70868.1 |
B9K760 O33841 |
|
||||||||||||||||||||||
β-1,3-xylanase (Xyl4) | 3.2.1.32 | Vibrio sp. AX-4 | BAD51934.1 | D5MP61 |
|
||||||||||||||||||||||
Eukaryota | |||||||||||||||||||||||||||
Protein Name | EC# | Organism | GenBank | Uniprot |
|
||||||||||||||||||||||
endo-β-1,4-mannanase (PaMan26A;Pa_5_1950) (Man26A) | 3.2.1.78 | Podospora anserina S mat+ | CAP61906.1 ADO14135.1 CDP28981.1 |
B2AEP0 E2GHW2 |
|
||||||||||||||||||||||
β-mannanase (ManC; RsManC; RsMan26C) (Man26C) | 3.2.1.78 | Symbiotic protist of Reticulitermes speratus | BAL68133.1 | H7CGE2 |
|
||||||||||||||||||||||
endo-β-1,4-mannanase 26A (YpenMan26A) | 3.2.1.78 | Yunnania penicillata Man26A | AYU65281.1 | A0A3G4RHU4 |
|
||||||||||||||||||||||
unclassified | |||||||||||||||||||||||||||
Protein Name | EC# | Organism | GenBank | Uniprot |
|
||||||||||||||||||||||
endo-mannanase | metagenome |
|
|||||||||||||||||||||||||
Top |