| Activities in Family | chitinase (EC 3.2.1.14); lysozyme (EC 3.2.1.17) |
|---|---|
| Mechanism | Inverting |
| Catalytic Nucleophile/Base | Not known |
| Catalytic Proton Donor | Not known |
| Note | Contains chitinases of classes I, II, and IV. |
| External resources | CAZypedia; HOMSTRAD; PROSITE; |
| Statistics | GenBank accession (5255); Uniprot accession (970); PDB accession (27); 3D entries (15); cryst (0) |
| < | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | > | ||||||
| Eukaryota | ||||||
| Protein Name | EC# | Organism | GenBank | Uniprot | PDB/3D | |
| class Ia chitinase (Chit1A) | Acacia koa | AFY08283.1 | ||||
| class Ib chitinase (Chit1B) | Acacia koa | AFY08284.1 | ||||
| class II chitinase (Chit2) | Acacia koa | AFY08285.1 | ||||
| chitinase | Acacia mangium | BAO45893.1 | ||||
| secreted protein | Achlya hypogyna ATCC 48635 | AIG56150.1 | ||||
| class IV chitinase (Chi4) | Actinidia chinensis | AET25429.1 | ||||
| chitinase | Actinidia chinensis | AGS80329.1 | ||||
| chitinase | Actinidia eriantha | AGS80332.1 | ||||
| chitinase | Actinidia eriantha | AGS80333.1 | ||||
| chitinase 1 (Chi1) | Aegiceras corniculatum | AFK26307.1 | ||||
| ORF (fragment) | Allium cepa | AIS72983.1 | ||||
| chitinase 1 | 3.2.1.14 | Allium sativum | AAA32641.1 | Q38777 | ||
| chitinase 2 | 3.2.1.14 | Allium sativum | AAA32640.1 | Q38776 | ||
| chitinase (Pr3) (fragment) | Alnus glutinosa | CAD21437.1 | Q710B9 | |||
| chitinase C (ChiC;PlChiC) | Ananas comosus | BAF47270.1 | A2V800 | |||
| class I chitinase-1, partial (Chiti-1) (fragment) | Ancistrocladus grandiflorus | AFH78556.1 | ||||
| Chiti-2 (fragment) | Ancistrocladus grandiflorus | AFH78557.1 | ||||
| class I chitinase-1, partial (Chiti-1) (fragment) | Ancistrocladus robertsoniorum | AFH78558.1 | ||||
| Chiti-2 (fragment) | Ancistrocladus robertsoniorum | AFH78559.1 | ||||
| H257_04901 | Aphanomyces astaci APO3 | ETV82190.1 | ||||
| H257_19451 (fragment) | Aphanomyces astaci APO3 | ETV63620.1 | ||||
| chitinase (ChiB) | 3.2.1.14 | Arabidopsis halleri subsp. gemmifera | BAA82826.1 | Q9SXJ1 | ||
| At3g12500 (chitinase B;ChiB;Pr3) (basic) | 3.2.1.14 | Arabidopsis thaliana | AAA32769.1 AAG21643.1 AAG51023.1 AAK96819.1 AAM10081.1 AEE75203.1 BAA82810.1 BAA82811.1 BAA82812.1 BAA82813.1 BAA82814.1 BAA82815.1 BAA82816.1 BAA82817.1 BAA82818.1 BAA82819.1 BAA82820.1 BAA82821.1 BAA82822.1 BAA82823.1 BAA82824.1 BAA82825.1 BAB03157.1 NP_187856.1 NP_566426.1 |
P19171 | ||
| chitinase IV5 (ChitIV5;CHIV;CHI-IV;AtChitIV5;AtChitIV;AtEP3;At3g54420) | 3.2.1.14 | Arabidopsis thaliana | CAA74930.1 AAQ62423.1 AEE79228.1 BAD44251.1 CAB81807.1 NP_191010.1 |
O23248 Q9M2U5 |
||
| At2g43620 | Arabidopsis thaliana | AAB64044.1 AEC10296.1 NP_181890.1 |
O22841 | |||
| chitinase IV4 (ChitIV4;AtChitIV4;At2g43610) | 3.2.1.14 | Arabidopsis thaliana | AAB64045.1 AAL62349.1 AAM48043.1 AEC10295.1 NP_181889.1 |
O22842 | ||
| At2g43600 | Arabidopsis thaliana | AAB64046.1 AAB64321.1 AAM14809.1 AEC10294.1 ANM62736.1 NP_181888.1 |
O24654 | |||
| chitinase IV3 (ChitIV3;AtChitIV3;At2g43590) | 3.2.1.14 | Arabidopsis thaliana | AAB64047.1 AAB64320.1 AAM14810.1 AAP88360.1 AEC10293.1 BAF00136.1 NP_181887.1 |
O24658 | ||
| At2g43580 (ChitIV2;AtChitIV2) | Arabidopsis thaliana | AAB64048.1 AAB64319.1 AAM14811.1 AAP12878.1 AEC10292.1 BAC43195.1 NP_181886.1 |
O24598 | |||
| chitinase IV1 (ChitIV1;AtChitIV1;At2g43570) | 3.2.1.14 | Arabidopsis thaliana | AAB64049.1 AAB64318.1 AAM14808.1 AAM20661.1 AAO30080.1 AEC10291.1 BAE98366.1 NP_181885.1 |
O24603 | ||
| At4g01700 | Arabidopsis thaliana | AAC72865.1 AAO23634.1 AEE82066.1 BAE99588.1 CAB77740.1 NP_192079.1 |
Q9ZSI6 | |||
| At3g47540 | Arabidopsis thaliana | ABK32188.1 AEE78294.1 AEE78295.1 BAC43319.1 CAB61980.1 NP_190338.1 |
Q8GWP2 Q9SN84 |
|||
| At1g05850 (Ctl1;Hot2;Elp1;Pom1;CHITINASE-LIKE1;POM-POM1) | Arabidopsis thaliana | AAF29391.1 AAG48821.1 AAK59442.1 AAL37736.1 AAL37737.1 AAM44973.1 AEE27904.1 ANM59031.1 BAH30273.1 NP_172076.1 |
Q42042 Q9MA41 |
|||
| At3g16920 (Ctl2;AtCTL2;CTL1-like) | Arabidopsis thaliana | BAA94976.1 AAL06524.1 AAL90922.1 AEE75884.1 AEE75884.2 ANM65458.1 BAE98469.1 NP_188317.1 |
Q9LSP9 | |||
| At1g02360 | Arabidopsis thaliana | AAG00887.1 AAT06417.1 AAT41815.1 ACH13174.1 AEE27420.1 ANM61189.1 ANM61190.1 NP_171738.1 |
Q9FZ25 | |||
| At1g56680 | Arabidopsis thaliana | AAG09096.1 AAO42897.1 AEE33422.1 ANM57798.1 BAC43059.1 NP_176061.1 |
Q8GX41 Q9FXB8 |
|||
| chitinase (fragment) | Arabis alpina | AAF69768.1 | Q9M7H9 | |||
| chitinase (fragment) | Arabis blepharophylla | AAF69774.1 | Q9M7H3 | |||
| chitinase | Arabis blepharophylla | AAF69773.1 | Q9M7H4 | |||
| chitinase (fragment) | Arachis hypogaea | ACX83614.1 | D3U314 | |||
| chitinase 2.1 | 3.2.1.14 | Arachis hypogaea | CAA57773.1 ADF87393.1 |
Q43322 | ||
| chitinase 2.2 | 3.2.1.14 | Arachis hypogaea | CAA57774.1 AEO14153.1 AEO14154.1 |
Q42515 | ||
| chitinase 2 (fragment) | Arachis hypogaea | CAA40208.1 | Q06014 | |||
| chitinase 3 (fragment) | Arachis hypogaea | CAA40211.1 | Q06015 | |||
| chitinase 4 (fragment) | Arachis hypogaea | CAA40212.1 | Q06016 | |||
| chitinase A (fragment) | Arachis hypogaea | CAA40209.1 | Q06012 | |||
| chitinase B (fragment) | Arachis hypogaea | CAA40210.1 | Q06013 | |||
| chitinase-like protein (partial) | Artemisia annua | ABJ74186.1 | A0A3A1 | |||
| ORF | Ascaris suum | AAK93964.1 ADY40190.1 ADY42126.1 |
Q962Y5 | |||
| chitinase (Chi1;BoCHI1) | 3.2.1.14 | Bambusa oldhamii | AAR18735.1 | Q6SPQ7 | ||
| chitinase (Ch1) | 3.2.1.14 | Beta vulgaris | CAA01693.1 ABC04851.1 CAA55883.1 CAA56946.1 |
Q42421 | ||
| chitinase 4 (Ch4) | 3.2.1.14 | Beta vulgaris | CAA53544.1 CAA01677.1 |
|||
| chitinase (SP2) | 3.2.1.14 | Beta vulgaris | AAA32916.1 | P42820 | ||
| chitinase | Boechera fecunda | AAF69777.1 | Q9M7H0 | |||
| chitinase (fragment) | Boechera fecunda | AAF69776.1 | Q9M7H1 | |||
| chitinase (fragment) | Boechera gunnisoniana | AAF69781.1 | Q9M7G6 | |||
| chitinase (fragment) | Boechera gunnisoniana | AAF69772.1 | Q9M7H5 | |||
| chitinase (fragment) | Boechera holboellii | AAF69771.1 | Q9M7H6 | |||
| chitinase (fragment) | Boechera holboellii | AAF69770.1 | Q9M7H7 | |||
| chitinase (fragment) | Boechera lemmonii | AAF69784.1 | Q9M7G3 | |||
| chitinase (fragment) | Boechera lemmonii | AAF69783.1 | Q9M7G4 | |||
| chitinase (fragment) | Boechera lignifera | AAF69787.1 | Q9M7G0 | |||
| chitinase (fragment) | Boechera lignifera | AAF69786.1 | Q9M7G1 | |||
| chitinase (fragment) | Boechera lignifera | AAF69785.1 | Q9M7G2 | |||
| chitinase (fragment) | Boechera lyallii | AAF69788.1 | Q9M7F9 | |||
| chitinase (fragment) | Boechera microphylla | AAF69791.1 | Q9M7F6 | |||
| chitinase (fragment) | Boechera microphylla | AAF69790.1 | Q9M7F7 | |||
| chitinase (fragment) | Boechera microphylla | AAF69789.1 | Q9M7F8 | |||
| chitinase | Boechera parishii | AAF69793.1 | Q9M7F4 | |||
| chitinase | Boechera parishii | AAF69792.1 | Q9M7F5 | |||
| At3g12500-like protein (fragment) | Boechera stricta | ABB89767.1 | Q1L0Q6 | |||
| chitinase (fragment) | Boechera stricta | AAF69775.1 | Q9M7H2 | |||
| chitinase (fragment) | Boechera stricta | AAF69769.1 | Q9M7H8 | |||
| chitinase | Boehmeria nivea | ALG38348.1 | ||||
| chitinase (fragment) | Brassica juncea | AAL77433.1 | Q8SA44 | |||
| chitinase (fragment) | Brassica juncea | ABC94640.1 | Q2HZ51 | |||
| chitinase (Ch1;Chi2;Chi3) | 3.2.1.14 | Brassica juncea | AAF02299.1 ABC04842.1 |
Q9SQF7 | 2Z37[A,B,C,D] 2Z38[A] 2Z39[A,B] |
|
| chitinase | 3.2.1.14 | Brassica napus | AAK62047.1 AAB01665.1 |
Q43391 Q94C47 |
||
| chitinase-25 | 3.2.1.14 | Brassica napus | AAA32986.1 | Q09023 | ||
| chitinase B4 | 3.2.1.14 | Brassica napus | CAA43708.1 AAK14960.1 |
Q06209 Q9AUF7 |
||
| chitinase (fragment) | Brassica napus | AAK14961.1 | Q9AUF6 | |||
| chitinase 2 (fragment) | Brassica napus | AAK49400.1 | Q94KW2 | |||
| chitinase 1 (fragment) | Brassica napus | AAK49399.1 | Q94KW3 | |||
| chitinase (fragment) | Brassica oleracea | AAK14962.1 | Q9AUF5 | |||
| chitinase 1 (fragment) | Brassica oleracea | AAK49402.1 | Q94KW0 | |||
| BrCLP1 | Brassica rapa | ABV89613.1 | ||||
| BrCLP2 | Brassica rapa | ABV89660.1 | ||||
| BrCLP3 (fragment) | Brassica rapa | ABV89661.1 | ||||
| chitinase (fragment) | Brassica rapa | AAK14963.1 | Q9AUF4 | |||
| chitinase 1 (fragment) | Brassica rapa | AAK49401.1 | Q94KW1 | |||
| chitinase (BcchI) | Brassica rapa subsp. chinensis | BAH03380.1 BAH82668.1 |
B7X6W0 | |||
| endochitinase (BcEnchI) | Brassica rapa subsp. chinensis | BAK48742.1 | ||||
| chitinase (fragment) | Brassica rapa subsp. pekinensis | AAN23109.1 | Q8H6J6 | |||
| chitinase 1 (Chi1) | Brassica rapa subsp. pekinensis | AGC73657.1 | ||||
| chitinase (Chb4) | Brassica rapa subsp. pekinensis | BAF35569.1 | Q05K38 | |||
| chitinase (BiCht1) | 3.2.1.14 | Bromus inermis | BAG12896.1 | B1B6T0 | ||
| pathogenesis related gene 3 (Pr3) | Bupleurum kaoi | CBJ55936.1 | ||||
| C08B6.4 | Caenorhabditis elegans Bristol N2 | CAH19081.1 CAA96587.1 NP_505600.1 |
Q17816 Q65ZB0 |
|||
| C51E3.8 | Caenorhabditis elegans Bristol N2 | CAB01643.1 NP_505607.1 |
O01981 | |||
| T05H4.7 | Caenorhabditis elegans Bristol N2 | AAB66013.1 CCD72033.1 NP_504628.1 |
O16512 | |||
| Top | ||||||