| Known Activities | glucan endo-1,3-β-glucosidase (EC 3.2.1.39); glucan 1,3-β-glucosidase (EC 3.2.1.58); licheninase (EC 3.2.1.73); β-1,3-glucanosyltransglycosylase (EC 2.4.1.-). |
|---|---|
| Mechanism | Retaining |
| Clan | GH-A |
| 3D Structure Status | ( β / α ) 8 |
| Catalytic Nucleophile/Base | Glu (experimental) |
| Catalytic Proton Donor | Glu (experimental) |
| External resources | CAZypedia; HOMSTRAD; InterPro; MEGAZYME; PFAM; PROSITE; |
| Statistics | GenBank accession (1809); Uniprot accession (726); PDB accession (6); 3D entries (5); cryst (1) |
| Eukaryota | ||||||
| Protein Name | EC# | Organism | GenBank | Uniprot | PDB/3D | |
| endo-β-1,3-glucanase (Hgn1;Hev b 2) | 3.2.1.39 | Hevea brasiliensis | AAA87456.1 ABC04843.1 |
P52407 | cryst | |
| β-1,3-glucanase (Glu1;Glu2;Hev b 2) | Hevea brasiliensis | ABN03966.1 ABN09655.1 ACY91851.1 |
A2TJX4 | 3EM5[A,B,C,D] 3F55[A,B,C,D] |
||
| endo-β-1,3-glucanase GII (Bgl32) | 3.2.1.39 | Hordeum vulgare | AAA32939.1 AAA32958.1 AAC14399.1 AAL88447.2 AAM75342.1 CAA02317.1 CAA33275.1 CAA34350.1 |
O64938 P15737.1 |
1GHS[A,B] | |
| endo-β-1,3-1,4-glucanase II (EII) / lichenase II / β-glucosidase II (Glb2) | 3.2.1.73 | Hordeum vulgare | 1803523A AAA32962.1 |
P12257.1 | 1AQ0[A,B] 1GHR[A] |
|
| endo-β-1,3-glucanase | 3.2.1.39 | Musa acuminata AAA Group | AAB82772.2 AAF08679.1 ABG74578.1 ABU40624.1 ADG36438.1 |
O22317 Q9SQL1 |
2CYG[A] | |