Activities in Family | α-amylase (EC 3.2.1.1); pullulanase (EC 3.2.1.41); cyclomaltodextrin glucanotransferase (EC 2.4.1.19); cyclomaltodextrinase (EC 3.2.1.54); trehalose-6-phosphate hydrolase (EC 3.2.1.93); oligo-α-glucosidase (EC 3.2.1.10); maltogenic amylase (EC 3.2.1.133); neopullulanase (EC 3.2.1.135); α-glucosidase (EC 3.2.1.20); maltotetraose-forming α-amylase (EC 3.2.1.60); isoamylase (EC 3.2.1.68); glucodextranase (EC 3.2.1.70); maltohexaose-forming α-amylase (EC 3.2.1.98); maltotriose-forming α-amylase (EC 3.2.1.116); branching enzyme (EC 2.4.1.18); trehalose synthase (EC 5.4.99.16); 4-α-glucanotransferase (EC 2.4.1.25); maltopentaose-forming α-amylase (EC 3.2.1.-) ; amylosucrase (EC 2.4.1.4) ; sucrose phosphorylase (EC 2.4.1.7); malto-oligosyltrehalose trehalohydrolase (EC 3.2.1.141); isomaltulose synthase (EC 5.4.99.11); malto-oligosyltrehalose synthase (EC 5.4.99.15); amylo-α-1,6-glucosidase (EC 3.2.1.33); α-1,4-glucan: phosphate α-maltosyltransferase (EC 2.4.99.16); 6'-P-sucrose phosphorylase (EC 2.4.1.-); amino acid transporter |
---|---|
Mechanism | Retaining |
Clan | GH-H |
3D Structure Status | ( β / α ) 8 |
Catalytic Nucleophile/Base | Asp (experimental) |
Catalytic Proton Donor | Glu (experimental) |
Note | New: many members have been assigned to subfamilies as described by Stam et al. (2006) Protein Eng Des Sel. 19, 555-562 (PMID: 17085431) |
External resources | CAZypedia; EBI Protein of the Month; HOMSTRAD; PDB Molecule of the Month; PRINTS; |
Commercial Enzyme Provider(s) | MEGAZYME; PROZOMIX; |
Statistics | GenBank accession (76665); Uniprot accession (7871); PDB accession (509); 3D entries (120); cryst (2) |
< | 1 | 2 | > | ||||||
unclassified | ||||||
Protein Name | EC# | Organism | GenBank | Uniprot | PDB/3D | Subf |
BN138_324 | termite gut metagenome | CCO21136.1 | ||||
BN138_279 (fragment) | termite gut metagenome | CCO21091.1 | ||||
BN138_279 (fragment) | termite gut metagenome | CCO21091.1 | 13 | |||
LDC_03523 (fragment) | uncultured microorganism | AEI30326.1 | 11 | |||
Npu193A | 3.2.1.- | uncultured microorganism | ABS59068.1 | A7LI67 | 20 | |
α-amylase (BD5063) | 3.2.1.1 | uncultured organism | AAM48114.1 ACH26097.1 |
Q8JZK3 | 7 | |
ORF | uncultured organism | ADD61602.1 | D9ZE48 | 11 | ||
α-amylase | 3.2.1.- | uncultured organism | ADD61603.1 | D9ZE49 | ||
amylase | 3.2.1.- | uncultured organism | ADD61706.1 | D9ZEF2 | 11 | |
α-amylase | 3.2.1.- | uncultured organism | ADD61616.1 | D9ZE62 | ||
α-amylase | 3.2.1.- | uncultured organism | ADD61669.1 | D9ZEB5 | 14 | |
α-amylase | uncultured organism | ADD61689.1 | D9ZED5 | 5 | ||
amylase | 3.2.1.- | uncultured organism | ADD61743.1 | D9ZEH9 | 14 | |
ORF (fragment) | uncultured organism | ADD61454.1 | D9ZDQ0 | 4 | ||
ORF | uncultured organism | ADD61516.1 | D9ZDW2 | |||
ORF | uncultured organism | AGU09909.1 | ||||
ORF | uncultured organism | AGU09910.1 | 23 | |||
ORF | uncultured organism | AGU09965.1 | ||||
ORF | uncultured organism | AGU09966.1 | 23 | |||
ORF | 3.2.1.1 | uncultured organism | AGU10738.1 | 6 | ||
ORF | uncultured organism | AGU11309.1 | 30 | |||
ORF | uncultured organism | AGU12352.1 | 9 | |||
ORF (fragment) | uncultured organism | AGU12353.1 | 16 | |||
α-amylase | uncultured organism | AIB09475.1 | 5 | |||
ORF (fragment) | uncultured prokaryote | CRY96865.1 | 39 | |||
ORF (fragment) | uncultured prokaryote | CRY96291.1 | ||||
ORF (fragment) | uncultured prokaryote | CRY95540.1 | ||||
ORF (fragment) | uncultured prokaryote | CRY96073.1 | ||||
ORF (fragment) | uncultured prokaryote | AIE47622.1 | ||||
Sequence 96 from patent US 7407677 (fragment) | unidentified | ACH26106.1 | ||||
Sequence 100 from patent US 7407677 (fragment) | unidentified | ACH26108.1 | ||||
Sequence 124 from patent US 7407677. | unidentified | ACH26120.1 | 32 | |||
Sequence 128 from patent US 7407677. | unidentified | ACH26122.1 | 5 | |||
Sequence 136 from patent US 7407677 (fragment) | unidentified | ACH26126.1 | 5 | |||
Sequence 148 from patent US 7407677. | unidentified | ACH26132.1 | 32 | |||
Sequence 150 from patent US 7407677. | unidentified | ACH26133.1 | 32 | |||
Sequence 152 from patent US 7407677. | unidentified | ACH26134.1 | ||||
Sequence 156 from patent US 7407677 (partial) | unidentified | ACH26136.1 | 28 | |||
Sequence 164 from patent US 7407677. | unidentified | ACH26140.1 | 5 | |||
Sequence 194 from patent US 7407677. | unidentified | ACH26155.1 | 32 | |||
Sequence 196 from patent US 7407677 (fragment) | unidentified | ACH26156.1 | 41 | |||
Sequence 204 from patent US 7407677. | unidentified | ACH26160.1 | 32 | |||
Sequence 2 from patent US 7399623. | unidentified | ACH14983.1 | 14 | |||
Sequence 2 from patent US 7407677. | unidentified | ACH26058.1 | 7 | |||
Sequence 4 from patent US 7407677. | unidentified | ACH26059.1 | 7 | |||
Sequence 6 from patent US 7407677. | unidentified | ACH26060.1 | 7 | |||
Sequence 10 from patent US 7407677. | unidentified | ACH26063.1 | 7 | |||
Sequence 12 from patent US 7407677. | unidentified | ACH26064.1 | 7 | |||
Sequence 14 from patent US 7407677. | unidentified | ACH26065.1 | 7 | |||
Sequence 16 from patent US 7407677. | unidentified | ACH26066.1 | 7 | |||
Sequence 18 from patent US 7407677. | unidentified | ACH26067.1 | 7 | |||
Sequence 20 from patent US 7407677. | unidentified | ACH26068.1 | 7 | |||
Sequence 22 from patent US 7407677. | unidentified | ACH26069.1 | 7 | |||
Sequence 24 from patent US 7407677. | unidentified | ACH26070.1 | 7 | |||
Sequence 26 from patent US 7407677. | unidentified | ACH26071.1 | 7 | |||
Sequence 28 from patent US 7407677. | unidentified | ACH26072.1 | 7 | |||
Sequence 30 from patent US 7407677. | unidentified | ACH26073.1 | 7 | |||
Sequence 32 from patent US 7407677. | unidentified | ACH26074.1 | 7 | |||
Sequence 34 from patent US 7407677. | unidentified | ACH26075.1 | 7 | |||
Sequence 36 from patent US 7407677. | unidentified | ACH26076.1 | 7 | |||
Sequence 38 from patent US 7407677. | unidentified | ACH26077.1 | 7 | |||
Sequence 40 from patent US 7407677. | unidentified | ACH26078.1 | 7 | |||
Sequence 42 from patent US 7407677. | unidentified | ACH26079.1 | 7 | |||
Sequence 44 from patent US 7407677. | unidentified | ACH26080.1 | 7 | |||
Sequence 46 from patent US 7407677. | unidentified | ACH26081.1 | 7 | |||
Sequence 48 from patent US 7407677. | unidentified | ACH26082.1 | 7 | |||
Sequence 52 from patent US 7407677. | unidentified | ACH26084.1 | 7 | |||
Sequence 54 from patent US 7407677. | unidentified | ACH26085.1 | 7 | |||
Sequence 56 from patent US 7407677. | unidentified | ACH26086.1 | 7 | |||
Sequence 58 from patent US 7407677. | unidentified | ACH26087.1 | 7 | |||
Sequence 60 from patent US 7407677. | unidentified | ACH26088.1 | 7 | |||
Sequence 62 from patent US 7407677. | unidentified | ACH26089.1 | 7 | |||
Sequence 64 from patent US 7407677. | unidentified | ACH26090.1 | 7 | |||
Sequence 66 from patent US 7407677. | unidentified | ACH26091.1 | 7 | |||
Sequence 68 from patent US 7407677. | unidentified | ACH26092.1 | 7 | |||
Sequence 72 from patent US 7407677. | unidentified | ACH26094.1 | 7 | |||
Sequence 74 from patent US 7407677. | unidentified | ACH26095.1 | 7 | |||
Sequence 76 from patent US 7407677. | unidentified | ACH26096.1 | 7 | |||
Sequence 84 from patent US 7407677. | unidentified | ACH26100.1 | 7 | |||
Sequence 86 from patent US 7407677. | unidentified | ACH26101.1 | 7 | |||
Sequence 90 from patent US 7407677 (possible fragment) | unidentified | ACH26103.1 | 39 | |||
Sequence 98 from patent US 7407677. | unidentified | ACH26107.1 | ||||
Sequence 102 from patent US 7407677. | unidentified | ACH26109.1 | 32 | |||
Sequence 108 from patent US 7407677. | unidentified | ACH26112.1 | ||||
Sequence 110 from patent US 7407677. | unidentified | ACH26113.1 | 7 | |||
Sequence 112 from patent US 7407677. | unidentified | ACH26114.1 | 7 | |||
Sequence 116 from patent US 7407677. | unidentified | ACH26116.1 | 7 | |||
Sequence 118 from patent US 7407677. | unidentified | ACH26117.1 | 27 | |||
Sequence 122 from patent US 7407677. | unidentified | ACH26119.1 | 32 | |||
Sequence 126 from patent US 7407677. | unidentified | ACH26121.1 | 7 | |||
Sequence 130 from patent US 7407677. | unidentified | ACH26123.1 | 7 | |||
Sequence 132 from patent US 7407677. | unidentified | ACH26124.1 | 32 | |||
Sequence 140 from patent US 7407677. | unidentified | ACH26128.1 | 5 | |||
Sequence 142 from patent US 7407677. | unidentified | ACH26129.1 | 27 | |||
Sequence 144 from patent US 7407677. | unidentified | ACH26130.1 | 27 | |||
Sequence 146 from patent US 7407677. | unidentified | ACH26131.1 | 5 | |||
Sequence 154 from patent US 7407677. | unidentified | ACH26135.1 | 36 | |||
Sequence 158 from patent US 7407677. | unidentified | ACH26137.1 | 36 | |||
Sequence 160 from patent US 7407677. | unidentified | ACH26138.1 | 36 | |||
Sequence 166 from patent US 7407677. (possible fragment) | unidentified | ACH26141.1 | 5 | |||
Top |