Glycoside Hydrolase Family 13

Activities in Family[retaining] α-glucoside phosphorylase (EC 2.4.1.-);
[retaining] α-maltosyltransferase (EC 2.4.1.-);
[retaining] α-transglucosidase / α-glucosyltransferase (EC 2.4.1.-);
[retaining] acarviosyltransferase (EC 2.4.1.-);
α-1,6-maltooligosyltransferase (EC 2.4.1.-);
α-glucosyltransferase (EC 2.4.1.-);
Oligosaccharide α-4-glucosyltransferase (EC 2.4.1.161);
[retaining] α-1,4-glucan branching enzyme (EC 2.4.1.18);
[retaining] cyclomaltodextrin glucanotransferase (EC 2.4.1.19);
[retaining] 4-α-glucanotransferase / amylomaltase (EC 2.4.1.25);
[retaining] sucrose 6(F)-phosphate phosphorylase (EC 2.4.1.329);
Glucosylglycerate phosphorylase (EC 2.4.1.352);
[retaining] glucosylglycerol phosphorylase (EC 2.4.1.359);
[retaining] amylosucrase (EC 2.4.1.4);
[retaining] sucrose phosphorylase (EC 2.4.1.7);
α-1,4-glucan: phosphate α-maltosyltransferase (EC 2.4.99.16);
[retaining] cyclic α-1,6-maltosyl-maltose hydrolase (EC 3.2.1.-);
[retaining] maltopentaose-producing α-amylase (EC 3.2.1.-);
Palatinase (EC 3.2.1.-);
[retaining] α-amylase (EC 3.2.1.1);
[retaining] oligo-α-1,6-glucosidase (EC 3.2.1.10);
[retaining] maltotriose-producing α-amylase (EC 3.2.1.116);
[retaining] maltogenic α-amylase (EC 3.2.1.133);
[retaining] neopullulanase (EC 3.2.1.135);
[retaining] maltooligosyltrehalose trehalohydrolase (EC 3.2.1.141);
α-glucosidase (EC 3.2.1.20);
α,α-trehalase (EC 3.2.1.28);
[retaining] pullulanase (EC 3.2.1.41);
[retaining] sucrose α-glucosidase (EC 3.2.1.48);
[retaining] cyclomaltodextrinase (EC 3.2.1.54);
[retaining] maltotetraose-producing α-amylase (EC 3.2.1.60);
Isoamylase (EC 3.2.1.68);
Glucodextranase (EC 3.2.1.70);
[retaining] a,α-trehalose-6-phosphate hydrolase (EC 3.2.1.93);
[retaining] maltohexaose-producing α-amylase (EC 3.2.1.98);
[retaining] isomaltulose synthase / sucrose isomerase / sucrose glucosylmutase (EC 5.4.99.11);
Malto-oligosyltrehalose synthase (EC 5.4.99.15);
Trehalose synthase / maltose glucosylmutase (EC 5.4.99.16);
Mechanism Retaining a
ClanGH-H
3D Structure Status( β / α ) 8 barrel
Catalytic Nucleophile/BaseAsp (experimental)
Catalytic Proton DonorGlu (experimental)
NoteNew: many members have been assigned to subfamilies as described by Stam et al. (2006) Protein Eng Des Sel. 19, 555-562 (PMID: 17085431)
External resourcesCAZypedia; EBI Protein of the Month; HOMSTRAD; PDB Molecule of the Month; PRINTS;
Commercial Enzyme Provider(s)MEGAZYME; PROZOMIX;
Statistics GenBank accession (176406); Uniprot accession (956); PDB accession (656); 3D entries (161); cryst (2)
| 1 | ... | 543 | 544 | 545 | 546 | 547 | 548 | 549 | 550 | 551 | ... | 1641 |
Bacteria
Protein Name EC#OrganismGenBank UniprotPDB/3D Subf
 P423_19115   Escherichia coli JJ1886 AGY86119.1     11
 P423_19120   Escherichia coli JJ1886 AGY86120.1     9
 P423_19870 (MalS)   Escherichia coli JJ1886 AGY86252.1     19
 P423_23605   Escherichia coli JJ1886 AGY86862.1     29
 P423_10490   Escherichia coli JJ1886 AGY84723.1     5
 P423_02050   Escherichia coli JJ1886 AGY83367.1     21
 P423_07700   Escherichia coli JJ1886 AGY87305.1     18
 AX202_20550 (MalS)   Escherichia coli JJ1887 AMQ53375.1     19
 AX202_19775   Escherichia coli JJ1887 AMQ53233.1     9
 AX202_24330   Escherichia coli JJ1887 AMQ54064.1     29
 AX202_19770   Escherichia coli JJ1887 AMQ53232.1     11
 AX202_07930   Escherichia coli JJ1887 AMQ51066.1     18
 AX202_10830   Escherichia coli JJ1887 AMQ51603.1     5
 AX202_02100   Escherichia coli JJ1887 AMQ50003.1     21
 AVR73_20155   Escherichia coli JJ1897 ALX64333.1     9
 AVR73_08710   Escherichia coli JJ1897 ALX62404.1     18
 AVR73_24715   Escherichia coli JJ1897 ALX65109.1     29
 AVR73_11620   Escherichia coli JJ1897 ALX62894.1     5
 AVR73_20150   Escherichia coli JJ1897 ALX64332.1     11
 AVR73_20930 (MalS)   Escherichia coli JJ1897 ALX64472.1     19
 AVR68_19665   Escherichia coli JJ2434 ALX59521.1     11
 AVR68_19670   Escherichia coli JJ2434 ALX59522.1     9
 AVR68_10820   Escherichia coli JJ2434 ALX57909.1     5
 AVR68_02100   Escherichia coli JJ2434 ALX56302.1     21
 AVR68_20505 (MalS)   Escherichia coli JJ2434 ALX59677.1     19
 AVR68_24515   Escherichia coli JJ2434 ALX60408.1     29
 AVR68_07900   Escherichia coli JJ2434 ALX57369.1     18
 G9V97_14310 (MalS)   Escherichia coli JL05 QIM34774.1     19
 G9V97_15025 (GlgX)   Escherichia coli JL05 QIM34903.1     11
 G9V97_03180 (YcjM)   Escherichia coli JL05 QIM32790.1     18
 G9V97_00385 (AmyA)   Escherichia coli JL05 QIM32281.1     5
 G9V97_15020 (GlgB)   Escherichia coli JL05 QIM34902.1     9
 G9V97_10825 (TreC)   Escherichia coli JL05 QIM34152.1     29
 G9V97_07820 (MalZ)   Escherichia coli JL05 QIM33626.1     21
 1,4-α-glucan branching enzyme   Escherichia coli JM109 ACA23208.1     9
 b0403 (MalZ)   Escherichia coli K-12 CQR80003.1     21
 b3431 (GlgX)   Escherichia coli K-12 CQR82846.1     11
 b4239 (TreC)   Escherichia coli K-12 CQR83614.1     29
 b3571 (MalS)   Escherichia coli K-12 CQR82990.1     19
 b3432 (GlgB)   Escherichia coli K-12 CQR82847.1     9
 b1309 (YcjM)   Escherichia coli K-12 CQR80868.1     18
 b1927 (AmyA)   Escherichia coli K-12 CQR81452.1     5
 QR62_05185   Escherichia coli K-12 ALI43288.1     9
 QR62_12845   Escherichia coli K-12 ALI44706.1     5
 QR62_05190   Escherichia coli K-12 ALI43289.1     11
 QR62_20845   Escherichia coli K-12 ALI46185.1     21
 QR62_16080   Escherichia coli K-12 ALI45309.1     18
 QR62_04420 (MalS)   Escherichia coli K-12 ALI43143.1     19
 QR62_00920   Escherichia coli K-12 ALI42506.1     29
 GRF62_03765 (MalZ)   Escherichia coli K-12 QHB66303.1     21
 GRF62_06210 (TreC)   Escherichia coli K-12 QHB66720.1     29
 GRF62_20995   Escherichia coli K-12 QHB69371.1     18
 GRF62_17795 (AmyA)   Escherichia coli K-12 QHB68800.1     5
 GRF62_09610 (MalS)   Escherichia coli K-12 QHB67322.1     19
 GRF62_10335 (GlgB)   Escherichia coli K-12 QHB67458.1     9
 GRF62_10340 (GlgX)   Escherichia coli K-12 QHB67459.1     11
 C3026_01960   Escherichia coli K-12 C3026 AMH33725.1     21
 C3026_19360 (MalS)   Escherichia coli K-12 C3026 AMH36893.1     19
 C3026_18605   Escherichia coli K-12 C3026 AMH36753.1     9
 C3026_22880   Escherichia coli K-12 C3026 AMH37526.1     29
 C3026_18600   Escherichia coli K-12 C3026 AMH36752.1     11
 C3026_07675   Escherichia coli K-12 C3026 AMH34744.1     18
 C3026_10930   Escherichia coli K-12 C3026 AMH35351.1     5
 DHB4_21665   Escherichia coli K-12 DHB4 AMH32806.1     29
 DHB4_17380   Escherichia coli K-12 DHB4 AMH32030.1     11
 DHB4_17385   Escherichia coli K-12 DHB4 AMH32031.1     9
 DHB4_09710   Escherichia coli K-12 DHB4 AMH30628.1     5
 DHB4_06450   Escherichia coli K-12 DHB4 AMH30021.1     18
 DHB4_01720   Escherichia coli K-12 DHB4 AMH29161.1     21
 DHB4_18145 (MalS)   Escherichia coli K-12 DHB4 AMH32173.1     19
 ER3413_1335 (YcjM)   Escherichia coli K-12 ER3413 AIZ51116.1     18
 ER3413_1981 (AmyA)   Escherichia coli K-12 ER3413 AIZ51743.1     5
 ER3413_3521 (GlgX)   Escherichia coli K-12 ER3413 AIZ53225.1     11
 ER3413_3522 (GlgB)   Escherichia coli K-12 ER3413 AIZ53226.1     9
 ER3413_3678 (MalS)   Escherichia coli K-12 ER3413 AIZ53376.1     19
 ER3413_412 (MalZ)   Escherichia coli K-12 ER3413 AIZ53799.1     21
 ER3413_4384 (TreC)   Escherichia coli K-12 ER3413 AIZ54061.1     29
 SF31_10775   Escherichia coli K-12 ER3435 AKD91505.1     18
 SF31_14005   Escherichia coli K-12 ER3435 AKD92111.1     5
 SF31_06110   Escherichia coli K-12 ER3435 AKD90643.1     21
 SF31_21715   Escherichia coli K-12 ER3435 AKD93527.1     9
 SF31_22475 (MalS)   Escherichia coli K-12 ER3435 AKD93669.1     19
 SF31_21710   Escherichia coli K-12 ER3435 AKD93526.1     11
 SF31_02780   Escherichia coli K-12 ER3435 AKD90042.1     29
 SH02_02790   Escherichia coli K-12 ER3440 AKD63814.1     29
 SH02_21380   Escherichia coli K-12 ER3440 AKD67235.1     11
 SH02_21385   Escherichia coli K-12 ER3440 AKD67236.1     9
 SH02_13755   Escherichia coli K-12 ER3440 AKD65838.1     5
 SH02_22160 (MalS)   Escherichia coli K-12 ER3440 AKD67379.1     19
 SH02_10530   Escherichia coli K-12 ER3440 AKD65235.1     18
 SH02_05770   Escherichia coli K-12 ER3440 AKD64356.1     21
 SH03_10470   Escherichia coli K-12 ER3445 AKD73956.1     18
 SH03_22100 (MalS)   Escherichia coli K-12 ER3445 AKD76097.1     19
 SH03_02795   Escherichia coli K-12 ER3445 AKD72543.1     29
 SH03_21325   Escherichia coli K-12 ER3445 AKD75955.1     9
 SH03_21320   Escherichia coli K-12 ER3445 AKD75954.1     11
 SH03_13695   Escherichia coli K-12 ER3445 AKD74559.1     5
 SH03_05805   Escherichia coli K-12 ER3445 AKD73093.1     21
 SH04_05795   Escherichia coli K-12 ER3446 AKD81872.1     21
 SH04_22090 (MalS)   Escherichia coli K-12 ER3446 AKD84877.1     19
Top


Last update: 2024-03-18 © Copyright 1998-2024
AFMB - CNRS - Université d'Aix-Marseille