Glycoside Hydrolase Family 13

Activities in Family[retaining] α-glucoside phosphorylase (EC 2.4.1.-);
[retaining] α-maltosyltransferase (EC 2.4.1.-);
[retaining] α-transglucosidase / α-glucosyltransferase (EC 2.4.1.-);
[retaining] acarviosyltransferase (EC 2.4.1.-);
α-1,6-maltooligosyltransferase (EC 2.4.1.-);
α-glucosyltransferase (EC 2.4.1.-);
Oligosaccharide α-4-glucosyltransferase (EC 2.4.1.161);
[retaining] α-1,4-glucan branching enzyme (EC 2.4.1.18);
[retaining] cyclomaltodextrin glucanotransferase (EC 2.4.1.19);
[retaining] 4-α-glucanotransferase / amylomaltase (EC 2.4.1.25);
[retaining] sucrose 6(F)-phosphate phosphorylase (EC 2.4.1.329);
Glucosylglycerate phosphorylase (EC 2.4.1.352);
[retaining] glucosylglycerol phosphorylase (EC 2.4.1.359);
[retaining] amylosucrase (EC 2.4.1.4);
[retaining] sucrose phosphorylase (EC 2.4.1.7);
α-1,4-glucan: phosphate α-maltosyltransferase (EC 2.4.99.16);
[retaining] cyclic α-1,6-maltosyl-maltose hydrolase (EC 3.2.1.-);
[retaining] maltopentaose-producing α-amylase (EC 3.2.1.-);
Palatinase (EC 3.2.1.-);
[retaining] α-amylase (EC 3.2.1.1);
[retaining] oligo-α-1,6-glucosidase (EC 3.2.1.10);
[retaining] maltotriose-producing α-amylase (EC 3.2.1.116);
[retaining] maltogenic α-amylase (EC 3.2.1.133);
[retaining] neopullulanase (EC 3.2.1.135);
[retaining] maltooligosyltrehalose trehalohydrolase (EC 3.2.1.141);
α-glucosidase (EC 3.2.1.20);
α,α-trehalase (EC 3.2.1.28);
[retaining] pullulanase (EC 3.2.1.41);
[retaining] sucrose α-glucosidase (EC 3.2.1.48);
[retaining] cyclomaltodextrinase (EC 3.2.1.54);
[retaining] maltotetraose-producing α-amylase (EC 3.2.1.60);
Isoamylase (EC 3.2.1.68);
Glucodextranase (EC 3.2.1.70);
[retaining] a,α-trehalose-6-phosphate hydrolase (EC 3.2.1.93);
[retaining] maltohexaose-producing α-amylase (EC 3.2.1.98);
[retaining] isomaltulose synthase / sucrose isomerase / sucrose glucosylmutase (EC 5.4.99.11);
Malto-oligosyltrehalose synthase (EC 5.4.99.15);
Trehalose synthase / maltose glucosylmutase (EC 5.4.99.16);
Mechanism Retaining a
ClanGH-H
3D Structure Status( β / α ) 8 barrel
Catalytic Nucleophile/BaseAsp (experimental)
Catalytic Proton DonorGlu (experimental)
NoteNew: many members have been assigned to subfamilies as described by Stam et al. (2006) Protein Eng Des Sel. 19, 555-562 (PMID: 17085431)
External resourcesCAZypedia; EBI Protein of the Month; HOMSTRAD; PDB Molecule of the Month; PRINTS;
Commercial Enzyme Provider(s)MEGAZYME; PROZOMIX;
Statistics GenBank accession (176406); Uniprot accession (956); PDB accession (656); 3D entries (161); cryst (2)
| 1 | ... | 505 | 506 | 507 | 508 | 509 | 510 | 511 | 512 | 513 | ... | 1641 |
Bacteria
Protein Name EC#OrganismGenBank UniprotPDB/3D Subf
 BFL17_13590   Escherichia coli 10671 API37863.1     5
 C9E36_01210   Escherichia coli 107 QCN62768.1     19
 C9E36_13805 (fragment)   Escherichia coli 107 QCN65009.1     18
 C9E36_13800 (fragment)   Escherichia coli 107 QCN65008.1     18
 C9E36_11035   Escherichia coli 107 QCN64520.1     5
 C9E36_02205   Escherichia coli 107 QCN62952.1     9
 C9E36_22920   Escherichia coli 107 QCN66603.1     21
 C9E36_26140 (TreC)   Escherichia coli 107 QCN67175.1     29
 C9E36_02210   Escherichia coli 107 QCN62953.1     11
 C9E37_15270 (fragment)   Escherichia coli 108 QCN59772.1     18
 C9E37_01210   Escherichia coli 108 QCN57285.1     19
 C9E37_26270 (TreC)   Escherichia coli 108 QCN61706.1     29
 C9E37_15265 (fragment)   Escherichia coli 108 QCN59771.1     18
 C9E37_02205   Escherichia coli 108 QCN57468.1     11
 C9E37_11050   Escherichia coli 108 QCN59037.1     5
 C9E37_23055   Escherichia coli 108 QCN61132.1     21
 C9E37_02200   Escherichia coli 108 QCN57467.1     9
 C9E38_26140 (TreC)   Escherichia coli 109 QCN56215.1     29
 C9E38_02205   Escherichia coli 109 QCN51994.1     9
 C9E38_13800 (fragment)   Escherichia coli 109 QCN54046.1     18
 C9E38_22920   Escherichia coli 109 QCN55641.1     21
 C9E38_02210   Escherichia coli 109 QCN51995.1     11
 C9E38_11035   Escherichia coli 109 QCN53559.1     5
 C9E38_01210   Escherichia coli 109 QCN51810.1     19
 C9E38_13805 (fragment)   Escherichia coli 109 QCN54047.1     18
 C9E39_02205   Escherichia coli 110 QCN46519.1     11
 C9E39_01210   Escherichia coli 110 QCN46336.1     19
 C9E39_02200   Escherichia coli 110 QCN46518.1     9
 C9E39_26130 (TreC)   Escherichia coli 110 QCN50737.1     29
 C9E39_13795 (fragment)   Escherichia coli 110 QCN48571.1     18
 C9E39_13800 (fragment)   Escherichia coli 110 QCN48572.1     18
 C9E39_22915   Escherichia coli 110 QCN50165.1     21
 C9E39_11030   Escherichia coli 110 QCN48084.1     5
 CNQ47_01600   Escherichia coli 1105 ATC15404.1     19
 CNQ47_11025   Escherichia coli 1105 ATC17098.1     5
 CNQ47_13825   Escherichia coli 1105 ATC17600.1     18
 CNQ47_02395   Escherichia coli 1105 ATC15547.1     9
 CNQ47_02400   Escherichia coli 1105 ATC15548.1     11
 CNQ47_22490 (TreC)   Escherichia coli 1105 ATC19133.1     29
 CNQ47_19515   Escherichia coli 1105 ATC18603.1     21
 C9E40_15235 (fragment)   Escherichia coli 111 QCN43274.1     18
 C9E40_23395   Escherichia coli 111 QCN44701.1     21
 C9E40_11030   Escherichia coli 111 QCN42538.1     5
 C9E40_26605 (TreC)   Escherichia coli 111 QCN45273.1     29
 C9E40_01215   Escherichia coli 111 QCN40787.1     19
 C9E40_02210   Escherichia coli 111 QCN40971.1     9
 C9E40_15240 (fragment)   Escherichia coli 111 QCN43275.1     18
 C9E40_02215   Escherichia coli 111 QCN40972.1     11
 C9E41_15240 (fragment)   Escherichia coli 112 QCN37722.1     18
 C9E41_02215   Escherichia coli 112 QCN35421.1     11
 C9E41_11030   Escherichia coli 112 QCN36988.1     5
 C9E41_01215   Escherichia coli 112 QCN35236.1     19
 C9E41_15235 (fragment)   Escherichia coli 112 QCN37721.1     18
 C9E41_26600 (TreC)   Escherichia coli 112 QCN39717.1     29
 C9E41_02210   Escherichia coli 112 QCN35420.1     9
 C9E41_23395   Escherichia coli 112 QCN39144.1     21
 J2D70_19995 (TreC)   Escherichia coli 11202 QSV49021.1     29
 J2D70_01415 (GlgX)   Escherichia coli 11202 QSV49763.1     11
 J2D70_12070 (YcjM)   Escherichia coli 11202 QSV47608.1     18
 J2D70_01410 (GlgB)   Escherichia coli 11202 QSV49762.1     9
 J2D70_00690 (MalS)   Escherichia coli 11202 QSV49628.1     19
 J2D70_17095 (MalZ)   Escherichia coli 11202 QSV48523.1     21
 J2D70_08920 (AmyA)   Escherichia coli 11202 QSV51132.1     5
 C9E42_22385   Escherichia coli 113 QCN33465.1     21
 C9E42_15325 (fragment)   Escherichia coli 113 QCN32233.1     18
 C9E42_01210   Escherichia coli 113 QCN29747.1     19
 C9E42_02210   Escherichia coli 113 QCN29931.1     11
 C9E42_15330 (fragment)   Escherichia coli 113 QCN32234.1     18
 C9E42_26125 (TreC)   Escherichia coli 113 QCN34134.1     29
 C9E42_02205   Escherichia coli 113 QCN29930.1     9
 C9E42_11455   Escherichia coli 113 QCN31559.1     5
 C9E43_26135 (TreC)   Escherichia coli 114 QCN28647.1     29
 C9E43_22395   Escherichia coli 114 QCN27980.1     21
 C9E43_15320 (fragment)   Escherichia coli 114 QCN26745.1     18
 C9E43_11450   Escherichia coli 114 QCN26069.1     5
 C9E43_02205   Escherichia coli 114 QCN24443.1     11
 C9E43_01210   Escherichia coli 114 QCN24261.1     19
 C9E43_02200   Escherichia coli 114 QCN24442.1     9
 C9E43_15325 (fragment)   Escherichia coli 114 QCN26746.1     18
 C9E44_14875 (fragment)   Escherichia coli 115 QCN21267.1     18
 C9E44_21950   Escherichia coli 115 QCN22503.1     21
 C9E44_01210   Escherichia coli 115 QCN18851.1     19
 C9E44_02205   Escherichia coli 115 QCN19033.1     11
 C9E44_11000   Escherichia coli 115 QCN20588.1     5
 C9E44_25690 (TreC)   Escherichia coli 115 QCN23170.1     29
 C9E44_14880 (fragment)   Escherichia coli 115 QCN21268.1     18
 C9E44_02200   Escherichia coli 115 QCN19032.1     9
 C9E45_15325 (fragment)   Escherichia coli 116 QCN15857.1     18
 C9E45_02210   Escherichia coli 116 QCN13549.1     11
 C9E45_11455   Escherichia coli 116 QCN15179.1     5
 C9E45_02205   Escherichia coli 116 QCN13548.1     9
 C9E45_22400   Escherichia coli 116 QCN17093.1     21
 C9E45_01210   Escherichia coli 116 QCN13365.1     19
 C9E45_26140 (TreC)   Escherichia coli 116 QCN17760.1     29
 C9E45_15330 (fragment)   Escherichia coli 116 QCN15858.1     18
 C9E46_02200   Escherichia coli 117 QCN08058.1     9
 C9E46_22410   Escherichia coli 117 QCN11600.1     21
 C9E46_15335 (fragment)   Escherichia coli 117 QCN10361.1     18
 C9E46_02205   Escherichia coli 117 QCN08059.1     11
 C9E46_26145 (TreC)   Escherichia coli 117 QCN12263.1     29
Top


Last update: 2024-03-18 © Copyright 1998-2024
AFMB - CNRS - Université d'Aix-Marseille