Glycoside Hydrolase Family 13 / Subf 26

Activities in Sub FamilyMalto-oligosyltrehalose synthase (EC 5.4.99.15);
Mechanism Retaining a
ClanGH-H
3D Structure Status( β / α ) 8 barrel
Catalytic Nucleophile/BaseAsp (experimental)
Catalytic Proton DonorGlu (experimental)
NoteNew: many members have been assigned to subfamilies as described by Stam et al. (2006) Protein Eng Des Sel. 19, 555-562 (PMID: 17085431)
External resourcesCAZypedia; EBI Protein of the Month; HOMSTRAD; PDB Molecule of the Month; PRINTS;
Commercial Enzyme Provider(s)MEGAZYME; PROZOMIX;
Statistics GenBank accession (9); Uniprot accession (15); PDB accession (5); 3D entries (4); cryst (0)
| 1 | ... | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ... | 75 |
Bacteria
Protein Name EC#Organism GenBankUniprotPDB/3DSubf
 HHA25_10880 (TreY)   Bordetella hinzii 2G1 QWF38759.1     26
 CBR67_20075   Bordetella hinzii 4134 QDJ38791.1     26
 CBR70_19450   Bordetella hinzii 4449 QDJ43304.1     26
 FOB29_03390 (TreY)   Bordetella hinzii FDAARGOS_621 QET42719.1     26
 G3T20_12395 (TreY)   Bordetella hinzii FY01 QII85401.1     26
 ACR55_02388 (TreY)   Bordetella hinzii H568 AKQ60256.1     26
 CS347_18855 (TreY)   Bordetella hinzii H720 AZW18672.1     26
 SD446_20625 (TreY)   Bordetella hinzii LMT01 WPL80728.1     26
 NCTC13199_01005 (TreY)   Bordetella hinzii NCTC13199 VEH24120.1     26
 CBR68_18705   Bordetella hinzii SV2 QDJ34205.1     26
 CBR69_19110   Bordetella hinzii TR-1212 QDJ52279.1     26
 NB2BOR_23390 (fragment)   Bordetella parapertussis Bpp01 BBH98756.1     26
 Q425_27940   Bordetella pertussis 137 AJB27357.1     26
 BN118_1426   Bordetella pertussis 18323 CCJ62851.1     26
 B1838_2531   Bordetella pertussis B1838 ALH49885.1     26
 B1865_2529   Bordetella pertussis B1865 ALH53346.1     26
 B1917_2531   Bordetella pertussis B1917 AIW92836.1     26
 B1920_1317   Bordetella pertussis B1920 AIW95239.1     26
 BBB38_06625   Bordetella pertussis B202 ANT95070.1     26
 ADU61_12700   Bordetella pertussis B203 ANT91508.1     26
 B3405_1316   Bordetella pertussis B3405 ALH55751.1     26
 B3582_2529   Bordetella pertussis B3582 ALH60270.1     26
 B3585_1313   Bordetella pertussis B3585 ALH62672.1     26
 B3621_2526   Bordetella pertussis B3621 ALI22633.1     26
 B3629_1036   Bordetella pertussis B3629 ALI17880.1     26
 B3640_1314   Bordetella pertussis B3640 ALH66133.1     26
 B3658_1313   Bordetella pertussis B3658 ALH69598.1     26
 B3913_1315   Bordetella pertussis B3913 ALH73057.1     26
 B3921_1314   Bordetella pertussis B3921 ALH76517.1     26
 RD15_13955   Bordetella pertussis C393 AMS71382.1     26
 BPTD_1311   Bordetella pertussis CS AEE66702.1     26
 RD16_06615   Bordetella pertussis E476 AMS74901.1     26
 UN82_12790   Bordetella pertussis H321 ALX23321.1     26
 RD03_06600   Bordetella pertussis H374 AMS78603.1     26
 RD04_11720   Bordetella pertussis H375 AMS96756.1     26
 RD05_12905   Bordetella pertussis H378 AMS82310.1     26
 RD07_12770   Bordetella pertussis H380 AMS89554.1     26
 RD08_12790   Bordetella pertussis H489 AMS53345.1     26
 RD10_12895   Bordetella pertussis H559 AMS93175.1     26
 RD11_06770   Bordetella pertussis H561 AMS60467.1     26
 RD12_06660   Bordetella pertussis H563 AMS64064.1     26
 RD19_12770   Bordetella pertussis H564 AMT04079.1     26
 RD13_12670   Bordetella pertussis H622 AMS67748.1     26
 RD14_12665   Bordetella pertussis H627 AMT00393.1     26
 OZ70_12785   Bordetella pertussis H788 AMT07683.1     26
 RD17_08195   Bordetella pertussis I344 ANA18835.1     26
 RD20_06595   Bordetella pertussis I468 AMT11214.1     26
 RD21_12805   Bordetella pertussis I469 AMT14889.1     26
 RD22_12800   Bordetella pertussis I472 AMT18485.1     26
 RZ82_07530   Bordetella pertussis I475 AMT68836.1     26
 QR48_12685   Bordetella pertussis I476 AMT22087.1     26
 QR49_12670   Bordetella pertussis I480 AMT25692.1     26
 QR50_12685   Bordetella pertussis I483 AMT29299.1     26
 QR51_12685   Bordetella pertussis I496 AMT32886.1     26
 QR52_12915   Bordetella pertussis I498 AMT36486.1     26
 QR54_06605   Bordetella pertussis I518 AMT40012.1     26
 QR55_12680   Bordetella pertussis I521 AMT43693.1     26
 QR56_06600   Bordetella pertussis I538 AMT47213.1     26
 QR57_06600   Bordetella pertussis I539 AMT50815.1     26
 QR58_06595   Bordetella pertussis I646 AMT54417.1     26
 QR59_06590   Bordetella pertussis I656 AMT58022.1     26
 QR60_12785   Bordetella pertussis I669 AMT61709.1     26
 QR61_12935   Bordetella pertussis I707 AMT65306.1     26
 RD18_06605   Bordetella pertussis I979 ALX26808.1     26
 BH370_06625   Bordetella pertussis J445 AOY22274.1     26
 BH371_06730   Bordetella pertussis J446 AOY25913.1     26
 BH372_06635   Bordetella pertussis J447 AOY29692.1     26
 BH373_06630   Bordetella pertussis J448 AOY33548.1     26
 BP1323   Bordetella pertussis Tohama I CAE41617.1
NP_880083.1
    26
 A8B87_07865   Bordetella pertussis VA-010 ANT35356.1     26
 A8B86_07815   Bordetella pertussis VA-09 ANT17206.1     26
 A8B92_07870   Bordetella pertussis VA-145 ANT31717.1     26
 A8B88_05455   Bordetella pertussis VA-15 ANT20749.1     26
 A8B93_06615   Bordetella pertussis VA-150 ANT06263.1     26
 A8B94_12700   Bordetella pertussis VA-175 ANT02757.1     26
 A8B89_11565   Bordetella pertussis VA-18 ANT24477.1     26
 A8B95_14505   Bordetella pertussis VA-190 ANS95517.1     26
 A8B96_07345   Bordetella pertussis VA-194 ANS99059.1     26
 A8B97_01870   Bordetella pertussis VA-198 ANT13483.1     26
 A8B90_18825   Bordetella pertussis VA-52 ANT10066.1     26
 A8B91_05535   Bordetella pertussis VA-62 ANT28053.1     26
 A7970_07200   Bordetella pertussis VA-UT25Sm1 ANT38979.1     26
 Bpet2365   Bordetella petrii DSM 12804 CAP42708.1     26
 AKI39_14735   Bordetella sp. H567 AOB31674.1     26
 ASB57_05590   Bordetella sp. N ALM82504.1     26
 OCUBac02_09900 (GlgY) (fragment)   Bosea sp. ANAM02 BCB18096.1     26
 NWE53_29490 (fragment)   Bosea sp. NBC_00550 UZF95597.1     26
 AXW83_05300   Bosea sp. PAMC 26642 AMJ59793.1     26
 BLM15_30185 (fragment)   Bosea sp. Tri-49 AZO82059.1     26
 Bfae_13820   Brachybacterium faecium DSM 4810 ACU85219.1     26
 CFK41_10040 (TreY)   Brachybacterium ginsengisoli DCY80 ATG55063.1     26
 Bra3105_03515 (TreY)   Brachybacterium halotolerans subsp. kimchii CBA3105 UEJ83398.1     26
 BRM3_13190 (TreY)   Brachybacterium huguangmaarense BRM-3 UYG16541.1     26
 M4486_06810 (TreY)   Brachybacterium kimchii CBA3104 UQN30994.1     26
 NLU66_13110 (TreY)   Brachybacterium rhamnosum NBEC-018 UVY83150.1     26
 DWV08_04255 (TreY)   Brachybacterium saurashtrense DSM 23186 AXK44907.1     26
 RBL05_05010 (TreY)   Brachybacterium sp. GU-2 WME24726.1     26
 BH708_01385   Brachybacterium sp. P6-10-X1 APX34556.1     26
 C1N80_12035 (TreY)   Brachybacterium sp. SGAir0954 QCR54231.1     26
 H3H54_07260 (TreY)   Brachybacterium sp. Z12 QNN83523.1     26
Top




Last update: 2024-03-18 © Copyright 1998-2024
AFMB - CNRS - Université d'Aix-Marseille