Activities in Family | pectin acetylesterase (EC 3.1.1.-); rhamnogalacturonan acetylesterase (EC 3.1.1.-); acetyl xylan esterase (EC 3.1.1.72) |
---|---|
3D Structure Status | ( α / β / α)-sandwich |
External resources | HOMSTRAD; |
Commercial Enzyme Provider(s) | NZYTech; PROZOMIX; |
Statistics | GenBank accession (2914); Uniprot accession (172); PDB accession (6); 3D entries (2); cryst (0) |
Archaea | ||||||
Protein Name | EC# | Organism | GenBank | Uniprot | PDB/3D | |
G3A49_02655 | Haloferax alexandrinus wsp1 | QIB77109.1 | ||||
ABY42_02415 | Haloferax gibbonsii ARA6 | AKU06650.1 | ||||
HfgLR_02445 | Haloferax gibbonsii LR2-5 | QOS10642.1 | ||||
HVO_0516 | Haloferax volcanii DS2 | ADE02638.1 | D4GS53 | |||
Halxa_0386 | Halopiger xanaduensis SH-6 | AEH38989.1 | ||||
HZS54_04425 | Halosimplex pelagicum R2 | QLH80928.1 | ||||
HZS55_04475 | Halosimplex rubrum R27 | QLH76605.1 | ||||
Htur_4445 | Haloterrigena turkmenica DSM 5511 | ADB63256.1 | D2S1K9 | |||
Top |