Activities in Family | Modules of approx. 60 residues found in bacterial enzymes. Chitin-binding described in several cases. Distantly related to the CBM12 family. |
---|---|
Note | Previously known as cellulose-binding domain family V (CBD V). |
Statistics | GenBank accession (8439); Uniprot accession (540); PDB accession (43); 3D entries (6); cryst (0) |
Eukaryota | ||||||
Protein Name | EC# | Organism | GenBank | Uniprot | PDB/3D | |
chitinase (ChiIII;CC1G_04407) | 3.2.1.14 | Coprinopsis cinerea okayama7#130 | EAU93428.2 | |||
chitinase (ChiIII;CC1G_04407) | 3.2.1.14 | Coprinopsis cinerea okayama7#130 | EAU93428.2 | |||
Putative lipase ATG15 (EC (Autophagy-related protein 15), partial (I1rfn8) (fragment) | Ganoderma boninense | VWP01358.1 | ||||
Endochitinase 2 (EC (Chitinase 2) (Q4u4t0) | Ganoderma boninense | VWO94999.1 | ||||
Endochitinase 2 (EC (Chitinase 2) (Q4u4t0) (fragment) | Ganoderma boninense | VWO94118.1 | ||||
LRAMOSA09317 | Lichtheimia ramosa | CDS06792.1 | ||||
LRAMOSA09317 | Lichtheimia ramosa | CDS06792.1 | ||||
RhiXN_07482 | Rhizoctonia solani AG-1 IA | QRW25533.1 | ||||
PIIN_03543 | Serendipita indica DSM 11827 | CCA69604.1 | ||||
Top |