Activities in Family | A xylan binding function has been demonstrated in several cases and affinity with mixed β-1,3/β-1,4-glucans in one. In several cases a thermostabilizing effect has also been seen. |
---|---|
3D Structure Status | β-sandwich |
Note | Formerly known as X6 modules or thermostabilizing domains |
External resources | CAZypedia; HOMSTRAD; |
Commercial Enzyme Provider(s) | NZYTech; PROZOMIX; |
Statistics | GenBank accession (738); Uniprot accession (189); PDB accession (13); 3D entries (4); cryst (0) |
Eukaryota | ||||||
Protein Name | EC# | Organism | GenBank | Uniprot | PDB/3D | |
xylanase (Egx;EgxA;Mfc) (multi-functional cellulase) | 3.2.1.8 | Ampullaria crossean | AAP31839.2 ACC86116.1 AHB33335.1 |
|||
At4g33820 | Arabidopsis thaliana | AAO22618.1 AAO95226.1 AEE86281.1 CAA19864.1 CAB80099.1 NP_680761.1 |
O82111 Q84WT5 Q9M070 |
|||
At4g33830 | Arabidopsis thaliana | NP_195109.2 AEE86282.1 CAA19865.1 CAB80100.1 NP_195109.1 |
O81751 | |||
At4g33840 | Arabidopsis thaliana | AAQ65092.1 AAO95228.1 AEE86283.1 BAE99087.1 CAA19866.1 CAB80101.1 NP_195110.3 |
O81752 Q6NQI6 |
|||
At4g33850 (fragment) | Arabidopsis thaliana | CAA19867.1 CAB80102.1 NP_195111.1 |
O81753 | |||
At4g33860 | Arabidopsis thaliana | CAA19868.1 AEE86284.1 CAB80103.1 NP_195112.2 |
O81754 | |||
At4g38650 | Arabidopsis thaliana | AAO42885.1 AEE86958.1 BAE99535.1 CAB37521.1 CAB80529.1 NP_195577.1 |
Q84VX1 Q9SZP3 |
|||
At4g08160 | Arabidopsis thaliana | NP_192556.2 AAD27896.1 AAO64897.1 AEE82599.1 AEE82600.1 BAC42019.1 CAB81152.1 NP_192556.1 |
Q8GYW5 Q9SYE3 |
|||
At4g08160 | Arabidopsis thaliana | NP_192556.2 AAO64897.1 AEE82599.1 AEE82600.1 BAC42019.1 |
Q8GYW5 | |||
At4g33810 | Arabidopsis thaliana | AAO95227.1 ACX04578.1 AEE86280.1 ANM67882.1 ANM67883.1 ANM67884.1 ANM67885.1 CAA20594.1 CAB80098.1 NP_195107.1 |
O81897 | |||
At1g10050 | Arabidopsis thaliana | AAC34334.1 AAO95225.1 ACW85537.1 AEE28533.1 ANM60238.1 ANM60239.1 NP_172476.1 |
O80596 | |||
At1g10050 | Arabidopsis thaliana | AAC34334.1 AAO95225.1 ACW85537.1 AEE28533.1 ANM60238.1 ANM60239.1 NP_172476.1 |
O80596 | |||
At1g10050 | Arabidopsis thaliana | AAC34334.1 AAO95225.1 ACW85537.1 AEE28533.1 ANM60238.1 ANM60239.1 NP_172476.1 |
O80596 | |||
At1g10050 | Arabidopsis thaliana | AAC34334.1 AAO95225.1 ACW85537.1 AEE28533.1 ANM60238.1 ANM60239.1 NP_172476.1 |
O80596 | |||
At2g14690 | Arabidopsis thaliana | BAD43713.1 AAC69373.1 AAQ65190.1 AEC06322.1 NP_179076.2 |
Q680B7 Q9ZVK8 |
|||
At1g58370 (RXF12;Xyn1) | Arabidopsis thaliana | AAF82251.1 AAG18615.1 AAG50641.1 AEE33542.1 AEM36339.1 ANM61018.1 BAA88262.1 BAB83869.1 NP_176133.1 |
Q9C643 Q9SM08 |
|||
At1g58370 (RXF12;Xyn1) | Arabidopsis thaliana | AAF82251.1 AAG18615.1 AAG50641.1 AEE33542.1 AEM36339.1 ANM61018.1 BAA88262.1 BAB83869.1 NP_176133.1 |
Q9C643 Q9SM08 |
|||
At1g58370 (RXF12;Xyn1) | Arabidopsis thaliana | AAF82251.1 AAG18615.1 AAG50641.1 AEE33542.1 AEM36339.1 ANM61018.1 BAA88262.1 BAB83869.1 NP_176133.1 |
Q9C643 Q9SM08 |
|||
endoxylanase (Exy1;CpaEXY1) | 3.2.1.8 | Carica papaya | AAN10199.1 AAO95221.1 |
Q8GTJ2 | ||
endo-β-1,4-xylanase (CjXyn10A) (Xyn10A) | Corbicula japonica | BAH84829.1 | C5NSU6 | |||
xylanase (Xyn) (partial) | Epidinium ecaudatum | CAL91979.1 | B7FBK4 | |||
unknown | Glycine max | ACU19437.1 | C6TC85 | |||
unknown (fragment) | Glycine max | ACU20950.1 | C6TGJ8 | |||
endo-β-1,4-xylanase (X-II) | Hordeum vulgare HIRO | CAH60862.1 | Q4H018 | |||
predicted protein | Hordeum vulgare subsp. vulgare | BAK04251.1 | ||||
predicted protein | Hordeum vulgare subsp. vulgare | BAK07928.1 | ||||
predicted protein | Hordeum vulgare subsp. vulgare | BAK00748.1 | ||||
predicted protein | Hordeum vulgare subsp. vulgare | BAK00748.1 | ||||
endo-β-1,4-xylanase (X-II) | Hordeum vulgare subsp. vulgare | CAH60863.1 | ||||
ORF | Lupinus angustifolius | AMK48007.1 | ||||
MtrDRAFT_AC147536g7v1 | Medicago truncatula | ABE78655.1 ABE90631.1 |
G7KWV0 | |||
xylanase (Xyn1) | Nicotiana tabacum | AAZ79232.1 | Q3Y6V0 | |||
xylanase (Xyn1) | Nicotiana tabacum | AAZ79232.1 | Q3Y6V0 | |||
xylanase (Xyn1) | Nicotiana tabacum | AAZ79232.1 | Q3Y6V0 | |||
xylanase (Xyn2) | Nicotiana tabacum | AAZ79233.1 | Q3Y6U9 | |||
xylanase (Xyn2) | Nicotiana tabacum | AAZ79233.1 | Q3Y6U9 | |||
xylanase (Xyn2) | Nicotiana tabacum | AAZ79233.1 | Q3Y6U9 | |||
Os01g0134900 | Oryza sativa Japonica Group | BAB64626.1 BAD52808.1 BAF03861.1 BAS70254.1 |
B9EZD5 Q0JQW7 |
|||
Os01g0134800 | Oryza sativa Japonica Group | BAB64624.1 BAS70252.1 |
||||
OSNPB_030201901 (Os03g0201901) | Oryza sativa Japonica Group | BAS82830.1 | ||||
OSNPB_030201500 (Os03g0201500) | Oryza sativa Japonica Group | BAS82824.1 | ||||
OSNPB_050298700 (Os05g0298700) (fragment) | Oryza sativa Japonica Group | BAS93212.1 | ||||
OSNPB_050305000 (Os05g0305000) (fragment) | Oryza sativa Japonica Group | BAS93260.1 | ||||
Os10g0351600 | Oryza sativa Japonica Group | BAF26328.1 AAM08565.1 AAM10752.1 AAP53219.1 ABB47296.1 BAT10470.1 |
Q339I1 | |||
Os10g0351700 | Oryza sativa Japonica Group | BAF26329.1 AAM08566.1 AAM10753.1 AAP53220.1 BAG92066.1 BAT10471.1 |
Q7G6R9 Q7XFF8 |
|||
Os07g0456700 | Oryza sativa Japonica Group | BAC57375.2 BAC57375.1 BAF21475.1 BAG94814.1 BAT01344.1 |
A3BJE9 Q84YR7 |
|||
Os07g0456700 | Oryza sativa Japonica Group | BAC57375.2 BAC57375.1 BAF21475.1 BAG94814.1 BAT01344.1 |
A3BJE9 Q84YR7 |
|||
Os07g0456700 | Oryza sativa Japonica Group | BAC57375.2 BAC57375.1 BAF21475.1 BAG94814.1 BAT01344.1 |
A3BJE9 Q84YR7 |
|||
Os07g0456700 | Oryza sativa Japonica Group | BAC57375.2 BAC57375.1 BAF21475.1 BAG94814.1 BAT01344.1 |
A3BJE9 Q84YR7 |
|||
Os03g0672900 | Oryza sativa Japonica Group | AAP03380.1 AAR87197.1 BAF12790.1 BAS85698.1 |
Q84R74 | |||
Os05g0319900 | Oryza sativa Japonica Group | AAV44125.1 AAV44085.1 BAF17101.1 BAS93352.1 |
Q5W6F5 | |||
Os03g0201800 | Oryza sativa Japonica Group | BAF11214.1 BAG97270.1 BAS82828.1 BAS82829.1 |
Q10QC3 | |||
Os05g0304900 (fragment) | Oryza sativa Japonica Group | BAF17059.1 BAS93259.1 |
Q0DJB4 | |||
xylanase 1 (Xyn1) (partial) | Phoenix dactylifera | AHH32687.1 | ||||
xylanase 1 (Xyn1) (partial) | Phoenix dactylifera | AHH32687.1 | ||||
xylanase 2 (Xyn2) (partial) | Phoenix dactylifera | AHH32688.1 | ||||
xylanase 2 (Xyn2) (partial) | Phoenix dactylifera | AHH32688.1 | ||||
xylanase 3 (Xyn3) (fragment) | Phoenix dactylifera | AHH32689.1 | ||||
UMN_962_01 (fragment) | Pinus radiata | AEW09240.1 | ||||
UMN_962_01 (fragment) | Pinus taeda | AFG52129.1 AFG52121.1 AFG52122.1 AFG52123.1 AFG52125.1 AFG52126.1 AFG52128.1 AFG52130.1 AFG52136.1 |
||||
UMN_962_01 (fragment) | Pinus taeda | AFG52131.1 | ||||
UMN_962_01 (fragment) | Pinus taeda | AFG52124.1 AFG52127.1 AFG52132.1 AFG52133.1 AFG52135.1 AFG52137.1 |
||||
UMN_962_01 (fragment) | Pinus taeda | AFG52134.1 | ||||
xylanase (Xyn) (fragment) | Polyplastron multivesiculatum | CAL91978.1 | B7FBK3 | |||
xylanase B (XynB) (Xyn10B) | 3.2.1.8 | Polyplastron multivesiculatum | CAB65753.1 | Q9U0G1 | ||
xylan endotransglycosylase / endo-β-1,4-xylanase (PttXyn10A) (Xyn10A) | 2.4.2.- | Populus tremula x Populus tremuloides | AAX33301.1 | Q5BMA5 | ||
xylan endotransglycosylase / endo-β-1,4-xylanase (PttXyn10A) (Xyn10A) | 2.4.2.- | Populus tremula x Populus tremuloides | AAX33301.1 | Q5BMA5 | ||
xylan endotransglycosylase / endo-β-1,4-xylanase (PttXyn10A) (Xyn10A) | 2.4.2.- | Populus tremula x Populus tremuloides | AAX33301.1 | Q5BMA5 | ||
ORF | Triticum aestivum | BAD06323.1 | Q75RZ0 | |||
TRAES_3BF030100070CFD_c1 | Triticum aestivum | CDM80752.1 | ||||
VIGAN_08051200 (Vigan.08g051200) | Vigna angularis var. angularis | BAT93955.1 | ||||
VIGAN_06146600 (Vigan.06g146600) (fragment) | Vigna angularis var. angularis | BAT90255.1 | ||||
VIGAN_06145700 (Vigan.06g145700) (fragment) | Vigna angularis var. angularis | BAT90248.1 | ||||
VIGAN_02005000 (Vigan.02g005000) | Vigna angularis var. angularis | BAT77471.1 | ||||
VIGAN_03257800 (Vigan.03g257800) | Vigna angularis var. angularis | BAT82546.1 | ||||
VIGAN_03257800 (Vigan.03g257800) | Vigna angularis var. angularis | BAT82546.1 | ||||
VIGAN_03257800 (Vigan.03g257800) | Vigna angularis var. angularis | BAT82546.1 | ||||
VIGAN_02056700 (Vigan.02g056700) | Vigna angularis var. angularis | BAT77950.1 | ||||
VIGAN_02056700 (Vigan.02g056700) | Vigna angularis var. angularis | BAT77950.1 | ||||
VIGAN_02056700 (Vigan.02g056700) | Vigna angularis var. angularis | BAT77950.1 | ||||
VITISV_034671 (fragment) | Vitis vinifera | CAN61987.1 | A5C147 | |||
unknown | Zea mays | ACG29084.1 ACN28310.1 |
B6SW51 | |||
unknown | Zea mays | ACG28018.1 | B6ST35 | |||
unknown | Zea mays | ACG48190.1 | B6UFQ7 | |||
unknown | Zea mays B73 | ACN31540.1 | C0PBJ5 | |||
unknown (ZM_BFc0155H13) | Zea mays B73 | ACF78883.1 ACG36704.1 ACL53134.1 ACL53900.1 ACR35838.1 |
B4F9U0 | |||
unknown (ZM_BFb0348B03) (fragment) | Zea mays B73 | ACF83995.1 | B4FPF2 | |||
unknown (ZM_BFc0001O21) | Zea mays B73 | ACF84241.1 | B4FQ48 | |||
unknown (ZM_BFc0052C11) | Zea mays B73 | ACF84937.1 | B4FS44 | |||
unknown (ZM_BFc0017C09) | Zea mays B73 | ACF87714.1 | B4FQ48 | |||
Top |